Weber St. vs Cal Poly
11/18/2023
Alex G. Spanos Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 14 | 14 | 48 | |
14 | 0 | 0 | 7 | 21 |
WSU: PASS - Munoz,Richie (329); RUSH - Cormier,Adrian (42); REC - Sharp,Jacob (91)
CPM: PASS - huard, sam (199); RUSH - sanders, kendric (31); REC - thompson, dominique (116)
Scoring Summary
- | - | - | - | - | WSU | CPM |
---|---|---|---|---|---|---|
1st | CPM | 10:25 | CPM - Otterstedt,Michael 22 yd pass from Huard,Sam (Serna,Noah kick) 8 plays, 65 yards, TOP 04:35 | 0 | 7 | |
1st | WSU | 07:56 | WSU - Hurry,Treyshun 14 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 45 yards, TOP 02:23 | 7 | 7 | |
1st | CPM | 04:52 | CPM - Thompson,Dominique 45 yd pass from Huard,Sam (Serna,Noah kick) 5 plays, 75 yards, TOP 02:59 | 7 | 14 | |
1st | WSU | 00:46 | WSU - Sharp,Jacob 34 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 40 yards, TOP 00:32 | 14 | 14 | |
2nd | WSU | 09:49 | WSU - Thompson,Kyle 19 yd field goal 11 plays, 74 yards, TOP 05:07 | 17 | 14 | |
2nd | WSU | 02:43 | WSU - Thompson,Kyle 41 yd field goal 4 plays, 5 yards, TOP 02:12 | 20 | 14 | |
3rd | WSU | 08:34 | WSU - Munoz,Richie 2 yd run (Thompson,Kyle kick), 12 plays, 85 yards, TOP 06:23 | 27 | 14 | |
3rd | WSU | 00:32 | WSU - Sharp,Jacob 4 yd pass from Munoz,Richie (Thompson,Kyle kick) 7 plays, 45 yards, TOP 04:08 | 34 | 14 | |
4th | WSU | 13:12 | WSU - Sharp,Jacob 24 yd pass from Munoz,Richie (Thompson,Kyle kick) 4 plays, 46 yards, TOP 01:33 | 41 | 14 | |
4th | WSU | 07:14 | WSU - Record,Jayleen 52 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 61 yards, TOP 01:29 | 48 | 14 | |
4th | CPM | 03:42 | CPM - Thompson,Dominique 18 yd pass from Brasch,Spencer (Serna,Noah kick) 6 plays, 75 yards, TOP 03:32 | 48 | 21 | |
48 | 21 |
Referee: Root,Scott
Line Judge: Colon,Justin
Side Judge: Hanna,Richard
Umpire: Castro,Jason
Back Judge: Hawkes,Chris
Linesman: Wilcox,Justin
Field Judge: Patton,Mike