Weber St. vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 14 | 14 | 48 |
![]() | 14 | 0 | 0 | 7 | 21 |
WSU: PASS - Munoz,Richie (329); RUSH - Cormier,Adrian (42); REC - Sharp,Jacob (91)
CPM: PASS - huard, sam (199); RUSH - sanders, kendric (31); REC - thompson, dominique (116)
Scoring Summary
- | - | - | - | - | WSU | CPM |
|---|---|---|---|---|---|---|
![]() | 1st | CPM | 10:25 | CPM - Otterstedt,Michael 22 yd pass from Huard,Sam (Serna,Noah kick) 8 plays, 65 yards, TOP 04:35 | 0 | 7 |
![]() | 1st | WSU | 07:56 | WSU - Hurry,Treyshun 14 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 45 yards, TOP 02:23 | 7 | 7 |
![]() | 1st | CPM | 04:52 | CPM - Thompson,Dominique 45 yd pass from Huard,Sam (Serna,Noah kick) 5 plays, 75 yards, TOP 02:59 | 7 | 14 |
![]() | 1st | WSU | 00:46 | WSU - Sharp,Jacob 34 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 40 yards, TOP 00:32 | 14 | 14 |
![]() | 2nd | WSU | 09:49 | WSU - Thompson,Kyle 19 yd field goal 11 plays, 74 yards, TOP 05:07 | 17 | 14 |
![]() | 2nd | WSU | 02:43 | WSU - Thompson,Kyle 41 yd field goal 4 plays, 5 yards, TOP 02:12 | 20 | 14 |
![]() | 3rd | WSU | 08:34 | WSU - Munoz,Richie 2 yd run (Thompson,Kyle kick), 12 plays, 85 yards, TOP 06:23 | 27 | 14 |
![]() | 3rd | WSU | 00:32 | WSU - Sharp,Jacob 4 yd pass from Munoz,Richie (Thompson,Kyle kick) 7 plays, 45 yards, TOP 04:08 | 34 | 14 |
![]() | 4th | WSU | 13:12 | WSU - Sharp,Jacob 24 yd pass from Munoz,Richie (Thompson,Kyle kick) 4 plays, 46 yards, TOP 01:33 | 41 | 14 |
![]() | 4th | WSU | 07:14 | WSU - Record,Jayleen 52 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 61 yards, TOP 01:29 | 48 | 14 |
![]() | 4th | CPM | 03:42 | CPM - Thompson,Dominique 18 yd pass from Brasch,Spencer (Serna,Noah kick) 6 plays, 75 yards, TOP 03:32 | 48 | 21 |
| 48 | 21 | |||||
Weber St.


Cal Poly
Start of 1st Half
Cal Poly wins toss and will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Calder,Sloan kickoff 60 yards to the CP05, out of bounds at CP05.
CPM ball on CPM35.
15:00
CPM
CPM - TD


0
7

0
0
1st7

10:19
WSU
WSU - TD


7
7

7
0
1st7

07:51
CPM
CPM - TD


7
14

7
0
1st14

04:52
WSU
WSU - PUNT


7
14
02:51
CPM
CPM - PUNT


7
14
01:18
WSU
WSU - TD


14
14

14
0
1st14

00:36
CPM
CPM - INT


14
14
Weber St.


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Shotgun Huard,Sam pass intercepted by Rock,Jalon at WSU24, End Of Play.
14:56
WSU
WSU - FG


17
14

17
0
1st14

09:43
CPM
CPM - PUNT


17
14
08:52
WSU
WSU - DOWNS


17
14

CPM - FUMB


17
14
04:55
WSU
WSU - FG


20
14

20
0
1st14

02:36
CPM
CPM - FGA


20
14
00:24
WSU
WSU - HALF


20
14
Weber St.


Cal Poly
Start of 2nd Half
WSU will receive; CPM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Serna,Noah kickoff 65 yards to the WSU00 Williams,Abraham return 15 yards to the WSU15 (McNamara,Thomas).
14:57
WSU
WSU - TD


27
14

27
0
1st14

08:30
CPM
CPM - INT


27
14
04:40
WSU
WSU - TD


34
14

34
0
1st14

00:26
CPM
CPM - PUNT


34
14
Weber St.


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Huard,Sam pass incomplete short right to Woods,Giancarlo.
(14:52) Shotgun Huard,Sam pass incomplete short left to Woods,Giancarlo.
(14:52) Collins,Ryan punt 36 yards to the CP46 fair catch by Thrower,Jaden at CP46.
14:45
WSU
WSU - TD


41
14

41
0
1st14

13:06
CPM
CPM - DOWNS


41
14
08:43
WSU
WSU - TD


48
14

48
0
1st14

07:14
CPM
CPM - TD


48
21

48
0
1st21

03:42
WSU
WSU - PUNT


48
21
01:17
CPM
CPM - DOWNS


48
21
00:58
WSU
WSU - HALF


48
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM35 | 15:00 | KO | WSU0 | 10:25 | TD | 8-65 | 04:35 |
![]() | 1 | CPM45 | 10:19 | KO | CPM0 | 07:56 | TD | 5-45 | 02:23 |
![]() | 1 | CPM25 | 07:51 | KO | WSU0 | 04:52 | TD | 5-75 | 02:59 |
![]() | 1 | WSU25 | 04:52 | KO | WSU31 | 02:51 | PUNT | 3-6 | 02:01 |
![]() | 1 | CPM12 | 02:51 | PUNT | CPM19 | 01:18 | PUNT | 3-7 | 01:33 |
![]() | 1 | CPM40 | 01:18 | PUNT | CPM0 | 00:46 | TD | 3-40 | 00:32 |
![]() | 1 | WSU45 | 00:36 | KO | WSU43 | 14:56 | INT | 2-2 | 00:40 |
![]() | 2 | WSU24 | 14:56 | INT | CPM2 | 09:49 | FG | 11-74 | 05:07 |
![]() | 2 | CPM17 | 09:43 | KO | CPM17 | 08:52 | PUNT | 3-0 | 00:51 |
![]() | 2 | WSU44 | 08:52 | PUNT | CPM14 | 06:31 | DOWNS | 7-42 | 02:21 |
![]() | 0 | 0 | CPM29 | 04:55 | FUMB | 4-15 | 00:00 | ||
![]() | 2 | CPM29 | 04:55 | FUMB | CPM24 | 02:43 | FG | 4-5 | 02:12 |
![]() | 2 | CPM33 | 02:36 | KO | WSU6 | 00:24 | FGA | 13-61 | 02:12 |
![]() | 2 | WSU20 | 00:24 | FGA | WSU19 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | WSU15 | 14:57 | KO | CPM0 | 08:34 | TD | 12-85 | 06:23 |
![]() | 3 | CPM22 | 08:30 | KO | CPM42 | 04:40 | INT | 8-20 | 03:50 |
![]() | 3 | CPM45 | 04:40 | INT | CPM0 | 00:32 | TD | 7-45 | 04:08 |
![]() | 3 | CPM20 | 00:26 | KO | CPM10 | 14:45 | PUNT | 3--10 | 00:41 |
![]() | 4 | CPM46 | 14:45 | PUNT | CPM0 | 13:12 | TD | 4-46 | 01:33 |
![]() | 4 | CPM20 | 13:06 | KO | WSU39 | 08:43 | DOWNS | 10-41 | 04:23 |
![]() | 4 | WSU39 | 08:43 | DOWNS | CPM0 | 07:14 | TD | 3-61 | 01:29 |
![]() | 4 | CPM25 | 07:14 | KO | WSU0 | 03:42 | TD | 6-75 | 03:32 |
![]() | 4 | WSU25 | 03:42 | KO | WSU15 | 01:17 | PUNT | 3--10 | 02:25 |
![]() | 4 | CPM40 | 01:17 | PUNT | CPM43 | 00:58 | DOWNS | 4-3 | 00:19 |
![]() | 4 | CPM43 | 00:58 | DOWNS | CPM45 | 00:00 | HALF | 2--2 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM45 | 10:19 | KO | CPM0 | 07:56 | TD | 5-45 | 02:23 |
![]() | 1 | WSU25 | 04:52 | KO | WSU31 | 02:51 | PUNT | 3-6 | 02:01 |
![]() | 1 | CPM40 | 01:18 | PUNT | CPM0 | 00:46 | TD | 3-40 | 00:32 |
![]() | 2 | WSU24 | 14:56 | INT | CPM2 | 09:49 | FG | 11-74 | 05:07 |
![]() | 2 | WSU44 | 08:52 | PUNT | CPM14 | 06:31 | DOWNS | 7-42 | 02:21 |
![]() | 2 | CPM29 | 04:55 | FUMB | CPM24 | 02:43 | FG | 4-5 | 02:12 |
![]() | 2 | WSU20 | 00:24 | FGA | WSU19 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | WSU15 | 14:57 | KO | CPM0 | 08:34 | TD | 12-85 | 06:23 |
![]() | 3 | CPM45 | 04:40 | INT | CPM0 | 00:32 | TD | 7-45 | 04:08 |
![]() | 4 | CPM46 | 14:45 | PUNT | CPM0 | 13:12 | TD | 4-46 | 01:33 |
![]() | 4 | WSU39 | 08:43 | DOWNS | CPM0 | 07:14 | TD | 3-61 | 01:29 |
![]() | 4 | WSU25 | 03:42 | KO | WSU15 | 01:17 | PUNT | 3--10 | 02:25 |
![]() | 4 | CPM43 | 00:58 | DOWNS | CPM45 | 00:00 | HALF | 2--2 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM35 | 15:00 | KO | WSU0 | 10:25 | TD | 8-65 | 04:35 |
![]() | 1 | CPM25 | 07:51 | KO | WSU0 | 04:52 | TD | 5-75 | 02:59 |
![]() | 1 | CPM12 | 02:51 | PUNT | CPM19 | 01:18 | PUNT | 3-7 | 01:33 |
![]() | 1 | WSU45 | 00:36 | KO | WSU43 | 14:56 | INT | 2-2 | 00:40 |
![]() | 2 | CPM17 | 09:43 | KO | CPM17 | 08:52 | PUNT | 3-0 | 00:51 |
![]() | 0 | 0 | CPM29 | 04:55 | FUMB | 4-15 | 00:00 | ||
![]() | 2 | CPM33 | 02:36 | KO | WSU6 | 00:24 | FGA | 13-61 | 02:12 |
![]() | 3 | CPM22 | 08:30 | KO | CPM42 | 04:40 | INT | 8-20 | 03:50 |
![]() | 3 | CPM20 | 00:26 | KO | CPM10 | 14:45 | PUNT | 3--10 | 00:41 |
![]() | 4 | CPM20 | 13:06 | KO | WSU39 | 08:43 | DOWNS | 10-41 | 04:23 |
![]() | 4 | CPM25 | 07:14 | KO | WSU0 | 03:42 | TD | 6-75 | 03:32 |
![]() | 4 | CPM40 | 01:17 | PUNT | CPM43 | 00:58 | DOWNS | 4-3 | 00:19 |
Team Statistics
- | WSU | CPM |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 5 | 3 |
| Passing | 15 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 120 | 38 |
| Attempts | 36 | 26 |
| Avg. Per Rush | 3.3 | 1.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 136 | 89 |
| Yds. Lost | 16 | 51 |
Passing | ||
| Total (Net) | 329 | 286 |
| Comp.-Att.-Int. | 21 - 27 - 0 | 21 - 42 - 2 |
| Avg / Att | 12.2 | 6.8 |
| Avg / Comp. | 15.7 | 13.6 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 449 | 324 |
| Plays | 63 | 68 |
| Avg. / Play | 7.1 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-80 | 4-32 |
Punting | ||
| Punts - Yds. | 2-102 | 3-96 |
| Avg. / Punt | 51 | 32 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-559 | 4-242 |
| Avg. Yds. / Kickoff | 62.1 | 60.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-52-0 | 7-166-0 |
| Kickoff: Avg. / Return | 26.0 | 23.7 |
| INT: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:05 | 26:19 |
| 3rd. Down Conv. | 7 of 13 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 7-45 | 2-9 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Munoz, Richie | 21 | 27 | 329 | 5 | 0 | 52 | 2 |
| Totals | 21 | 27 | 329 | 5 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 32 | 199 | 2 | 2 | 45 | 4 |
![]() | 2 | 4 | 52 | 1 | 0 | 34 | 1 |
![]() | 3 | 6 | 35 | 0 | 0 | 20 | 2 |
| Totals | 21 | 42 | 286 | 3 | 2 | 45 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cormier, Adrian | 9 | 43 | 1 | 42 | 0 | 10 | 4.7 |
Jackson, Kris | 8 | 42 | 2 | 40 | 0 | 21 | 5 |
Munoz, Richie | 6 | 26 | 9 | 17 | 1 | 13 | 2.8 |
Butler, Clarence | 5 | 7 | 1 | 6 | 0 | 5 | 1.2 |
Hadley, Haze | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Hurry, Treyshun | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Givens, Major | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Adolpho, Tiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 36 | 136 | 16 | 120 | 1 | 21 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 34 | 3 | 31 | 0 | 21 | 7.8 |
![]() | 7 | 31 | 11 | 20 | 0 | 14 | 2.9 |
![]() | 7 | 20 | 0 | 20 | 0 | 8 | 2.9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 4 | 0 | 26 | -26 | 0 | 0 | -6.5 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 26 | 89 | 51 | 38 | 0 | 21 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sharp, Jacob | 5 | 91 | 3 | 34 |
Hurry, Treyshun | 4 | 61 | 1 | 21 |
Hadley, Haze | 4 | 56 | 0 | 20 |
Record, Jayleen | 2 | 53 | 1 | 52 |
Cormier, Adrian | 1 | 32 | 0 | 32 |
Meacham, Hayden | 2 | 19 | 0 | 12 |
Thrower, Jaden | 2 | 13 | 0 | 7 |
Jackson, Kris | 1 | 4 | 0 | 4 |
Evans, Tajon | 0 | 0 | 0 | 0 |
| Totals | 21 | 329 | 5 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 116 | 2 | 45 |
![]() | 4 | 45 | 0 | 20 |
![]() | 4 | 37 | 0 | 13 |
![]() | 3 | 30 | 0 | 14 |
![]() | 2 | 27 | 0 | 17 |
![]() | 1 | 22 | 1 | 22 |
![]() | 2 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 286 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Winston | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wilson, Brayden | 5 | 3 | 8 | 3 / 23 | 3 / 23 | - | - / - | - | - | - | - |
Kelly, Jack | 6 | 1 | 7 | 2.5 / 13 | 2 / 12 | 1 | - / - | 1-12 | - | - | - |
Colvin, Naseme | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carey, Bj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rock, Jalon | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Birch, Zeke | 1 | 2 | 3 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Anderson, Lj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Keahnist | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tupuola, Alema | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cormier, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ah You, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Maxwell | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Abraham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Easton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Matt | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hansen, Kao | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Toddrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evett, Ej | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Steven | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Session, Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Bronson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munoz, Richie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurry, Treyshun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tinirauarii, Raimoana | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Record, Jayleen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 3 |
![]() | 1 | 2 | 3 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Jack | 2 | 102 | 51 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 96 | 32 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 2 | 09:49 | 19 | GOOD |
Thompson, Kyle | 2 | 02:43 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Serna, Noah | 2 | 00:24 | 23 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Calder, Sloan | 9 | 559 | 1 | 1 | 62.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 242 | 2 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Abraham | 0 | 0 | 0 | 2 | 52 | 37 | 0 | 0 | 0 |
Kelly, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Rock, Jalon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 152 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Kyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Carter,Andrew | OC |
| 56 | Lutui,Jordan | OL |
| 66 | Atagi,Ethan | OL |
| 71 | Ortega,Gavin | OL |
| 79 | Atagi,Noah | OL |
| 10 | Munoz,Richie | QB |
| 7 | Jackson,Kris | RB |
| 45 | Nead,Keayen | TE |
| 5 | Hadley,Haze | WR |
| 14 | Sharp,Jacob | WR |
| 18 | Hurry,Treyshun | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 24 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Anderson,Maxwell | CB |
| 4 | Williams,Abraham | CB |
| 23 | Rock,Jalon | CB |
| 90 | Thompson,Keahnist | DE |
| 53 | Payne,Easton | DL |
| 94 | Wilson,Brayden | DL |
| 97 | Herron,Matt | DT |
| 6 | Reid,Winston | LB |
| 13 | Beck,Garrett | LB |
| 17 | Kelly,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DL |
| 49 | ![]() | DL |
| 71 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 32 | Anderson,LJ |
| 0 | Meacham,Hayden |
| 12 | Hansen,Kao |
| 19 | Adolpho,Tiger |
| 20 | Pate,Montae |
| 21 | Hunter,Pierre |
| 27 | Butler,Clarence |
| 28 | Carey,BJ |
| 30 | Givens,Major |
| 31 | Daniels,Ishaan |
| 33 | Tupuola,Alema |
| 35 | Cormier,Adrian |
| 37 | Dixon,Toddrick |
| 38 | Mackey,Logan |
| 39 | Evett,EJ |
| 40 | Tinirauarii,Raimoana |
| 41 | Thompson,Kyle |
| 42 | Ah You,Jayden |
| 44 | Hitchens,Mayson |
| 47 | Burgess,Jack |
| 49 | Sands,Grant |
| 50 | Bryant,Steven |
| 58 | Enriquez,Kevin |
| 65 | Casto,Cole |
| 69 | Calder,Sloan |
| 72 | Pakofe,Kaufusi |
| 73 | Lapuaho,Peseti |
| 74 | Soifua,Vae |
| 75 | Taukeiaho,Lavaka |
| 76 | Esplin,Zoom |
| 80 | Vance,Jett |
| 81 | Evans,Tajon |
| 84 | Record,Jayleen |
| 85 | Thrower,Jaden |
| 86 | Knudson,Peter |
| 89 | Session,Marvin |
| 91 | Birch,Zeke |
| 93 | Beecher,Ben |
| 95 | Munyer,Ammon |
| 96 | Childs,Bronson |
















































































































