Cal Poly vs San Jose St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 21 | 21 | 0 | 59 |
![]() | 0 | 3 | 0 | 0 | 3 |
SJS: PASS - Cordeiro,Chevan (205); RUSH - Robinson,Kairee (124); REC - Ross,Charles (39)
CPS: PASS - huard, sam (66); RUSH - biggins, mark (48); REC - burkhart, evan (27)
Scoring Summary
- | - | - | - | - | SJS | CPS |
|---|---|---|---|---|---|---|
![]() | 1st | SJS | 11:06 | SJS - Halvorsen,Kyler 27 yd field goal 7 plays, 8 yards, TOP 03:48 | 3 | 0 |
![]() | 1st | SJS | 09:42 | SJS - Olson,Sam 27 yd pass from Cordeiro,Chevan (Halvorsen,Kyler kick) 2 plays, 33 yards, TOP 00:45 | 10 | 0 |
![]() | 1st | SJS | 06:14 | SJS - Conley,Quali 10 yd run (Halvorsen,Kyler kick), 4 plays, 55 yards, TOP 02:05 | 17 | 0 |
![]() | 2nd | SJS | 13:00 | SJS - Conley,Quali 10 yd run (Halvorsen,Kyler kick), 12 plays, 75 yards, TOP 06:07 | 24 | 0 |
![]() | 2nd | SJS | 06:18 | SJS - Cordeiro,Chevan 15 yd run (Halvorsen,Kyler kick), 7 plays, 88 yards, TOP 03:00 | 31 | 0 |
![]() | 2nd | SJS | 02:31 | SJS - Ross,Charles 24 yd pass from Cordeiro,Chevan (Halvorsen,Kyler kick) 7 plays, 46 yards, TOP 03:46 | 38 | 0 |
![]() | 2nd | CPS | 00:00 | CPS - Serna,Noah 24 yd field goal 10 plays, 58 yards, TOP 02:26 | 38 | 3 |
![]() | 3rd | SJS | 12:50 | SJS - Robinson,Kairee 32 yd run (Halvorsen,Kyler kick), 4 plays, 50 yards, TOP 02:10 | 45 | 3 |
![]() | 3rd | SJS | 04:20 | SJS - Robinson,Kairee 8 yd run (Halvorsen,Kyler kick), 13 plays, 96 yards, TOP 07:12 | 52 | 3 |
![]() | 3rd | SJS | 02:06 | SJS - Coleman,Matthew 75 yd punt return (Halvorsen,Kyler kick) | 59 | 3 |
| 59 | 3 | |||||
San Jose St.


Cal Poly
Start of 1st Half
San Jose St. wins toss and defers; CPS will receive; SJS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Schive,Taren kickoff 61 yards to the CPSLO04 Oliphant,Xavier return 13 yards to the CPSLO17 fumbled by Oliphant,Xavier at CPSLO17 forced by Lawson,Jaylan recovered by SJSU Bainer,Jalen at CPSLO17, End Of Play. The previous play is under review. The ruling on the field is confirmed.
14:54
SJS
SJS - FG


3
0

3
0
1st0

11:06
CPS
CPS - FUMB


3
0
10:27
SJS
SJS - TD


10
0

10
0
1st0

09:42
CPS
CPS - PUNT


10
0
08:19
SJS
SJS - TD


17
0

17
0
1st0

06:14
CPS
CPS - INT


17
0
04:07
SJS
SJS - TD


17
0
San Jose St.


Cal Poly
04:07
1st Qt
SJS
SJS - TD


24
0

24
0
1st0

13:00
CPS
CPS - PUNT


24
0
09:18
SJS
SJS - TD


31
0

31
0
1st0

06:17
SJS
SJS - TD


38
0

38
0
1st0

02:26
CPS
CPS - FG


38
3

38
0
1st3

San Jose St.


Cal Poly
Start of 2nd Half
SJS will receive; CPS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY CPSLO Personal Foul (Oandasan,DeMarcus) 15 yards from CPSLO35 to CPSLO20. NO PLAY.
(15:00) Serna,Noah kickoff 60 yards to the SJSU20, out of bounds at SJSU20.
SJS ball on CPS50.
15:00
SJS
SJS - TD


45
3

45
0
1st3

12:45
CPS
CPS - PUNT


45
3
11:32
SJS
SJS - TD


52
3

52
0
1st3

04:20
CPS
SJS - TD


59
3

59
0
1st3

02:06
CPS
CPS - PUNT


59
3
San Jose St.


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SJS
SJS - PUNT


59
3
13:00
CPS
CPS - PUNT


59
3
11:05
SJS
SJS - PUNT


59
3
09:25
CPS
CPS - DOWNS


59
3
07:39
SJS
SJS - DOWNS


59
3
05:28
CPS
CPS - DOWNS


59
3
00:39
SJS
SJS - HALF


59
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPS17 | 14:54 | KO | CPS9 | 11:06 | FG | 7-8 | 03:48 |
![]() | 1 | CPS25 | 11:06 | KO | CPS33 | 10:27 | FUMB | 3-8 | 00:39 |
![]() | 1 | CPS33 | 10:27 | FUMB | CPS0 | 09:42 | TD | 2-33 | 00:45 |
![]() | 1 | CPS25 | 09:42 | KO | CPS32 | 08:19 | PUNT | 3-7 | 01:23 |
![]() | 1 | SJS45 | 08:19 | PUNT | CPS0 | 06:14 | TD | 4-55 | 02:05 |
![]() | 1 | CPS25 | 06:14 | KO | CPS44 | 04:07 | INT | 6-19 | 02:07 |
![]() | 1 | SJS25 | 04:07 | INT | CPS0 | 13:00 | TD | 12-75 | 06:07 |
![]() | 2 | CPS25 | 13:00 | KO | CPS46 | 09:18 | PUNT | 6-21 | 03:42 |
![]() | 2 | SJS12 | 09:18 | PUNT | CPS0 | 06:18 | TD | 7-88 | 03:00 |
![]() | 2 | CPS46 | 06:17 | KO | CPS0 | 02:31 | TD | 7-46 | 03:46 |
![]() | 2 | CPS36 | 02:26 | KO | SJS6 | 00:00 | FG | 10-58 | 02:26 |
![]() | 3 | CPS50 | 15:00 | KO | CPS0 | 12:50 | TD | 4-50 | 02:10 |
![]() | 3 | CPS24 | 12:45 | KO | CPS30 | 11:32 | PUNT | 3-6 | 01:13 |
![]() | 3 | SJS4 | 11:32 | PUNT | CPS0 | 04:20 | TD | 13-96 | 07:12 |
![]() | 3 | CPS25 | 04:20 | KO | CPS34 | 02:06 | PUNT | 3-9 | 02:14 |
![]() | 3 | CPS25 | 02:06 | KO | CPS34 | 00:00 | PUNT | 3-9 | 02:06 |
![]() | 4 | SJS15 | 15:00 | PUNT | SJS12 | 13:00 | PUNT | 3--3 | 02:00 |
![]() | 4 | CPS47 | 13:00 | PUNT | SJS48 | 11:05 | PUNT | 4-5 | 01:55 |
![]() | 4 | SJS5 | 11:05 | PUNT | SJS10 | 09:25 | PUNT | 3-5 | 01:40 |
![]() | 4 | SJS48 | 09:25 | PUNT | SJS43 | 07:39 | DOWNS | 4-5 | 01:46 |
![]() | 4 | SJS43 | 07:39 | DOWNS | SJS49 | 05:28 | DOWNS | 4-6 | 02:11 |
![]() | 4 | SJS49 | 05:28 | DOWNS | SJS16 | 00:39 | DOWNS | 13-33 | 04:49 |
![]() | 4 | SJS16 | 00:39 | DOWNS | SJS15 | 00:00 | HALF | 1--1 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPS17 | 14:54 | KO | CPS9 | 11:06 | FG | 7-8 | 03:48 |
![]() | 1 | CPS33 | 10:27 | FUMB | CPS0 | 09:42 | TD | 2-33 | 00:45 |
![]() | 1 | SJS45 | 08:19 | PUNT | CPS0 | 06:14 | TD | 4-55 | 02:05 |
![]() | 1 | SJS25 | 04:07 | INT | CPS0 | 13:00 | TD | 12-75 | 06:07 |
![]() | 2 | SJS12 | 09:18 | PUNT | CPS0 | 06:18 | TD | 7-88 | 03:00 |
![]() | 2 | CPS46 | 06:17 | KO | CPS0 | 02:31 | TD | 7-46 | 03:46 |
![]() | 3 | CPS50 | 15:00 | KO | CPS0 | 12:50 | TD | 4-50 | 02:10 |
![]() | 3 | SJS4 | 11:32 | PUNT | CPS0 | 04:20 | TD | 13-96 | 07:12 |
![]() | 4 | SJS15 | 15:00 | PUNT | SJS12 | 13:00 | PUNT | 3--3 | 02:00 |
![]() | 4 | SJS5 | 11:05 | PUNT | SJS10 | 09:25 | PUNT | 3-5 | 01:40 |
![]() | 4 | SJS43 | 07:39 | DOWNS | SJS49 | 05:28 | DOWNS | 4-6 | 02:11 |
![]() | 4 | SJS16 | 00:39 | DOWNS | SJS15 | 00:00 | HALF | 1--1 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPS25 | 11:06 | KO | CPS33 | 10:27 | FUMB | 3-8 | 00:39 |
![]() | 1 | CPS25 | 09:42 | KO | CPS32 | 08:19 | PUNT | 3-7 | 01:23 |
![]() | 1 | CPS25 | 06:14 | KO | CPS44 | 04:07 | INT | 6-19 | 02:07 |
![]() | 2 | CPS25 | 13:00 | KO | CPS46 | 09:18 | PUNT | 6-21 | 03:42 |
![]() | 2 | CPS36 | 02:26 | KO | SJS6 | 00:00 | FG | 10-58 | 02:26 |
![]() | 3 | CPS24 | 12:45 | KO | CPS30 | 11:32 | PUNT | 3-6 | 01:13 |
![]() | 3 | CPS25 | 04:20 | KO | CPS34 | 02:06 | PUNT | 3-9 | 02:14 |
![]() | 3 | CPS25 | 02:06 | KO | CPS34 | 00:00 | PUNT | 3-9 | 02:06 |
![]() | 4 | CPS47 | 13:00 | PUNT | SJS48 | 11:05 | PUNT | 4-5 | 01:55 |
![]() | 4 | SJS48 | 09:25 | PUNT | SJS43 | 07:39 | DOWNS | 4-5 | 01:46 |
![]() | 4 | SJS49 | 05:28 | DOWNS | SJS16 | 00:39 | DOWNS | 13-33 | 04:49 |
Team Statistics
- | SJS | CPS |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 12 | 5 |
| Passing | 11 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 267 | 95 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 6.2 | 2.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 285 | 113 |
| Yds. Lost | 18 | 18 |
Passing | ||
| Total (Net) | 205 | 74 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 13 - 24 - 1 |
| Avg / Att | 8.9 | 3.1 |
| Avg / Comp. | 13.7 | 5.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 472 | 169 |
| Plays | 66 | 57 |
| Avg. / Play | 7.2 | 3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-55 | 5-50 |
Punting | ||
| Punts - Yds. | 2-78 | 6-271 |
| Avg. / Punt | 39 | 45.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-467 | 1-60 |
| Avg. Yds. / Kickoff | 51.9 | 60.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-75-1 | 1--1-0 |
| Punt: Avg. / Return | 75.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:23 | 24:37 |
| 3rd. Down Conv. | 5 of 11 | 2 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 2-9 | 1-9 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cordeiro, Chevan | 15 | 21 | 205 | 2 | 0 | 38 | 1 |
Butterfield, Jay | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 205 | 2 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 66 | 0 | 1 | 12 | 1 |
![]() | 2 | 7 | 8 | 0 | 0 | 7 | 1 |
| Totals | 13 | 24 | 74 | 0 | 1 | 12 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Kairee | 16 | 125 | 1 | 124 | 2 | 32 | 7.8 |
Conley, Quali | 12 | 62 | 2 | 60 | 2 | 10 | 5 |
Jernagin, Isaac | 1 | 45 | 0 | 45 | 0 | 45 | 45 |
Cordeiro, Chevan | 5 | 31 | 9 | 22 | 1 | 15 | 4.4 |
Bates, Jabari | 5 | 10 | 5 | 5 | 0 | 7 | 1 |
Collins, Kayden | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Butterfield, Jay | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 285 | 18 | 267 | 5 | 45 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 49 | 1 | 48 | 0 | 11 | 5.3 |
![]() | 13 | 36 | 8 | 28 | 0 | 9 | 2.2 |
![]() | 4 | 18 | 7 | 11 | 0 | 7 | 2.8 |
![]() | 6 | 10 | 0 | 10 | 0 | 5 | 1.7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 113 | 18 | 95 | 0 | 11 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross, Charles | 2 | 39 | 1 | 24 |
Miller, Malikhi | 3 | 39 | 0 | 15 |
Mazotti, Dominick | 1 | 38 | 0 | 38 |
Olson, Sam | 1 | 27 | 1 | 27 |
Bullard, Jr., Kejuan | 1 | 24 | 0 | 24 |
Coleman, Matthew | 3 | 20 | 0 | 9 |
Jernagin, Isaac | 2 | 17 | 0 | 16 |
Bates, Jabari | 1 | 4 | 0 | 4 |
Nash, Nick | 1 | -3 | 0 | 0 |
| Totals | 15 | 205 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 27 | 0 | 12 |
![]() | 3 | 17 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 3 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 74 | 0 | 12 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pollard, Jordan | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Chase | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parham, Bryun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Tre | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stearns, Justin | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Kenyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Charles | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Eklund, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Soane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Natano | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Smith, Tre | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Lawson, Jaylan | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Kakiva, Jay | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harvey, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavulo, Noah | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Cole, Jay'vion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Reese, Zavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Taniela | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faga, Gafa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonneville, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Satele, Jairus | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Likio, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hola, Mata | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Vaka | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Cordeiro, Chevan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conley, Quali | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Halvorsen, Kyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bainer, Jalen | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Coleman, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Kairee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olson, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weir, Alex | 2 | 78 | 39 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 66 | 2 | 0 | 1 |
![]() | 2 | 94 | 47 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Halvorsen, Kyler | 1 | 11:06 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Serna, Noah | 2 | 00:00 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schive, Taren | 9 | 467 | 3 | 0 | 51.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 0 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Matthew | 1 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Halvorsen, Kyler | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Navarro,Jaime | OL |
| 61 | Talavou,Marist | OL |
| 71 | Ostrom,Tyler | OL |
| 74 | Pardue,Anthony | OL |
| 79 | Carmona, Jr.,Fernando | OT |
| 2 | Cordeiro,Chevan | QB |
| 32 | Robinson,Kairee | RB |
| 81 | Mazotti,Dominick | TE |
| 3 | Nash,Nick | WR |
| 4 | Ross,Charles | WR |
| 12 | Miller,Malikhi | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OG |
| 52 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Reed,Kenyon | DB |
| 8 | Cole,Jay'Vion | DB |
| 22 | Jenkins,Tre | DB |
| 25 | Dansby,Michael | DB |
| 3 | Smith,Tre | DL |
| 4 | Lavulo,Noah | DL |
| 42 | Toia,Soane | DL |
| 6 | Parham,Bryun | LB |
| 9 | Tago,Matthew | LB |
| 10 | Pollard,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 25 | ![]() | DB |
| 14 | ![]() | DL |
| 53 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jernagin,Isaac |
| 1 | Bullard, Jr.,Kejuan |
| 2 | Harvey,DJ |
| 5 | Lawson,Jaylan |
| 7 | Conley,Quali |
| 9 | Butterfield,Jay |
| 11 | Halvorsen,Kyler |
| 15 | Bainer,Jalen |
| 15 | Coleman,Matthew |
| 17 | Reese,Zavion |
| 18 | Higgins,Keynan |
| 21 | Collins,Kayden |
| 23 | Bates,Jabari |
| 23 | Stearns,Justin |
| 26 | Powell,Ethan |
| 27 | Jenkins,Andrew |
| 28 | Allen,Jordan |
| 29 | Apalit-Williams,Jalen |
| 34 | Lee,Dylan |
| 35 | Rogers,Charles |
| 38 | Eklund,Justin |
| 38 | Guidry,Elisha |
| 40 | Pitts,Tavarius |
| 41 | Latu,Taniela |
| 44 | Cobbs,Jordan |
| 48 | Roney,Dejon |
| 49 | Schive,Taren |
| 50 | Faga,Gafa |
| 51 | Gonneville,Andrew |
| 56 | Satele,Jairus |
| 67 | Davison,Kai |
| 69 | Taliauli,Uluakinofo |
| 70 | Williams,Malik |
| 75 | Harbert,Joseph |
| 78 | Steele,Jake |
| 86 | Loving-Black,Skylar |
| 88 | Olson,Sam |
| 91 | Likio,Quincy |
| 92 | Woods,Natano |
| 94 | Hola,Mata |
| 96 | Kakiva,Jay |
| 97 | Norwood,John |
| 98 | Hansen,Vaka |
| 99 | Weir,Alex |











































































































