Cal Poly vs Sacramento St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 3 | 41 |
![]() | 10 | 13 | 7 | 0 | 30 |
SAC: PASS - Conklin,Carson (313); RUSH - Fulcher,Marcus (121); REC - Gipson,Jared (154)
CP: PASS - huard, sam (483); RUSH - holyfield jr., paul (27); REC - briscoe, michael (124)
Scoring Summary
- | - | - | - | - | SAC | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 10:14 | CP - Serna,Noah 26 yd field goal 8 plays, 64 yards, TOP 04:43 | 0 | 3 |
![]() | 1st | SAC | 07:55 | SAC - Tau-Tolliver,Elijah 34 yd run (Schreiner,Zach kick), 6 plays, 63 yards, TOP 02:12 | 7 | 3 |
![]() | 1st | SAC | 05:41 | SAC - Gandy,Devin 7 yd pass from Conklin,Carson (Schreiner,Zach kick) 4 plays, 66 yards, TOP 01:10 | 14 | 3 |
![]() | 1st | CP | 02:37 | CP - Briscoe,Michael 29 yd pass from Huard,Sam (Serna,Noah kick) 7 plays, 75 yards, TOP 03:04 | 14 | 10 |
![]() | 2nd | CP | 08:27 | CP - Serna,Noah 44 yd field goal 11 plays, 58 yards, TOP 04:17 | 14 | 13 |
![]() | 2nd | SAC | 06:37 | SAC - Martin,Marshel 39 yd pass from Conklin,Carson (Schreiner,Zach kick) 4 plays, 54 yards, TOP 01:38 | 21 | 13 |
![]() | 2nd | SAC | 02:27 | SAC - Hill,Carlos 15 yd pass from Conklin,Carson (Schreiner,Zach kick) 5 plays, 75 yards, TOP 02:10 | 28 | 13 |
![]() | 2nd | CP | 01:39 | CP - Briscoe,Michael 52 yd pass from Huard,Sam (Serna,Noah kick) 4 plays, 80 yards, TOP 00:42 | 28 | 20 |
![]() | 2nd | CP | 00:18 | CP - Serna,Noah 23 yd field goal 9 plays, 78 yards, TOP 00:52 | 28 | 23 |
![]() | 2nd | SAC | 00:00 | SAC - Schreiner,Zach 32 yd field goal 2 plays, 47 yards, TOP 00:12 | 31 | 23 |
![]() | 3rd | SAC | 11:13 | SAC - Tau-Tolliver,Elijah 4 yd run (Schreiner,Zach kick), 1 plays, 4 yards, TOP 00:04 | 38 | 23 |
![]() | 3rd | CP | 03:27 | CP - Holyfield,Paul 3 yd run (Serna,Noah kick), 8 plays, 69 yards, TOP 04:04 | 38 | 30 |
![]() | 4th | SAC | 12:28 | SAC - Schreiner,Zach 22 yd field goal 10 plays, 70 yards, TOP 02:32 | 41 | 30 |
| 41 | 30 | |||||
Sacramento St.


Cal Poly
Start of 1st Half
Sacramento St. wins toss and defers; CP will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kiely,Evan kickoff 57 yards to the CP08 Franklin,Delano return 19 yards to the CP27 (Houston,Derek).
14:57
CP
CP - FG


0
3

0
0
1st3

10:07
SAC
SAC - TD


7
3

7
0
1st3

07:50
CP
CP - PUNT


7
3
06:51
SAC
SAC - TD


14
3

14
0
1st3

05:41
CP
CP - TD


14
10

14
0
1st10

02:30
SAC
SAC - PUNT


14
10
Sacramento St.


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Conklin,Carson pass complete short middle to Gipson,Jared for 14 yards to the CP45 (Dukes,Brian), 1ST DOWN.
No Huddle-Shotgun Fulcher,Marcus rush right for 0 yards to the CP45 (Jordan,Julius; Ponder,Elijah).
No Huddle-Shotgun Conklin,Carson pass incomplete short right to Martin,Marshel.
No Huddle-Shotgun Conklin,Carson pass complete short left to Hill,Carlos for 1 yard loss to the CP46 (Jones,Je'Kob).
McGough,Cal punt 31 yards to the CP15, out of bounds at CP15.
12:44
CP
CP - FG


14
13

14
0
1st13

08:15
SAC
SAC - TD


21
13

21
0
1st13

06:37
CP
CP - PUNT


21
13
04:37
SAC
SAC - TD


28
13

28
0
1st13

02:21
CP
CP - TD


28
20

28
0
1st20

01:32
SAC
SAC - PUNT


28
20
01:10
CP
CP - FG


28
23

28
0
1st23

00:12
SAC
SAC - FG


31
23

31
0
1st23

Sacramento St.


Cal Poly
Start of 2nd Half
SAC will receive; CP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Serna,Noah kickoff 54 yards to the SAC11, out of bounds at SAC11.
SAC ball on SAC35.
15:00
SAC
SAC - PUNT


31
23
12:58
CP
CP - INT


31
23
11:17
SAC
SAC - TD


38
23

38
0
1st23

11:13
CP
CP - PUNT


38
23
09:29
SAC
SAC - INT


38
23
07:31
CP
CP - TD


38
30

38
0
1st30

03:22
SAC
SAC - FG


38
30
Sacramento St.


Cal Poly
03:22
3rd Qt
SAC
SAC - FG


41
30

41
0
1st30

12:23
CP
CP - PUNT


41
30
10:19
SAC
SAC - PUNT


41
30
09:04
CP
CP - INT


41
30
06:55
SAC
SAC - PUNT


41
30
02:12
CP
CP - DOWNS


41
30
01:13
SAC
SAC - HALF


41
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP 27 | 14:57 | KO | SAC9 | 10:14 | FG | 8-64 | 04:43 |
![]() | 1 | SAC37 | 10:07 | KO | CP 0 | 07:55 | TD | 6-63 | 02:12 |
![]() | 1 | CP 21 | 07:50 | KO | CP 22 | 06:51 | PUNT | 3-1 | 00:59 |
![]() | 1 | SAC34 | 06:51 | PUNT | CP 0 | 05:41 | TD | 4-66 | 01:10 |
![]() | 1 | CP 25 | 05:41 | KO | SAC0 | 02:37 | TD | 7-75 | 03:04 |
![]() | 1 | SAC19 | 02:30 | KO | CP 46 | 12:44 | PUNT | 9-35 | 04:46 |
![]() | 2 | CP 15 | 12:44 | PUNT | SAC27 | 08:27 | FG | 11-58 | 04:17 |
![]() | 2 | SAC46 | 08:15 | KO | CP 0 | 06:37 | TD | 4-54 | 01:38 |
![]() | 2 | CP 25 | 06:37 | KO | CP 33 | 04:37 | PUNT | 3-8 | 02:00 |
![]() | 2 | SAC25 | 04:37 | PUNT | CP 0 | 02:27 | TD | 5-75 | 02:10 |
![]() | 2 | CP 20 | 02:21 | KO | SAC0 | 01:39 | TD | 4-80 | 00:42 |
![]() | 2 | SAC35 | 01:32 | KO | SAC36 | 01:10 | PUNT | 3-1 | 00:22 |
![]() | 2 | CP 17 | 01:10 | PUNT | SAC5 | 00:18 | FG | 9-78 | 00:52 |
![]() | 2 | SAC39 | 00:12 | KO | CP 14 | 00:00 | FG | 2-47 | 00:12 |
![]() | 3 | SAC35 | 15:00 | KO | SAC42 | 12:58 | PUNT | 3-7 | 02:02 |
![]() | 3 | CP 10 | 12:58 | PUNT | CP 27 | 11:17 | INT | 4-17 | 01:41 |
![]() | 3 | CP 4 | 11:17 | INT | CP 0 | 11:13 | TD | 1-4 | 00:04 |
![]() | 3 | CP 25 | 11:13 | KO | CP 45 | 09:29 | PUNT | 5-20 | 01:44 |
![]() | 3 | SAC20 | 09:29 | PUNT | CP 26 | 07:31 | INT | 4-54 | 01:58 |
![]() | 3 | CP 31 | 07:31 | INT | SAC0 | 03:27 | TD | 8-69 | 04:04 |
![]() | 3 | SAC26 | 03:22 | KO | CP 4 | 12:28 | FG | 10-70 | 02:32 |
![]() | 4 | CP 24 | 12:23 | KO | CP 33 | 10:19 | PUNT | 3-9 | 02:04 |
![]() | 4 | SAC30 | 10:19 | PUNT | SAC42 | 09:04 | PUNT | 4-12 | 01:15 |
![]() | 4 | CP 21 | 09:04 | PUNT | SAC30 | 06:55 | INT | 5-49 | 02:09 |
![]() | 4 | SAC10 | 06:55 | INT | CP 40 | 02:12 | PUNT | 8-50 | 04:43 |
![]() | 4 | CP 13 | 02:12 | PUNT | CP 37 | 01:13 | DOWNS | 6-24 | 00:59 |
![]() | 4 | CP 37 | 01:13 | DOWNS | CP 39 | 00:00 | HALF | 2--2 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC37 | 10:07 | KO | CP 0 | 07:55 | TD | 6-63 | 02:12 |
![]() | 1 | SAC34 | 06:51 | PUNT | CP 0 | 05:41 | TD | 4-66 | 01:10 |
![]() | 1 | SAC19 | 02:30 | KO | CP 46 | 12:44 | PUNT | 9-35 | 04:46 |
![]() | 2 | SAC46 | 08:15 | KO | CP 0 | 06:37 | TD | 4-54 | 01:38 |
![]() | 2 | SAC25 | 04:37 | PUNT | CP 0 | 02:27 | TD | 5-75 | 02:10 |
![]() | 2 | SAC35 | 01:32 | KO | SAC36 | 01:10 | PUNT | 3-1 | 00:22 |
![]() | 2 | SAC39 | 00:12 | KO | CP 14 | 00:00 | FG | 2-47 | 00:12 |
![]() | 3 | SAC35 | 15:00 | KO | SAC42 | 12:58 | PUNT | 3-7 | 02:02 |
![]() | 3 | CP 4 | 11:17 | INT | CP 0 | 11:13 | TD | 1-4 | 00:04 |
![]() | 3 | SAC20 | 09:29 | PUNT | CP 26 | 07:31 | INT | 4-54 | 01:58 |
![]() | 3 | SAC26 | 03:22 | KO | CP 4 | 12:28 | FG | 10-70 | 02:32 |
![]() | 4 | SAC30 | 10:19 | PUNT | SAC42 | 09:04 | PUNT | 4-12 | 01:15 |
![]() | 4 | SAC10 | 06:55 | INT | CP 40 | 02:12 | PUNT | 8-50 | 04:43 |
![]() | 4 | CP 37 | 01:13 | DOWNS | CP 39 | 00:00 | HALF | 2--2 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP 27 | 14:57 | KO | SAC9 | 10:14 | FG | 8-64 | 04:43 |
![]() | 1 | CP 21 | 07:50 | KO | CP 22 | 06:51 | PUNT | 3-1 | 00:59 |
![]() | 1 | CP 25 | 05:41 | KO | SAC0 | 02:37 | TD | 7-75 | 03:04 |
![]() | 2 | CP 15 | 12:44 | PUNT | SAC27 | 08:27 | FG | 11-58 | 04:17 |
![]() | 2 | CP 25 | 06:37 | KO | CP 33 | 04:37 | PUNT | 3-8 | 02:00 |
![]() | 2 | CP 20 | 02:21 | KO | SAC0 | 01:39 | TD | 4-80 | 00:42 |
![]() | 2 | CP 17 | 01:10 | PUNT | SAC5 | 00:18 | FG | 9-78 | 00:52 |
![]() | 3 | CP 10 | 12:58 | PUNT | CP 27 | 11:17 | INT | 4-17 | 01:41 |
![]() | 3 | CP 25 | 11:13 | KO | CP 45 | 09:29 | PUNT | 5-20 | 01:44 |
![]() | 3 | CP 31 | 07:31 | INT | SAC0 | 03:27 | TD | 8-69 | 04:04 |
![]() | 4 | CP 24 | 12:23 | KO | CP 33 | 10:19 | PUNT | 3-9 | 02:04 |
![]() | 4 | CP 21 | 09:04 | PUNT | SAC30 | 06:55 | INT | 5-49 | 02:09 |
![]() | 4 | CP 13 | 02:12 | PUNT | CP 37 | 01:13 | DOWNS | 6-24 | 00:59 |
Team Statistics
- | SAC | CP |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 11 | 2 |
| Passing | 10 | 21 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 225 | 45 |
| Attempts | 37 | 14 |
| Avg. Per Rush | 6.1 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 240 | 50 |
| Yds. Lost | 15 | 5 |
Passing | ||
| Total (Net) | 313 | 494 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 38 - 59 - 2 |
| Avg / Att | 12.0 | 8.4 |
| Avg / Comp. | 18.4 | 13.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 538 | 539 |
| Plays | 63 | 73 |
| Avg. / Play | 8.5 | 7.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-38 | 3-23 |
Punting | ||
| Punts - Yds. | 5-190 | 4-174 |
| Avg. / Punt | 38 | 43.5 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-445 | 7-388 |
| Avg. Yds. / Kickoff | 63.6 | 55.4 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-146-0 | 4-82-0 |
| Kickoff: Avg. / Return | 24.3 | 20.5 |
| INT: Total - Yds. - TDs | 2-30-0 | 1-26-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:01 | 29:37 |
| 3rd. Down Conv. | 6 of 12 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 1-4 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Conklin, Carson | 17 | 26 | 313 | 3 | 1 | 47 | 1 |
| Totals | 17 | 26 | 313 | 3 | 1 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 58 | 483 | 2 | 2 | 52 | 1 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 38 | 59 | 494 | 2 | 2 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fulcher, Marcus | 20 | 130 | 9 | 121 | 0 | 50 | 6 |
Tau-tolliver, Elijah | 9 | 99 | 0 | 99 | 2 | 38 | 11 |
Conklin, Carson | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
Burnett, Zeke | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Johnson, Michael | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Gandy, Devin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 240 | 15 | 225 | 2 | 50 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 27 | 0 | 27 | 1 | 8 | 3.9 |
![]() | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 14 | 50 | 5 | 45 | 1 | 11 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gipson, Jared | 5 | 154 | 0 | 47 |
Hill, Carlos | 4 | 54 | 1 | 35 |
Martin, Marshel | 2 | 52 | 1 | 39 |
Gandy, Devin | 3 | 31 | 1 | 16 |
Fulcher, Marcus | 2 | 14 | 0 | 7 |
Clayton, Parker | 1 | 8 | 0 | 8 |
Kuntz, Coleman | 0 | 0 | 0 | 0 |
| Totals | 17 | 313 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 124 | 2 | 52 |
![]() | 7 | 116 | 0 | 41 |
![]() | 10 | 107 | 0 | 37 |
![]() | 7 | 94 | 0 | 29 |
![]() | 2 | 23 | 0 | 16 |
![]() | 2 | 11 | 0 | 13 |
![]() | 4 | 10 | 0 | 5 |
![]() | 3 | 9 | 0 | 8 |
| Totals | 38 | 494 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Juniel, Dillon | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Cameron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Mather, Brock | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Nelson, Caleb | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis-smith, Gavin | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 2-30 | 1 | - | - |
Harris, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vedder, Zelmar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Kylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cashiola, Josh | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Williams, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Feo, Oge | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ahio, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrill, Sawyer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson-burrell, Lamont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akui, Koa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolfe, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chisolm, Xander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stanley, Jett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gandy, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Marshel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tau-tolliver, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schreiner, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGough, Cal | 4 | 143 | 35.8 | 48 | 3 | 0 | 0 |
Stutz, Connor | 1 | 47 | 47 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schreiner, Zach | 2 | 00:00 | 32 | GOOD |
Schreiner, Zach | 4 | 12:28 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Serna, Noah | 1 | 10:14 | 26 | GOOD |
Serna, Noah | 2 | 08:27 | 44 | GOOD |
Serna, Noah | 2 | 00:18 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kiely, Evan | 7 | 445 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 388 | 0 | 1 | 55.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grover, Anderson | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Parker | 0 | 0 | 0 | 3 | 55 | 22 | 0 | 0 | 0 |
Tau-tolliver, Elijah | 0 | 0 | 0 | 3 | 91 | 41 | 0 | 0 | 0 |
Davis-smith, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 82 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schreiner, Zach | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Garza,Ivan | OL |
| 59 | Mejia,Nathan | OL |
| 74 | Meek,Aiden | OL |
| 76 | Slater,Jackson | OL |
| 79 | Richardson,Kaden | OL |
| 17 | Conklin,Carson | QB |
| 9 | Fulcher,Marcus | RB |
| 16 | Martin,Marshel | TE |
| 82 | Kuntz,Coleman | TE |
| 11 | Clayton,Parker | WR |
| 81 | McClinton,Tao | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | TE |
| 24 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nelson,Caleb | DB |
| 3 | Juniel,Dillon | DB |
| 7 | Broussard,Cameron | DB |
| 21 | Ross,Kylen | DB |
| 27 | Davis-Smith,Gavin | DB |
| 41 | Lynch,DeShawn | DL |
| 55 | Stanley,Jett | DL |
| 93 | Hardeman,Tyler | DL |
| 99 | Fashola,Leke | DL |
| 10 | Mather,Brock | LB |
| 50 | Feo,Oge | LB |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 22 | ![]() | DB |
| 14 | ![]() | DL |
| 58 | ![]() | DL |
| 71 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 5 | ![]() | LB |
| 59 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hill,Carlos |
| 1 | Bennett,Kaiden |
| 2 | Dean,Patrick |
| 5 | Gandy,Devin |
| 8 | Gipson,Jared |
| 13 | Harris,Jeremy |
| 13 | Burnett,Zeke |
| 15 | Merrill,Sawyer |
| 16 | Higgins,Kaleb |
| 19 | Vedder,Zelmar |
| 22 | Mullican,Elias |
| 23 | Johnson,Michael |
| 23 | Johnson-Burrell,Lamont |
| 25 | Tau-Tolliver,Elijah |
| 26 | Grover,Anderson |
| 29 | Akui,Koa |
| 30 | Wolfe,Mitchell |
| 34 | Weeks,Cobe |
| 35 | Boeddeker,Hunter |
| 37 | Chisolm,Xander |
| 38 | Houston,DeVaughn |
| 39 | Houston,Derek |
| 40 | Cashiola,Josh |
| 45 | Williams,Xavier |
| 53 | Stanley,Jordan |
| 56 | Knott,Brandon |
| 60 | Campos,AJ |
| 72 | Hays,Sawyer |
| 88 | McBride,Charlie |
| 89 | Jarrard,Austin |
| 91 | McGough,Cal |
| 92 | Kiely,Evan |
| 94 | Ahio,Ben |
| 96 | Stutz,Connor |
| 97 | Schreiner,Zach |







































































































