Lincoln (CA) vs Cal Poly
09/16/2023
Alex G. Spanos Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 0 | 0 | 20 | |
7 | 20 | 14 | 0 | 41 |
LUO: PASS - Goodwin,TJ (144); RUSH - Weah,Otis (102); REC - Gennes,Shamon (46)
CPM: PASS - huard, sam (325); RUSH - ramos, aiden (13); REC - booher, logan (97)
Scoring Summary
- | - | - | - | - | LUO | CPM |
---|---|---|---|---|---|---|
1st | LUO | 11:32 | LUO - Weah,Otis 28 yd run (), 4 plays, 40 yards, TOP 01:48 | 6 | 0 | |
1st | LUO | 06:40 | LUO - Weah,Otis 15 yd run (Earnest,Steven kick), 7 plays, 65 yards, TOP 03:43 | 13 | 0 | |
1st | CPM | 05:06 | CPM - Woods,Giancarlo 30 yd pass from Huard,Sam (Serna,Noah kick) 5 plays, 53 yards, TOP 01:23 | 13 | 7 | |
2nd | LUO | 13:42 | LUO - Phillips,Teriq 3 yd pass from Goodwin,TJ (Earnest,Steven kick) 12 plays, 55 yards, TOP 06:16 | 20 | 7 | |
2nd | CPM | 07:33 | CPM - Woods,Giancarlo 6 yd pass from Huard,Sam () 4 plays, 54 yards, TOP 01:09 | 20 | 13 | |
2nd | CPM | 02:20 | CPM - Woods,Giancarlo 8 yd pass from Huard,Sam (Serna,Noah kick) 8 plays, 56 yards, TOP 03:18 | 20 | 20 | |
2nd | CPM | 00:45 | CPM - Fairly-Diyem,Tyrece 26 yd pass from Huard,Sam (Serna,Noah kick) 2 plays, 56 yards, TOP 00:11 | 20 | 27 | |
3rd | CPM | 03:44 | CPM - Booher,Logan 13 yd pass from Huard,Sam (Serna,Noah kick) 8 plays, 63 yards, TOP 02:28 | 20 | 34 | |
3rd | CPM | 01:52 | CPM - Burkhart,Evan 11 yd pass from Huard,Sam (Serna,Noah kick) 4 plays, 25 yards, TOP 00:51 | 20 | 41 | |
20 | 41 |
Referee: Bezner,Michael
Line Judge: Miller,Christopher
Side Judge: Kramer,Scott
Umpire: Rathman,Jeff
Back Judge: McClenahan,Jeremy
Linesman: Albi,Rpbert
Field Judge: Barnett,Joseph