Cal Poly vs Eastern Wash.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 31 | 3 | 0 | 48 |
![]() | 2 | 7 | 2 | 2 | 13 |
EWU: PASS - Visperas,Kekoa (169); RUSH - Altahir,Tuna (104); REC - Chism III,Efton (62)
CPO: PASS - huard, sam (145); RUSH - sanders, kendric (57); REC - woods, giancarlo (46)
Scoring Summary
- | - | - | - | - | EWU | CPO |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 14:41 | EWU - Altahir,Tuna 14 yd run (McKee,Soren kick), 1 plays, 14 yards, TOP 00:08 | 7 | 0 |
![]() | 1st | EWU | 12:16 | EWU - Jackson,Justice 19 yd run (McKee,Soren kick), 2 plays, 30 yards, TOP 00:28 | 14 | 0 |
![]() | 1st | CPO | 04:45 | CPO - 0 yd safety | 14 | 2 |
![]() | 2nd | EWU | 13:59 | EWU - Altahir,Tuna 2 yd pass from Visperas,Kekoa (McKee,Soren kick) 12 plays, 80 yards, TOP 03:58 | 21 | 2 |
![]() | 2nd | EWU | 09:02 | EWU - Jackson,Justice 22 yd pass from Visperas,Kekoa (McKee,Soren kick) 10 plays, 71 yards, TOP 03:34 | 28 | 2 |
![]() | 2nd | EWU | 08:53 | EWU - Schenck,Cage 16 yd interception (McKee,Soren kick) | 35 | 2 |
![]() | 2nd | CPO | 05:55 | CPO - Briscoe,Michael 17 yd pass from Huard,Sam (Serna,Noah kick) 10 plays, 75 yards, TOP 02:58 | 35 | 9 |
![]() | 2nd | EWU | 02:40 | EWU - Altahir,Tuna 32 yd run (McKee,Soren kick), 9 plays, 75 yards, TOP 03:15 | 42 | 9 |
![]() | 2nd | EWU | 00:15 | EWU - McKee,Soren 30 yd field goal 8 plays, 51 yards, TOP 00:59 | 45 | 9 |
![]() | 3rd | EWU | 10:50 | EWU - McKee,Soren 23 yd field goal 7 plays, 49 yards, TOP 02:42 | 48 | 9 |
![]() | 3rd | CPO | 05:52 | CPO - 0 yd safety | 48 | 11 |
![]() | 4th | CPO | 03:32 | CPO - 0 yd safety | 48 | 13 |
| 48 | 13 | |||||
Eastern Wash.


Cal Poly
Start of 1st Half
Cal Poly wins toss and defers; EWU will receive; CPO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Serna,Noah kickoff 65 yards to the EWU00 Wortham,Michael return 86 yards to the CPO14 (Middleton,Christian).
14:49
EWU
EWU - TD


7
0

7
0
1st0

14:35
CPO
CPO - FUMB


7
0
12:44
EWU
EWU - TD


14
0

14
0
1st0

12:10
CPO
CPO - PUNT


14
0
07:57
EWU
EWU - PUNT


14
0
06:09
CPO
CPO - PUNT


14
0
05:16
EWU
CPO - SFT


14
2

14
0
1st2

04:37
CPO
CPO - PUNT


14
2
02:57
EWU
EWU - TD


14
2
Eastern Wash.


Cal Poly
02:57
1st Qt
EWU
EWU - TD


21
2

21
0
1st2

13:59
CPO
CPO - PUNT


21
2
12:36
EWU
EWU - TD


28
2

28
0
1st2

09:02
CPO
EWU - TD


35
2

35
0
1st2

08:53
CPO
CPO - TD


35
9

35
0
1st9

05:55
EWU
EWU - TD


42
9

42
0
1st9

02:33
CPO
CPO - PUNT


42
9
01:14
EWU
EWU - FG


45
9

45
0
1st9

00:15
CPO
CPO - HALF


45
9
Eastern Wash.


Cal Poly
Start of 2nd Half
CPO will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cleaver,Jackson kickoff 65 yards to the CPO00 Sanders,Kendric return 10 yards to the CPO10 (Landry,Jonathan).
14:55
CPO
CPO - PUNT


45
9
13:32
EWU
EWU - FG


48
9

48
0
1st9

10:45
CPO
CPO - PUNT


48
9
07:25
EWU
CPO - SFT


48
11

48
0
1st11

05:43
CPO
CPO - PUNT


48
11
03:32
EWU
EWU - PUNT


48
11
01:37
CPO
CPO - PUNT


48
11
Eastern Wash.


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Sanders,Kendric rush middle for 4 yards gain to the CPO36 (Ganter Jr.,Derek; Newsom,Jacob), 1ST DOWN.
Shotgun Huard,Sam pass incomplete short right to Briscoe,Michael broken up by Oywak,Alphonse.
Shotgun Sanders,Kendric rush middle for 14 yards gain to the CPO50 (Cohen,Adam), 1ST DOWN.
No Huddle-Shotgun Sanders,Kendric rush middle for 1 yard loss to the CPO49 (Newsom,Jacob; Brown,Matthew).
Shotgun Holyfield,Paul rush middle for 4 yards gain to the EWU47 (O'Farrell,Conner; Johnson,Da'Marcus).
Shotgun Holyfield,Paul rush left for 2 yards gain to the EWU45 (Shadrick-Harris,Trevion; La'ulu,Justis).
Collins,Ryan punt 45 yards to the EWU00, Touchback.
11:14
EWU
EWU - PUNT


48
11
09:29
CPO
CPO - FUMB


48
11
05:37
EWU
CPO - SFT


48
13

48
0
1st13

03:25
CPO
CPO - HALF


48
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPO14 | 14:49 | KO | CPO0 | 14:41 | TD | 1-14 | 00:08 |
![]() | 1 | CPO17 | 14:35 | KO | CPO35 | 12:44 | FUMB | 4-18 | 01:51 |
![]() | 1 | CPO30 | 12:44 | FUMB | CPO0 | 12:16 | TD | 2-30 | 00:28 |
![]() | 1 | CPO22 | 12:10 | KO | EWU47 | 07:57 | PUNT | 7-31 | 04:13 |
![]() | 1 | EWU6 | 07:57 | PUNT | EWU6 | 06:09 | PUNT | 3-0 | 01:48 |
![]() | 1 | CPO48 | 06:09 | PUNT | EWU48 | 05:16 | PUNT | 3-4 | 00:53 |
![]() | 1 | EWU9 | 05:16 | PUNT | EWU0 | 04:45 | SAFETY | 3-1 | 00:31 |
![]() | 1 | CPO40 | 04:37 | KO | CPO48 | 02:57 | PUNT | 3-8 | 01:40 |
![]() | 1 | EWU20 | 02:57 | PUNT | CPO0 | 13:59 | TD | 12-80 | 03:58 |
![]() | 2 | CPO25 | 13:59 | KO | CPO32 | 12:36 | PUNT | 3-7 | 01:23 |
![]() | 2 | EWU29 | 12:36 | PUNT | CPO0 | 09:02 | TD | 10-71 | 03:34 |
![]() | 2 | CPO25 | 09:02 | KO | CPO25 | 08:53 | INT | 2-0 | 00:09 |
![]() | 2 | CPO25 | 08:53 | KO | EWU0 | 05:55 | TD | 10-75 | 02:58 |
![]() | 2 | EWU25 | 05:55 | KO | CPO0 | 02:40 | TD | 9-75 | 03:15 |
![]() | 2 | CPO21 | 02:33 | KO | CPO28 | 01:14 | PUNT | 5-7 | 01:19 |
![]() | 2 | EWU36 | 01:14 | PUNT | CPO13 | 00:15 | FG | 8-51 | 00:59 |
![]() | 2 | CPO25 | 00:15 | KO | CPO23 | 00:00 | HALF | 1--2 | 00:15 |
![]() | 3 | CPO10 | 14:55 | KO | CPO16 | 13:32 | PUNT | 3-6 | 01:23 |
![]() | 3 | CPO50 | 13:32 | PUNT | CPO1 | 10:50 | FG | 7-49 | 02:42 |
![]() | 3 | CPO27 | 10:45 | KO | EWU46 | 07:25 | PUNT | 7-27 | 03:20 |
![]() | 3 | EWU15 | 07:25 | PUNT | EWU0 | 05:52 | SAFETY | 3-1 | 01:33 |
![]() | 3 | CPO32 | 05:43 | KO | CPO27 | 03:32 | PUNT | 3--5 | 02:11 |
![]() | 3 | EWU37 | 03:32 | PUNT | EWU46 | 01:37 | PUNT | 3-9 | 01:55 |
![]() | 3 | CPO10 | 01:37 | PUNT | EWU45 | 11:14 | PUNT | 9-45 | 05:23 |
![]() | 4 | EWU20 | 11:14 | PUNT | EWU7 | 09:29 | PUNT | 3--13 | 01:45 |
![]() | 4 | EWU38 | 09:29 | PUNT | EWU4 | 05:37 | FUMB | 7-34 | 03:52 |
![]() | 4 | EWU4 | 05:37 | FUMB | EWU0 | 03:32 | SAFETY | 4--4 | 02:05 |
![]() | 4 | CPO33 | 03:25 | KO | EWU34 | 00:00 | HALF | 7-33 | 03:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPO14 | 14:49 | KO | CPO0 | 14:41 | TD | 1-14 | 00:08 |
![]() | 1 | CPO30 | 12:44 | FUMB | CPO0 | 12:16 | TD | 2-30 | 00:28 |
![]() | 1 | EWU6 | 07:57 | PUNT | EWU6 | 06:09 | PUNT | 3-0 | 01:48 |
![]() | 1 | EWU9 | 05:16 | PUNT | EWU0 | 04:45 | SAFETY | 3-1 | 00:31 |
![]() | 1 | EWU20 | 02:57 | PUNT | CPO0 | 13:59 | TD | 12-80 | 03:58 |
![]() | 2 | EWU29 | 12:36 | PUNT | CPO0 | 09:02 | TD | 10-71 | 03:34 |
![]() | 2 | EWU25 | 05:55 | KO | CPO0 | 02:40 | TD | 9-75 | 03:15 |
![]() | 2 | EWU36 | 01:14 | PUNT | CPO13 | 00:15 | FG | 8-51 | 00:59 |
![]() | 3 | CPO50 | 13:32 | PUNT | CPO1 | 10:50 | FG | 7-49 | 02:42 |
![]() | 3 | EWU15 | 07:25 | PUNT | EWU0 | 05:52 | SAFETY | 3-1 | 01:33 |
![]() | 3 | EWU37 | 03:32 | PUNT | EWU46 | 01:37 | PUNT | 3-9 | 01:55 |
![]() | 4 | EWU20 | 11:14 | PUNT | EWU7 | 09:29 | PUNT | 3--13 | 01:45 |
![]() | 4 | EWU4 | 05:37 | FUMB | EWU0 | 03:32 | SAFETY | 4--4 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPO17 | 14:35 | KO | CPO35 | 12:44 | FUMB | 4-18 | 01:51 |
![]() | 1 | CPO22 | 12:10 | KO | EWU47 | 07:57 | PUNT | 7-31 | 04:13 |
![]() | 1 | CPO48 | 06:09 | PUNT | EWU48 | 05:16 | PUNT | 3-4 | 00:53 |
![]() | 1 | CPO40 | 04:37 | KO | CPO48 | 02:57 | PUNT | 3-8 | 01:40 |
![]() | 2 | CPO25 | 13:59 | KO | CPO32 | 12:36 | PUNT | 3-7 | 01:23 |
![]() | 2 | CPO25 | 09:02 | KO | CPO25 | 08:53 | INT | 2-0 | 00:09 |
![]() | 2 | CPO25 | 08:53 | KO | EWU0 | 05:55 | TD | 10-75 | 02:58 |
![]() | 2 | CPO21 | 02:33 | KO | CPO28 | 01:14 | PUNT | 5-7 | 01:19 |
![]() | 2 | CPO25 | 00:15 | KO | CPO23 | 00:00 | HALF | 1--2 | 00:15 |
![]() | 3 | CPO10 | 14:55 | KO | CPO16 | 13:32 | PUNT | 3-6 | 01:23 |
![]() | 3 | CPO27 | 10:45 | KO | EWU46 | 07:25 | PUNT | 7-27 | 03:20 |
![]() | 3 | CPO32 | 05:43 | KO | CPO27 | 03:32 | PUNT | 3--5 | 02:11 |
![]() | 3 | CPO10 | 01:37 | PUNT | EWU45 | 11:14 | PUNT | 9-45 | 05:23 |
![]() | 4 | EWU38 | 09:29 | PUNT | EWU4 | 05:37 | FUMB | 7-34 | 03:52 |
![]() | 4 | CPO33 | 03:25 | KO | EWU34 | 00:00 | HALF | 7-33 | 03:25 |
Team Statistics
- | EWU | CPO |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 15 | 4 |
| Passing | 6 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 205 | 112 |
| Attempts | 41 | 40 |
| Avg. Per Rush | 5.0 | 2.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 235 | 133 |
| Yds. Lost | 30 | 21 |
Passing | ||
| Total (Net) | 169 | 176 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 17 - 34 - 1 |
| Avg / Att | 6.8 | 5.2 |
| Avg / Comp. | 11.3 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 374 | 288 |
| Plays | 66 | 74 |
| Avg. / Play | 5.7 | 3.9 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 2-10 | 0-0 |
Punting | ||
| Punts - Yds. | 3-121 | 9-353 |
| Avg. / Punt | 40.3 | 39.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 6 |
Kickoffs | ||
| Total - Yds. | 12-741 | 2-130 |
| Avg. Yds. / Kickoff | 61.8 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-86-0 | 8-118-0 |
| Kickoff: Avg. / Return | 86.0 | 14.8 |
| INT: Total - Yds. - TDs | 1-16-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:52 | 35:08 |
| 3rd. Down Conv. | 4 of 14 | 3 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-6 | 1-10 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Visperas, Kekoa | 15 | 25 | 169 | 2 | 0 | 31 | 0 |
Bell, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 25 | 169 | 2 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 29 | 145 | 1 | 1 | 22 | 1 |
![]() | 3 | 5 | 31 | 0 | 0 | 12 | 0 |
| Totals | 17 | 34 | 176 | 1 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Altahir, Tuna | 12 | 110 | 6 | 104 | 2 | 32 | 8.7 |
Jackson, Justice | 11 | 80 | 3 | 77 | 1 | 19 | 7 |
Visperas, Kekoa | 8 | 33 | 0 | 33 | 0 | 7 | 4.1 |
Wortham, Michael | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Betts, Talon | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
Bell, Nate | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Adimora, Nick | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Kokich, Nick | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 41 | 235 | 30 | 205 | 3 | 32 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 58 | 1 | 57 | 0 | 14 | 4.8 |
![]() | 12 | 27 | 5 | 22 | 0 | 6 | 1.8 |
![]() | 7 | 23 | 2 | 21 | 0 | 7 | 3 |
![]() | 4 | 12 | 5 | 7 | 0 | 6 | 1.8 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 133 | 21 | 112 | 0 | 14 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chism III, Efton | 5 | 62 | 0 | 29 |
Keeney-james, Jakobie | 2 | 38 | 0 | 31 |
Altahir, Tuna | 4 | 36 | 1 | 20 |
Jackson, Justice | 2 | 23 | 1 | 22 |
Stell Jr., Anthony | 1 | 5 | 0 | 5 |
Ulm, Nolan | 1 | 5 | 0 | 5 |
Mason III, Robert | 0 | 0 | 0 | 0 |
York, Austin | 0 | 0 | 0 | 0 |
Hansen, Wyatt | 0 | 0 | 0 | 0 |
Gobel, Blake | 0 | 0 | 0 | 0 |
| Totals | 15 | 169 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 46 | 0 | 19 |
![]() | 2 | 33 | 0 | 22 |
![]() | 2 | 21 | 0 | 12 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 20 | 0 | 10 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 17 | 176 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Matthew | 2 | 5 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Thornton, Zane | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tommasini, Derek | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ganter Jr., Derek | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Da'marcus | 2 | 3 | 5 | 1 / 6 | 1 / 6 | 2 | - / - | - | - | - | 1 |
O'farrell, Conner | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ben | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cohen, Adam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
La'ulu, Justis | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oywak, Alphonse | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Newsom, Jacob | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schenck, Cage | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Shadrick-harris, Trevion | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayovsky, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Radke, Jaden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Marlon | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Harrison, Brock | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Jaren | 1 | 1 | 2 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Anderson, Samarai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Kentrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ulm, Nolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landry, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Dajean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Ahmani | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Altahir, Tuna | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2.5 / 14 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kokich, Nick | 3 | 121 | 40.3 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 353 | 39.2 | 52 | 3 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McKee, Soren | 2 | 00:15 | 30 | GOOD |
McKee, Soren | 3 | 10:50 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cleaver, Jackson | 12 | 741 | 4 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wortham, Michael | 0 | 0 | 0 | 1 | 86 | 86 | 0 | 0 | 0 |
Schenck, Cage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 106 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKee, Soren | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Dahlgren,Luke | OL |
| 61 | Hansen,Wyatt | OL |
| 64 | Rivera,Brenden | OL |
| 65 | Seelye,Jack | OL |
| 68 | Carnahan,Seth | OL |
| 0 | Visperas,Kekoa | QB |
| 5 | Altahir,Tuna | RB |
| 82 | Gobel,Blake | TE |
| 7 | Chism III,Efton | WR |
| 9 | Mason III,Robert | WR |
| 17 | Ulm,Nolan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 6 | ![]() | TE |
| 24 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones Jr.,Marlon | CB |
| 36 | Oywak,Alphonse | CB |
| 4 | Harrison,Brock | DE |
| 31 | Johnson,Da'Marcus | DE |
| 90 | Brown,Matthew | DT |
| 99 | Newsom,Jacob | DT |
| 6 | Banks,Jaren | LB |
| 20 | Allen,Ben | LB |
| 32 | Cohen,Adam | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 29 | ![]() | CB |
| 12 | ![]() | DB |
| 14 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 5 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Williams Jr.,Kentrell |
| 3 | Stell Jr.,Anthony |
| 11 | Keeney-James,Jakobie |
| 13 | Wortham,Michael |
| 14 | Cleaver,Jackson |
| 19 | Bell,Nate |
| 22 | Jackson,Justice |
| 23 | Landry,Jonathan |
| 24 | Adimora,Nick |
| 25 | Betts,Talon |
| 27 | Wells,DaJean |
| 28 | Carter,Drew |
| 29 | Schenck,Cage |
| 30 | Obeto,Joseph |
| 33 | Tommasini,Derek |
| 35 | Pressley,Amani |
| 39 | Blakely,Bishop |
| 42 | Shadrick-Harris,Trevion |
| 44 | York,Austin |
| 45 | Rongen,Keagan |
| 46 | O'Farrell,Conner |
| 47 | Anderson,Samarai |
| 49 | Kokich,Nick |
| 50 | Perez,Isaiah |
| 51 | Gunderson,Brock |
| 53 | Aleaga,Shane |
| 54 | Jacobson,Tyson |
| 56 | Buttel-Strong,Mason |
| 58 | Williams,Ahmani |
| 59 | Mayovsky,Myles |
| 63 | Ahlemeyer,Mason |
| 74 | Fullington,Bret |
| 76 | Eldredge,Kevin |
| 78 | La'ulu,Justis |
| 79 | Conner,Dylan |
| 83 | Murphy,JP |
| 87 | Roberson,Malaki |
| 89 | Honeycutt Jr.,Marcellus |
| 94 | Radke,Jaden |
| 95 | Jackson,Tylin |
| 96 | McKee,Soren |




































































































