Cal Poly vs San Diego
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 7 | 13 | 7 | 34 |
USD: PASS - WILLIAMS, Keith (153); RUSH - HODGES, Jonah (56); REC - BELL, Reggie (47)
CP: PASS - graves, dano (77); RUSH - graves, dano (94); REC - (64)
Scoring Summary
- | - | - | - | - | USD | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 10:10 | CP - Brandon Howe 2 yd run (Z.Schottenfeld kick), 5 plays, 89 yards, TOP 1:03 | 0 | 7 |
![]() | 1st | USD | 02:12 | USD - LAST, David 32 yd field goal 12 plays, 55 yards, TOP 4:26 | 3 | 7 |
![]() | 2nd | CP | 11:51 | CP - Jordan Hines 13 yd pass from Chris Brown (Z.Schottenfeld kick) 14 plays, 82 yards, TOP 5:21 | 3 | 14 |
![]() | 3rd | CP | 10:59 | CP - Dano Graves 5 yd run (Z.Schottenfeld kickfailed), 11 plays, 75 yards, TOP 4:01 | 3 | 20 |
![]() | 3rd | CP | 03:53 | CP - Chris Nicholls 49 yd pass from Dano Graves (Z.Schottenfeld kick) 10 plays, 87 yards, TOP 5:16 | 3 | 27 |
![]() | 4th | CP | 10:23 | CP - Dano Graves 21 yd run (Z.Schottenfeld kick), 13 plays, 90 yards, TOP 4:52 | 3 | 34 |
| 3 | 34 | |||||
San Diego


Cal Poly
Start of 1st Half
Cal Poly wins the toss, differs to the second half. USD will receive
CP ball on CP35, start of 1st quarter, clock 15:00.
James Foug kickoff 60 yards to the USD5, HODGES, Jonah return 15 yards to the USD20, out-of-bounds (Kenny Mitchell).
15:00
USD
USD - PUNT


0
0
11:13
CP
CP - TD


0
7

0
0
1st7

10:10
USD
USD - PUNT


0
7
08:05
CP
CP - PUNT


0
7
06:38
USD
USD - FG


3
7

3
0
1st7

02:12
CP
CP - TD


3
7
San Diego


Cal Poly
02:12
1st Qt
CP
CP - TD


3
14

3
0
1st14

11:51
USD
USD - PUNT


3
14
07:53
CP
CP - PUNT


3
14
05:24
USD
USD - INT


3
14
03:57
CP
CP - PUNT


3
14
02:44
USD
USD - PUNT


3
14
00:46
CP
CP - PUNT


3
14
00:06
USD
USD - HALF


3
14
San Diego


Cal Poly
Start of 2nd Half
USD ball on USD35, start of 3rd quarter, clock 15:00.
LAST, David kickoff 65 yards to the CP0, touchback.
15:00
CP
CP - TD


3
20

3
0
1st20

10:59
USD
USD - PUNT


3
20
09:09
CP
CP - TD


3
27

3
0
1st27

03:53
USD
USD - PUNT


3
27
00:15
CP
CP - TD


3
27
San Diego


Cal Poly
00:15
3rd Qt
CP
CP - TD


3
34

3
0
1st34

10:23
USD
USD - FUMB


3
34
07:32
CP
CP - PUNT


3
34
05:57
USD
USD - DOWNS


3
34
04:01
CP
CP - HALF


3
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD20 | 15:00 | KO | CP46 | 11:13 | PUNT | 7-34 | 3:47 |
![]() | 1 | CP11 | 11:13 | PUNT | USD00 | 10:10 | TD | 5-89 | 1:03 |
![]() | 1 | USD13 | 10:10 | KO | USD06 | 08:05 | PUNT | 3--7 | 2:05 |
![]() | 1 | USD39 | 08:05 | PUNT | USD43 | 06:38 | PUNT | 3--4 | 1:27 |
![]() | 1 | USD30 | 06:38 | PUNT | CP15 | 02:12 | FG | 12-55 | 4:26 |
![]() | 1 | CP18 | 02:12 | KO | USD00 | 11:51 | TD | 14-82 | 5:21 |
![]() | 2 | USD38 | 11:51 | KO | CP46 | 07:53 | PUNT | 9-16 | 3:58 |
![]() | 2 | CP05 | 07:53 | PUNT | CP21 | 05:24 | PUNT | 5-16 | 2:29 |
![]() | 2 | USD41 | 05:24 | PUNT | CP48 | 03:57 | INT | 4-11 | 1:27 |
![]() | 2 | USD38 | 03:57 | INT | USD36 | 02:44 | PUNT | 3-2 | 1:13 |
![]() | 2 | USD20 | 02:44 | PUNT | USD30 | 00:46 | PUNT | 5-10 | 1:58 |
![]() | 2 | CP30 | 00:46 | PUNT | CP45 | 00:06 | PUNT | 5-15 | 0:40 |
![]() | 2 | USD30 | 00:06 | PUNT | USD28 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | CP25 | 15:00 | KO | USD00 | 10:59 | TD | 11-75 | 4:01 |
![]() | 3 | USD25 | 10:59 | KO | USD43 | 09:09 | PUNT | 5-18 | 1:50 |
![]() | 3 | CP13 | 09:09 | PUNT | USD00 | 03:53 | TD | 10-87 | 5:16 |
![]() | 3 | USD25 | 03:53 | KO | USD48 | 00:15 | PUNT | 6-23 | 3:38 |
![]() | 3 | CP10 | 00:15 | PUNT | USD00 | 10:23 | TD | 13-90 | 4:52 |
![]() | 4 | USD23 | 10:23 | KO | CP06 | 07:32 | FUMB | 7-71 | 2:51 |
![]() | 4 | CP06 | 07:32 | FUMB | CP25 | 05:57 | PUNT | 3-19 | 1:35 |
![]() | 4 | CP43 | 05:57 | PUNT | CP38 | 04:01 | DOWNS | 4-5 | 1:56 |
![]() | 4 | CP38 | 04:01 | DOWNS | USD35 | 00:00 | HALF | 9-27 | 4:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD20 | 15:00 | KO | CP46 | 11:13 | PUNT | 7-34 | 3:47 |
![]() | 1 | USD13 | 10:10 | KO | USD06 | 08:05 | PUNT | 3--7 | 2:05 |
![]() | 1 | USD30 | 06:38 | PUNT | CP15 | 02:12 | FG | 12-55 | 4:26 |
![]() | 2 | USD38 | 11:51 | KO | CP46 | 07:53 | PUNT | 9-16 | 3:58 |
![]() | 2 | USD41 | 05:24 | PUNT | CP48 | 03:57 | INT | 4-11 | 1:27 |
![]() | 2 | USD20 | 02:44 | PUNT | USD30 | 00:46 | PUNT | 5-10 | 1:58 |
![]() | 2 | USD30 | 00:06 | PUNT | USD28 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | USD25 | 10:59 | KO | USD43 | 09:09 | PUNT | 5-18 | 1:50 |
![]() | 3 | USD25 | 03:53 | KO | USD48 | 00:15 | PUNT | 6-23 | 3:38 |
![]() | 4 | USD23 | 10:23 | KO | CP06 | 07:32 | FUMB | 7-71 | 2:51 |
![]() | 4 | CP43 | 05:57 | PUNT | CP38 | 04:01 | DOWNS | 4-5 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP11 | 11:13 | PUNT | USD00 | 10:10 | TD | 5-89 | 1:03 |
![]() | 1 | USD39 | 08:05 | PUNT | USD43 | 06:38 | PUNT | 3--4 | 1:27 |
![]() | 1 | CP18 | 02:12 | KO | USD00 | 11:51 | TD | 14-82 | 5:21 |
![]() | 2 | CP05 | 07:53 | PUNT | CP21 | 05:24 | PUNT | 5-16 | 2:29 |
![]() | 2 | USD38 | 03:57 | INT | USD36 | 02:44 | PUNT | 3-2 | 1:13 |
![]() | 2 | CP30 | 00:46 | PUNT | CP45 | 00:06 | PUNT | 5-15 | 0:40 |
![]() | 3 | CP25 | 15:00 | KO | USD00 | 10:59 | TD | 11-75 | 4:01 |
![]() | 3 | CP13 | 09:09 | PUNT | USD00 | 03:53 | TD | 10-87 | 5:16 |
![]() | 3 | CP10 | 00:15 | PUNT | USD00 | 10:23 | TD | 13-90 | 4:52 |
![]() | 4 | CP06 | 07:32 | FUMB | CP25 | 05:57 | PUNT | 3-19 | 1:35 |
![]() | 4 | CP38 | 04:01 | DOWNS | USD35 | 00:00 | HALF | 9-27 | 4:01 |
Team Statistics
- | USD | CP |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 5 | 22 |
| Passing | 7 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 81 | 341 |
| Attempts | 32 | 65 |
| Avg. Per Rush | 2.5 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 100 | 354 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 153 | 141 |
| Comp.-Att.-Int. | 14 - 30 - 1 | 8 - 16 - 0 |
| Avg / Att | 5.1 | 8.8 |
| Avg / Comp. | 10.9 | 17.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 234 | 482 |
| Plays | 62 | 81 |
| Avg. / Play | 3.8 | 6.0 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-23 | 2-25 |
Punting | ||
| Punts - Yds. | 6-235 | 5-130 |
| Avg. / Punt | 39.2 | 26.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 6-364 |
| Avg. Yds. / Kickoff | 63.0 | 60.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 1-14-0 |
| Kickoff: Avg. / Return | 16.6 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:02 | 31:58 |
| 3rd. Down Conv. | 7 of 16 | 4 of 14 |
| 4th. Down Conversions | 0 of 2 | 5 of 5 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | undefined-undefined | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Keith | 14 | 29 | 153 | 0 | 1 | 44 | 2 |
Barksdale, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 30 | 153 | 0 | 1 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 77 | 1 | 0 | 49 | 0 |
![]() | 4 | 10 | 64 | 1 | 0 | 41 | 0 |
| Totals | 8 | 16 | 141 | 2 | 0 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hodges, Jonah | 14 | 58 | 2 | 56 | 0 | 22 | 4 |
Kessman, Dallas | 6 | 20 | 0 | 20 | 0 | 9 | 3.3 |
Williams, Keith | 9 | 16 | 15 | 1 | 0 | 7 | 0.1 |
Barney, Trevor | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Gibney, Daniel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 100 | 19 | 81 | 0 | 22 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 104 | 11 | 93 | 0 | 25 | 6.2 |
![]() | 13 | 94 | 0 | 94 | 2 | 21 | 7.2 |
![]() | 17 | 63 | 0 | 63 | 1 | 15 | 3.7 |
![]() | 10 | 39 | 0 | 39 | 0 | 7 | 3.9 |
![]() | 4 | 37 | 0 | 37 | 0 | 13 | 9.2 |
![]() | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 65 | 354 | 13 | 341 | 3 | 25 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Reggie | 3 | 47 | 0 | 44 |
Hodges, Jonah | 2 | 30 | 0 | 24 |
White, Brandon | 4 | 28 | 0 | 9 |
Barney, Trevor | 1 | 24 | 0 | 24 |
Barksdale, D | 1 | 14 | 0 | 14 |
Campano, Chris | 2 | 11 | 0 | 9 |
Kessman, Dallas | 1 | -1 | 0 | 0 |
| Totals | 14 | 153 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roland Jackson | 3 | 64 | 0 | 41 |
![]() | 2 | 54 | 1 | 49 |
![]() | 1 | 13 | 1 | 13 |
![]() | 2 | 10 | 0 | 5 |
| Totals | 8 | 141 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Matt | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
McClelland, T | 8 | 6 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Labarbera, Joe | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hamala, Una | 4 | 7 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Petersen, Jon | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Nomellini, Joe | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Toney | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henson, Nic | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Jamal | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bongiovanni, T | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Giorgi, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watley, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pulealii, B | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Bennie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | 1-15 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mrc Paige-allen | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 10 | 1 / 9 | - | 1 / 11 | - | - | - | - |
![]() | 4 | - | 4 | 2 / 4 | 1 / 1 | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burton Dekoning | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rj Kazolewski | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Belden, Ryan | 6 | 235 | 39.2 | 44 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 130 | 26.0 | 38 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Last, David | 1 | 02:12 | 32 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Last, David | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 1 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hodges, Jonah | 0 | 0 | 0 | 5 | 83 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | OLIVER, Steven | C |
| 23 | CAMPANO, Chris | FB |
| 74 | MEYER, Luke | LG |
| 66 | KENI, Pono | LT |
| 19 | WILLIAMS, Keith | QB |
| 29 | HODGES, Jonah | RB |
| 79 | STARR, Jeff | RG |
| 55 | McARDLE, Miles | RT |
| 85 | DWELLEY, Ross | TE |
| 3 | BELL, Reggie | WR |
| 13 | WHITE, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 31 | ![]() | FB |
| 63 | ![]() | LG |
| 74 | ![]() | LT |
| 9 | ![]() | QB |
| 13 | ![]() | RB |
| 24 | ![]() | RB |
| 64 | Billy Shipman | RG |
| 67 | ![]() | RT |
| 8 | ![]() | WR |
| 2C | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | SAWYER, Toney | CB |
| 26 | AGNEW, Jamal | CB |
| 73 | PULEALII, B | DT |
| 10 | LaBARBERA, Joe | FS |
| 98 | WILLIAMS, Josh | LE |
| 50 | HAMALA, Una | MB |
| 25 | McCLELLAND, T | NB |
| 77 | NEWMAN, Jamal | NT |
| 96 | NOMELLINI, Joe | RE |
| 6 | MILLER, Matt | SS |
| 43 | HENSON, Nic | WB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 21 | ![]() | CB |
| 44 | ![]() | LE |
| 73 | Mrc Paige-Allen | LT |
| 41 | ![]() | MLB |
| 48 | ![]() | RT |
| 3 | ![]() | S |
| 23 | ![]() | S |
| 43 | ![]() | SLB |
| 4A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | RILEY, Brian |
| 7 | BARKSDALE, D |
| 14 | LAST, David |
| 20 | KESSMAN, Dallas |
| 27 | DeLUCCHI, D |
| 28 | CLARK, Ray |
| 30 | ARMSTRONG, J |
| 37 | GIBNEY, Daniel |
| 38 | BELDEN, Ryan |
| 39 | BRYANT, Devyn |
| 41 | TAFFURI, Luke |
| 42 | HALL, Matt |
| 45 | HOLLAND, Zack |
| 46 | MORENO, Alec |
| 47 | GIORGI, Colton |
| 49 | MALEPEAI, Fia |
| 51 | WATLEY, Angelo |
| 54 | MALONEY, Jimmy |
| 68 | HURNEY, Joe |
| 76 | BONGIOVANNI, T |
| 78 | HARRIS, Bennie |
| 80 | PRIEST, Justin |
| 81 | BARNEY, Trevor |
| 84 | BURNETT, Mason |
| 93 | HAMMITT, S |
| 94 | SMITH, Jalen |
| 95 | PETERSEN, Jon |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 9A | ![]() |
| 9B | ![]() |
| 10 | CarsonMcMurtrey |
| 11 | Burton DeKoning |
| 12 | Roland Jackson |
| 19 | ![]() |
| 20 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | Joe Gigantino |
| 38 | ![]() |
| 39 | RJ Kazolewski |
| 40 | ![]() |
| 46 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 8A | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |



















































































