Cal Poly vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 7 | 38 |
![]() | 7 | 14 | 7 | 7 | 35 |
NAU: PASS - C. Cartwright (279); RUSH - Casey Jahn (103); REC - Alex Holmes (67)
CP: PASS - brown, chris (214); RUSH - brown, chris (91); REC - hines, jordan (117)
Scoring Summary
- | - | - | - | - | NAU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 11:53 | CP - Chris Brown 1 yd run (Z.Schottenfeld kick), 6 plays, 73 yards, TOP 1:59 | 0 | 7 |
![]() | 1st | NAU | 05:57 | NAU - Corbin Jountti 12 yd run (Ryan Hawkins kick), 13 plays, 75 yards, TOP 5:56 | 7 | 7 |
![]() | 2nd | CP | 14:55 | CP - Jordan Hines 5 yd pass from Chris Brown (Z.Schottenfeld kick) 14 plays, 75 yards, TOP 6:02 | 7 | 14 |
![]() | 2nd | NAU | 12:44 | NAU - Beau Gardner 52 yd pass from C. Cartwright (Ryan Hawkins kick) 4 plays, 75 yards, TOP 2:11 | 14 | 14 |
![]() | 2nd | NAU | 03:46 | NAU - Ryan Hawkins 19 yd field goal 7 plays, 76 yards, TOP 3:28 | 17 | 14 |
![]() | 2nd | CP | 01:31 | CP - Chris Nicholls 9 yd run (Z.Schottenfeld kick), 7 plays, 75 yards, TOP 2:15 | 17 | 21 |
![]() | 3rd | CP | 09:07 | CP - Brandon Howe 1 yd run (Z.Schottenfeld kick), 15 plays, 75 yards, TOP 5:53 | 17 | 28 |
![]() | 3rd | NAU | 06:07 | NAU - Ify Umodu 25 yd pass from C. Cartwright (Ryan Hawkins kick) 7 plays, 70 yards, TOP 2:53 | 24 | 28 |
![]() | 3rd | NAU | 00:13 | NAU - Ify Umodu 5 yd pass from C. Cartwright (Ryan Hawkins kick) 8 plays, 70 yards, TOP 4:43 | 31 | 28 |
![]() | 4th | CP | 06:31 | CP - Chris Brown 7 yd run (Z.Schottenfeld kick), 11 plays, 79 yards, TOP 4:26 | 31 | 35 |
![]() | 4th | NAU | 00:21 | NAU - Casey Jahn 12 yd pass from C. Cartwright (Ryan Hawkins kick) 10 plays, 71 yards, TOP 1:15 | 38 | 35 |
| 38 | 35 | |||||
Northern Arizona


Cal Poly
Start of 1st Half
NAU Captains: Marcus Alford, Alex Holmes, Nick Butier, Austin Hasquet
CP Captains: Brandon Howe, Chris Lawrence, Nick Dzubnar
Coin Toss: CP wins the toss; defers to the 2nd half
CP ball on CP35.
James Foug kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - PUNT


0
0
13:52
CP
CP - TD


0
7

0
0
1st7

11:53
NAU
NAU - TD


7
7

7
0
1st7

05:57
CP
CP - TD


7
7
Northern Arizona


Cal Poly
05:57
1st Qt
CP
CP - TD


7
14

7
0
1st14

14:55
NAU
NAU - TD


14
14

14
0
1st14

12:44
CP
CP - INT


14
14
07:14
NAU
NAU - FG


17
14

17
0
1st14

03:46
CP
CP - TD


17
21

17
0
1st21

01:24
NAU
NAU - INT


17
21
00:00
CP
CP - HALF


17
21
Northern Arizona


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU35.
Ryan Hawkins kickoff 65 yards to the CP0, touchback.
15:00
CP
CP - TD


17
28

17
0
1st28

09:00
NAU
NAU - TD


24
28

24
0
1st28

06:07
CP
CP - PUNT


24
28
04:56
NAU
NAU - TD


31
28

31
0
1st28

00:13
CP
CP - PUNT


31
28
Northern Arizona


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chris Nicholls rush for 5 yards to the CP34 (Darius Lewis;Siupeli Anau), PENALTY CP illegal block 15 yards to the CP19.
2nd and 16.
Chris Brown sacked for loss of 6 yards to the CP13 (Zach McDonnell).
Kori Garcia rush for 11 yards to the CP24, out-of-bounds (Randy Hale, Jr.;Shawn Sharkey).
Elias Stokes punt 44 yards to the NAU32, fair catch by Eddie Horn.
13:33
NAU
NAU - PUNT


31
28
10:57
CP
CP - TD


31
35

31
0
1st35

06:31
NAU
NAU - PUNT


31
35
02:27
CP
CP - PUNT


31
35
01:36
NAU
NAU - TD


38
35

38
0
1st35

00:21
CP
CP - INT


38
35
00:03
NAU
NAU - HALF


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | CP27 | 13:52 | PUNT | NAU00 | 11:53 | TD | 6-73 | 1:59 |
![]() | 1 | NAU25 | 11:53 | KO | CP00 | 05:57 | TD | 13-75 | 5:56 |
![]() | 1 | CP25 | 05:57 | KO | NAU00 | 14:55 | TD | 14-75 | 6:02 |
![]() | 2 | NAU25 | 14:55 | KO | CP00 | 12:44 | TD | 4-75 | 2:11 |
![]() | 2 | CP25 | 12:44 | KO | NAU07 | 07:14 | INT | 13-68 | 5:30 |
![]() | 2 | NAU22 | 07:14 | INT | CP02 | 03:46 | FG | 7-76 | 3:28 |
![]() | 2 | CP25 | 03:46 | KO | NAU00 | 01:31 | TD | 7-75 | 2:15 |
![]() | 2 | NAU15 | 01:24 | KO | CP43 | 15:00 | INT | 8-42 | 1:24 |
![]() | 2 | CP20 | 00:00 | INT | CP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CP25 | 15:00 | KO | NAU00 | 09:07 | TD | 15-75 | 5:53 |
![]() | 3 | NAU30 | 09:00 | KO | CP00 | 06:07 | TD | 7-70 | 2:53 |
![]() | 3 | CP25 | 06:07 | KO | CP28 | 04:56 | PUNT | 3-3 | 1:11 |
![]() | 3 | NAU30 | 04:56 | PUNT | CP00 | 00:13 | TD | 8-70 | 4:43 |
![]() | 3 | CP25 | 00:13 | KO | CP24 | 13:33 | PUNT | 4--1 | 1:40 |
![]() | 4 | NAU32 | 13:33 | PUNT | NAU49 | 10:57 | PUNT | 6-17 | 2:36 |
![]() | 4 | CP21 | 10:57 | PUNT | NAU00 | 06:31 | TD | 11-79 | 4:26 |
![]() | 4 | NAU25 | 06:31 | KO | NAU47 | 02:27 | PUNT | 8-22 | 4:04 |
![]() | 4 | CP07 | 02:27 | PUNT | CP12 | 01:36 | PUNT | 3-5 | 0:51 |
![]() | 4 | NAU29 | 01:36 | PUNT | CP00 | 00:21 | TD | 10-71 | 1:15 |
![]() | 4 | CP25 | 00:21 | KO | CP37 | 00:03 | INT | 2-12 | 0:18 |
![]() | 4 | CP45 | 00:03 | INT | CP46 | 00:00 | HALF | 1--1 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | NAU25 | 11:53 | KO | CP00 | 05:57 | TD | 13-75 | 5:56 |
![]() | 2 | NAU25 | 14:55 | KO | CP00 | 12:44 | TD | 4-75 | 2:11 |
![]() | 2 | NAU22 | 07:14 | INT | CP02 | 03:46 | FG | 7-76 | 3:28 |
![]() | 2 | NAU15 | 01:24 | KO | CP43 | 15:00 | INT | 8-42 | 1:24 |
![]() | 3 | NAU30 | 09:00 | KO | CP00 | 06:07 | TD | 7-70 | 2:53 |
![]() | 3 | NAU30 | 04:56 | PUNT | CP00 | 00:13 | TD | 8-70 | 4:43 |
![]() | 4 | NAU32 | 13:33 | PUNT | NAU49 | 10:57 | PUNT | 6-17 | 2:36 |
![]() | 4 | NAU25 | 06:31 | KO | NAU47 | 02:27 | PUNT | 8-22 | 4:04 |
![]() | 4 | NAU29 | 01:36 | PUNT | CP00 | 00:21 | TD | 10-71 | 1:15 |
![]() | 4 | CP45 | 00:03 | INT | CP46 | 00:00 | HALF | 1--1 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP27 | 13:52 | PUNT | NAU00 | 11:53 | TD | 6-73 | 1:59 |
![]() | 1 | CP25 | 05:57 | KO | NAU00 | 14:55 | TD | 14-75 | 6:02 |
![]() | 2 | CP25 | 12:44 | KO | NAU07 | 07:14 | INT | 13-68 | 5:30 |
![]() | 2 | CP25 | 03:46 | KO | NAU00 | 01:31 | TD | 7-75 | 2:15 |
![]() | 2 | CP20 | 00:00 | INT | CP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CP25 | 15:00 | KO | NAU00 | 09:07 | TD | 15-75 | 5:53 |
![]() | 3 | CP25 | 06:07 | KO | CP28 | 04:56 | PUNT | 3-3 | 1:11 |
![]() | 3 | CP25 | 00:13 | KO | CP24 | 13:33 | PUNT | 4--1 | 1:40 |
![]() | 4 | CP21 | 10:57 | PUNT | NAU00 | 06:31 | TD | 11-79 | 4:26 |
![]() | 4 | CP07 | 02:27 | PUNT | CP12 | 01:36 | PUNT | 3-5 | 0:51 |
![]() | 4 | CP25 | 00:21 | KO | CP37 | 00:03 | INT | 2-12 | 0:18 |
Team Statistics
- | NAU | CP |
|---|---|---|
First Downs | ||
| Total | 28 | 25 |
| Rushing | 14 | 16 |
| Passing | 13 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 193 | 271 |
| Attempts | 38 | 61 |
| Avg. Per Rush | 5.1 | 4.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 210 | 282 |
| Yds. Lost | 17 | 11 |
Passing | ||
| Total (Net) | 320 | 214 |
| Comp.-Att.-Int. | 23 - 36 - 1 | 10 - 17 - 2 |
| Avg / Att | 8.9 | 12.6 |
| Avg / Comp. | 13.9 | 21.4 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 513 | 485 |
| Plays | 74 | 78 |
| Avg. / Play | 6.9 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-28 | 5-44 |
Punting | ||
| Punts - Yds. | 3-118 | 3-145 |
| Avg. / Punt | 39.3 | 48.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 6-389 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-44-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 2-42-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 9 of 15 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 2-8 | 1-11 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
C. Cartwright | 22 | 35 | 279 | 4 | 1 | 52 | 1 |
Alex Holmes | 1 | 1 | 41 | 0 | 0 | 41 | 0 |
| Totals | 23 | 36 | 320 | 4 | 1 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 214 | 1 | 2 | 50 | 2 |
| Totals | 10 | 17 | 214 | 1 | 2 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Casey Jahn | 20 | 108 | 5 | 103 | 0 | 18 | 5.2 |
Corbin Jountti | 5 | 49 | 0 | 49 | 1 | 27 | 9.8 |
Marquice Paige | 5 | 26 | 0 | 26 | 0 | 12 | 5.2 |
C. Cartwright | 4 | 17 | 11 | 6 | 0 | 12 | 1.5 |
Elijah Marks | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Nick Butier | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 210 | 17 | 193 | 1 | 27 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 102 | 11 | 91 | 2 | 20 | 3.5 |
![]() | 16 | 76 | 0 | 76 | 1 | 23 | 4.8 |
![]() | 8 | 50 | 0 | 50 | 0 | 14 | 6.2 |
![]() | 9 | 47 | 0 | 47 | 1 | 15 | 5.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 61 | 282 | 11 | 271 | 4 | 23 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alex Holmes | 5 | 67 | 0 | 19 |
Casey Jahn | 7 | 61 | 1 | 15 |
Beau Gardner | 1 | 52 | 1 | 52 |
Emmanuel Butler | 2 | 50 | 0 | 41 |
Ify Umodu | 3 | 38 | 2 | 25 |
Dan Galindo | 1 | 26 | 0 | 26 |
Corbin Jountti | 1 | 10 | 0 | 10 |
P. Baldenegro | 2 | 9 | 0 | 6 |
Marquice Paige | 1 | 7 | 0 | 7 |
| Totals | 23 | 320 | 4 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 117 | 1 | 50 |
Roland Jackson | 2 | 61 | 0 | 44 |
![]() | 2 | 21 | 0 | 13 |
Carsonmcmurtrey | 1 | 15 | 0 | 15 |
| Totals | 10 | 214 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Lewis | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Austin Hasquet | 3 | 7 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Eddie Horn | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blake Bailey | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Randy Hale, Jr. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Josh Bamrick | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jake Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deon Young | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Siupeli Anau | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Shawn Sharkey | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Marcus Alford | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - |
John Herrero | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zach McDonnell | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Craig Frum | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junior Vicente | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarius McDade | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jonathan Lyles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Javere Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 2 / 14 | 1 / 11 | - | - / - | - | 1 | - | - |
![]() | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mrc Paige-allen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Sweet | 3 | 118 | 39.3 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 145 | 48.3 | 59 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Hawkins | 2 | 03:46 | 19 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan Hawkins | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elijah Marks | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
B. O'georgia | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Shawn Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
Marcus Alford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Hawkins | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Blake Porter | C |
| 45 | Nick Butier | FB |
| 76 | Eric Rodriguez | LG |
| 71 | Joe Gurski | LT |
| 15 | C. Cartwright | QB |
| 6 | Casey Jahn | RB |
| 75 | Dylan LaFrenz | RG |
| 73 | LeRoy Guenther | RT |
| 8 | Ify Umodu | WR |
| 80 | Elijah Marks | WR |
| 87 | Hunter Burton | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 31 | ![]() | FB |
| 51 | ![]() | LG |
| 74 | ![]() | LT |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 24 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 8 | ![]() | WR |
| 12 | Roland Jackson | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Randy Hale, Jr. | CB |
| 22 | Marcus Alford | CB |
| 94 | Lorenzo Melvin | DE |
| 99 | Zach McDonnell | DE |
| 56 | Deon Young | DT |
| 66 | Junior Vicente | DT |
| 27 | Darius Lewis | FS |
| 35 | Austin Hasquet | LB |
| 54 | Craig Frum | LB |
| 24 | Blake Bailey | N |
| 7 | Eddie Horn | SS |

# | Player | Pos. |
|---|---|---|
| 9A | ![]() | CB |
| 21 | ![]() | CB |
| 4A | ![]() | LB |
| 41 | ![]() | LB |
| 43 | ![]() | LB |
| 83 | ![]() | LE |
| 23 | ![]() | LS |
| 73 | Mrc Paige-Allen | LT |
| 48 | ![]() | RE |
| 3 | ![]() | RS |
| 92 | ![]() | RT |
Player Participation

# | Player |
|---|---|
| 13 | Shawn Sharkey |
| 14 | Alex Holmes |
| 17 | Mo White II |
| 18 | Dan Galindo |
| 23 | Corbin Jountti |
| 28 | Wes Sutton |
| 29 | Ryan Hawkins |
| 31 | Josh Bamrick |
| 32 | Marquice Paige |
| 37 | Ronnie Manning |
| 38 | Jonathan Lyles |
| 39 | Delvin Batiste |
| 44 | Jake Thomas |
| 46 | Andy Bachelier |
| 48 | Ben Sweet |
| 49 | M. DeGroote |
| 51 | Javere Smith |
| 62 | Hayden Renning |
| 68 | John Herrero |
| 81 | B. O'Georgia |
| 84 | Patrick Green |
| 85 | P. Baldenegro |
| 88 | Emmanuel Butler |
| 89 | Beau Gardner |
| 90 | Siupeli Anau |
| 93 | Jarius McDade |

# | Player |
|---|---|
| 2A | ![]() |
| 8A | ![]() |
| 10 | CarsonMcMurtrey |
| 11 | Burton DeKoning |
| 19 | ![]() |
| 20 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | RJ Kazolewski |
| 40 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 64 | Billy Shipman |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |


















































































