Cal Poly vs Sacramento State
10/27/2012
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 7 | 35 | |
10 | 7 | 6 | 6 | 29 |
SAC: PASS - Garrett Safron (303); RUSH - De'jon Coleman (70); REC - Morris Norrise (97)
CP: PASS - broadous, andre (86); RUSH - williams, deonte (168); REC - tucker, willie (55)
Scoring Summary
- | - | - | - | - | SAC | CP |
---|---|---|---|---|---|---|
1st | CP | 13:07 | CP - Brandon Howe 2 yd run (Bobby Zalud kick), 1 plays, 2 yards, TOP 0:04 | 0 | 7 | |
1st | CP | 09:47 | CP - Bobby Zalud 32 yd field goal 8 plays, 19 yards, TOP 3:06 | 0 | 10 | |
1st | SAC | 04:59 | SAC - Morris Norrise 5 yd pass from Garrett Safron (Edgar Castaneda kick) 12 plays, 75 yards, TOP 4:48 | 7 | 10 | |
2nd | SAC | 12:44 | SAC - Shane Harrison 28 yd pass from Garrett Safron (Edgar Castaneda kick) 6 plays, 91 yards, TOP 2:42 | 14 | 10 | |
2nd | SAC | 07:47 | SAC - Ezekiel Graham 15 yd run (Edgar Castaneda kick), 8 plays, 75 yards, TOP 3:03 | 21 | 10 | |
2nd | CP | 03:47 | CP - Andre Broadous 1 yd run (Bobby Zalud kick), 2 plays, 77 yards, TOP 0:21 | 21 | 17 | |
2nd | SAC | 00:25 | SAC - TJ Knowles 3 yd pass from Garrett Safron (Edgar Castaneda kick) 8 plays, 75 yards, TOP 3:15 | 28 | 17 | |
3rd | CP | 03:53 | CP - Andre Broadous 1 yd run (Andre Broadous passfailed), 17 plays, 90 yards, TOP 6:17 | 28 | 23 | |
4th | SAC | 03:09 | SAC - Morris Norrise 32 yd pass from Garrett Safron (Edgar Castaneda kick) 4 plays, 59 yards, TOP 1:58 | 35 | 23 | |
4th | CP | 02:10 | CP - Willie Tucker 44 yd pass from Andre Broadous (Andre Broadous passfailed) 4 plays, 47 yards, TOP 0:49 | 35 | 29 | |
35 | 29 |
Referee: Jim Crowley
Line Judge: Neil Peterson
Side Judge: Tom Oberweiser
Umpire: Dave Stireman
Back Judge: Doug Newbury
Linesman: Craig Orbanosky
Field Judge: Jason Nickleby