Cal Poly vs Southern Utah
10/16/2010
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 3 | 20 | |
0 | 0 | 0 | 7 | 7 |
SUU: PASS - SORENSEN, Brad (253); RUSH - MINEFEE, Austin (51); REC - POOTS, Tysson (132)
CP: PASS - (201); RUSH - (65); REC - (97)
Scoring Summary
- | - | - | - | - | SUU | CP |
---|---|---|---|---|---|---|
1st | SUU | 03:54 | SUU - ALEXANDER, Deck 7 yd run (MILLER, Brock kick), 9 plays, 77 yards, TOP 4:21 | 7 | 0 | |
2nd | SUU | 07:55 | SUU - POOTS, Tysson 11 yd pass from SORENSEN, Brad (MILLER, Brock kick) 4 plays, 67 yards, TOP 1:24 | 14 | 0 | |
3rd | SUU | 09:57 | SUU - MILLER, Brock 20 yd field goal 11 plays, 74 yards, TOP 5:00 | 17 | 0 | |
4th | SUU | 06:46 | SUU - MILLER, Brock 20 yd field goal 11 plays, 74 yards, TOP 5:12 | 20 | 0 | |
4th | CP | 03:50 | CP - Mark Rodgers 29 yd pass from Andre Broadous (Jake West kick) 10 plays, 70 yards, TOP 2:51 | 20 | 7 | |
20 | 7 |
Referee: Jim Crowley
Line Judge: Randy Mora
Side Judge: Jeff Young
Umpire: Aliu Shetula
Back Judge: John Downing
Score Keeper: Kyle Cottam
Linesman: Rod Ammari
Field Judge: Jim Osborn