Cal Poly vs Old Dominion
10/9/2010
Foreman Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 17 | 37 | |
17 | 10 | 0 | 23 | 50 |
ODU: PASS - Thomas DeMarco (327); RUSH - Thomas DeMarco (45); REC - Prentice Gill (133)
CP: PASS - (212); RUSH - (156); REC - (123)
Scoring Summary
- | - | - | - | - | ODU | CP |
---|---|---|---|---|---|---|
1st | ODU | 13:40 | ODU - D. Williams 10 yd run (Jarod Brown kick), 5 plays, 42 yards, TOP 1:20 | 7 | 0 | |
1st | CP | 11:03 | CP - Jake West 28 yd field goal 5 plays, 62 yards, TOP 2:37 | 7 | 3 | |
1st | CP | 09:59 | CP - David Mahr 10 yd run (Jake West kick), 1 plays, 10 yards, TOP 0:05 | 7 | 10 | |
1st | CP | 05:58 | CP - Dmnque.Johnson 75 yd pass from Andre Broadous (Jake West kick) 2 plays, 80 yards, TOP 0:41 | 7 | 17 | |
2nd | CP | 09:42 | CP - Jake West 31 yd field goal 8 plays, 32 yards, TOP 3:43 | 7 | 20 | |
2nd | ODU | 07:00 | ODU - Marquel Thomas 18 yd pass from Thomas DeMarco (Jarod Brown kick) 6 plays, 71 yards, TOP 2:42 | 14 | 20 | |
2nd | CP | 05:30 | CP - Mark Rodgers 44 yd pass from Andre Broadous (Jake West kick) 3 plays, 73 yards, TOP 1:22 | 14 | 27 | |
2nd | ODU | 05:11 | ODU - Reid Evans 10 yd pass from Thomas DeMarco (Jarod Brown kickfailed) 1 plays, 10 yards, TOP 0:19 | 20 | 27 | |
4th | CP | 14:55 | CP - Andre Broadous 2 yd run (Jake West kick), 6 plays, 46 yards, TOP 2:23 | 20 | 34 | |
4th | ODU | 13:25 | ODU - Marquel Thomas 2 yd pass from Thomas DeMarco (Jarod Brown kick) 5 plays, 72 yards, TOP 1:22 | 27 | 34 | |
4th | CP | 10:17 | CP - Jake West 26 yd field goal 8 plays, 63 yards, TOP 3:08 | 27 | 37 | |
4th | ODU | 09:15 | ODU - Jarod Brown 34 yd field goal 4 plays, 1 yards, TOP 1:02 | 30 | 37 | |
4th | CP | 07:08 | CP - Andre Broadous 8 yd run (Jake West kick), 5 plays, 31 yards, TOP 1:56 | 30 | 44 | |
4th | CP | 06:10 | CP - Jake Romanelli 35 yd run (Jake West kickfailed), 1 plays, 50 yards, TOP 0:06 | 30 | 50 | |
4th | ODU | 03:24 | ODU - Chris Lovitt 9 yd pass from Thomas DeMarco (Jarod Brown kick) 15 plays, 60 yards, TOP 2:40 | 37 | 50 | |
37 | 50 |
Referee: Herb Stayton
Line Judge: Robert Shober
Side Judge: H.Wittelsberger
Umpire: Mark Wilson
Back Judge: Jerry Evans
Linesman: Tommy Meehan
Field Judge: Hugh Bentley