Montana vs Cal Poly
9/11/2010
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 6 | 13 | 33 | |
7 | 7 | 14 | 7 | 35 |
UM: PASS - Justin Roper (229); RUSH - Chase Reynolds (32); REC - Jabin Sambrano (158)
CP: PASS - (128); RUSH - (40); REC - (90)
Scoring Summary
- | - | - | - | - | UM | CP |
---|---|---|---|---|---|---|
1st | CP | 11:18 | CP - Tony Smith 26 yd run (Jake West kick), 6 plays, 48 yards, TOP 2:20 | 0 | 7 | |
1st | UM | 05:22 | UM - Jabin Sambrano 72 yd pass from Andrew Selle (Brody McKnight kick) 1 plays, 72 yards, TOP 0:13 | 7 | 7 | |
1st | UM | 03:01 | UM - Chase Reynolds 2 yd run (Brody McKnight kick), 3 plays, 63 yards, TOP 0:48 | 14 | 7 | |
2nd | CP | 13:49 | CP - Jake Romanelli 5 yd run (James Langford kick), 8 plays, 45 yards, TOP 4:01 | 14 | 14 | |
3rd | UM | 07:27 | UM - Brody McKnight 27 yd field goal 9 plays, 58 yards, TOP 3:01 | 17 | 14 | |
3rd | UM | 03:15 | UM - Brody McKnight 28 yd field goal 8 plays, 19 yards, TOP 2:28 | 20 | 14 | |
3rd | CP | 01:44 | CP - David Mahr 83 yd pass from Doug Shumway (James Langford kick) 3 plays, 95 yards, TOP 1:21 | 20 | 21 | |
3rd | CP | 01:26 | CP - Scottie Cordier 45 yd interception (James Langford kick) | 20 | 28 | |
4th | CP | 10:40 | CP - Dmnque.Johnson 25 yd pass from Doug Shumway (James Langford kick) 9 plays, 62 yards, TOP 4:11 | 20 | 35 | |
4th | UM | 08:13 | UM - Chase Reynolds 5 yd pass from Justin Roper (Brody McKnight kick) 9 plays, 76 yards, TOP 2:20 | 27 | 35 | |
4th | UM | 05:34 | UM - Sam Gratton 19 yd pass from Justin Roper (Justin Roper passfailed) 4 plays, 13 yards, TOP 1:11 | 33 | 35 | |
33 | 35 |
Referee: Jim Farmer
Line Judge: Justin Nelson
Side Judge: Richard Hanna
Umpire: R.Meisenheimer
Back Judge: John Downing
Score Keeper: Eric Burdick
Linesman: Kelvin Porter
Field Judge: Jim Osborn