Cal Poly vs Fresno State
10/2/2010
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 7 | 38 | |
3 | 14 | 0 | 0 | 17 |
FS: PASS - Colburn, Ryan (206); RUSH - Slocum, Tracy (71); REC - Burse, Isaiah (63)
CP: PASS - (18); RUSH - (82); REC - (13)
Scoring Summary
- | - | - | - | - | FS | CP |
---|---|---|---|---|---|---|
1st | CP | 05:15 | CP - Jake West 30 yd field goal 7 plays, 31 yards, TOP 3:29 | 0 | 3 | |
1st | FS | 03:50 | FS - Burse, Isaiah 58 yd pass from Colburn, Ryan (Goessling, kick) 3 plays, 80 yards, TOP 1:25 | 7 | 3 | |
1st | FS | 01:06 | FS - Slocum, Tracy 14 yd run (Goessling, kick), 2 plays, 58 yards, TOP 0:38 | 14 | 3 | |
2nd | FS | 04:59 | FS - Dunn, Desia 1 yd blocked punt return (Goessling, kick) | 21 | 3 | |
2nd | CP | 00:46 | CP - Dmnque.Johnson 10 yd pass from Andre Broadous (Jake West kick) 11 plays, 73 yards, TOP 4:01 | 21 | 10 | |
2nd | CP | 00:24 | CP - Mark Rodgers 1 yd run (Jake West kick), 2 plays, 1 yards, TOP 0:10 | 21 | 17 | |
3rd | FS | 10:30 | FS - Goessling, 30 yd field goal 7 plays, 29 yards, TOP 2:52 | 24 | 17 | |
3rd | FS | 01:18 | FS - Rouse, Robbie 9 yd run (Goessling, kick), 12 plays, 98 yards, TOP 7:01 | 31 | 17 | |
4th | FS | 06:07 | FS - Johnson, A.J. 11 yd pass from Colburn, Ryan (Goessling, kick) 13 plays, 94 yards, TOP 6:21 | 38 | 17 | |
38 | 17 |
Referee: Steve Strimling
Line Judge: David Nesmith
Side Judge: Robin Hall
Umpire: Michael Ross
Back Judge: Johnny Jenkins
Score Keeper: Troy Wagner
Linesman: Jack Erb
Field Judge: Richard Corona