Cal Poly vs Santa Clara
Scoring Summary
Team | CP | SCU |
---|---|---|
1st Steels homered down the rf line, RBI (1-0). | 1 | 0 |
1st Casillas singled through the left side, RBI (0-0); Villegas advanced to third; Fenn scored. | 2 | 0 |
1st King doubled to left center, RBI (1-2); Casillas advanced to third; Villegas scored. | 3 | 0 |
3rd O'HARA doubled down the lf line, RBI (2-2); LUETZOW scored. | 3 | 1 |
3rd BRIGMAN D homered to left field, 2 RBI (2-2); O'HARA scored. | 3 | 3 |
4th Steels reached on a fielder's choice to third base, RBI (0-1); Cloyd advanced to second; Corio out at third 3b unassisted; King scored. | 4 | 3 |
5th BRIGMAN C hit by pitch, RBI (2-0); MANZO advanced to second; HIPWELL advanced to third; BRIGMAN D scored, unearned. | 4 | 4 |
5th WILLIAMS grounded out to 3b, RBI (0-0); BRIGMAN C advanced to second; MANZO advanced to third; HIPWELL scored, unearned. | 4 | 5 |
6th Fenn singled to shortstop, RBI (0-0); Cloyd advanced to third; Corio scored. | 5 | 5 |
6th HIPWELL lined out to rf, SF, RBI (0-0); O'HARA advanced to third; LUETZOW scored. | 5 | 6 |
7th Corio singled through the left side, RBI (1-0); King advanced to second; Casillas scored. | 6 | 6 |
7th Cloyd homered to center field, 3 RBI (1-1); Corio scored; King scored. | 9 | 6 |
7th LUETZOW advanced to second on a wild pitch; BERRING advanced to third on a wild pitch; LANCE scored on a wild pitch. | 9 | 7 |
8th BRIGMAN C homered to center field, 2 RBI (0-0); MANZO scored. | 9 | 9 |
10th Stafford homered to left field, RBI (3-2). | 10 | 9 |
10th BRIGMAN C flied out to cf, SF, RBI (0-1); MANZO scored. | 10 | 10 |
10th WILLIAMS homered to left center, RBI (0-0). | 10 | 11 |
Cal Poly
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'hara, Michael | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Brigman, Dawson | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Hipwell, Robert | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Manzo, Efrain | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Brigman, Coleman | CF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Williams, Malcolm | SS | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Lance, Eamonn | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lewis, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berring, Jonjon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Luetzow, Johnny | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooster, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaudio, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hales, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 8 | 0 | 8 | 12 |
Batting
2B: O'hara, Michael (1); Brigman, Coleman (1)
3B: Manzo, Efrain (1)
HR: Brigman, Dawson (1); Brigman, Coleman (1); Williams, Malcolm (1)
SH: Brigman, Dawson (2)
SF: Hipwell, Robert (1); Brigman, Coleman (1)
Baserunning CS: Williams, Malcolm (1)
HBP: O'hara, Michael (1); Hipwell, Robert (1); Brigman, Coleman (1); Berring, Jonjon (1); Luetzow, Johnny (1)
Fielding
E: Williams, Malcolm (1)
Cal Poly
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Brandon | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 38 |
Wooster, Caden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 24 |
Heinrich, Jeffrey | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 5 | 15 |
Stanley, Nico | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 38 |
Gaudio, Christopher | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 12 |
Hales, Skylar | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 33 |
Totals | 13 | 10 | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 44 | 50 | 11 | 14 | 160 |
Win: Hales, Skylar (4-4)
Loss: Garcia, Holden (0-1)
HBP: Baytosh, Chris (2); Dueck, Owen (3)
;
Wooster, Caden (2); Heinrich, Jeffrey (1)