Cal Poly vs San Jose State
2/20/2023
Excite Ballpark
1:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 12 | 15 | 1 | |
| 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 0 |
Win: Sagouspe, Tanner (1-2)Loss: Van Allen, Cade (0-3)Save: Scott, Kyle (1)
Scoring Summary
Team | CP | SJ |
|---|---|---|
1st McAdoo homered to left center, RBI (1-1). | 0 | 1 |
2nd Brown flied out to cf, SF, RBI (1-0); Casillas scored. | 1 | 1 |
2nd Hardy singled through the right side, RBI (1-0); Lewis advanced to second; Bowling scored. | 1 | 2 |
2nd Hardy advanced to second on a balk; Lewis scored on a balk. | 1 | 3 |
2nd Hamchuk singled through the right side, RBI, advanced to second on the throw (0-2); Hardy scored. | 1 | 4 |
2nd Colette singled to center field, advanced to second on a fielding error by cf, RBI (3-1); Hamchuk scored. | 1 | 5 |
3rd Sagouspe grounded out to 3b, RBI (0-2); Casillas advanced to second; Shimao advanced to third; Villegas scored. | 2 | 5 |
3rd Brown singled to third base, RBI (3-2); Casillas advanced to third; Shimao scored. | 3 | 5 |
4th Bowling singled to right field, RBI (1-2); Dorraugh advanced to third; McAdoo scored. | 3 | 6 |
4th Lewis doubled down the lf line, RBI (2-2); Bowling advanced to third; Dorraugh scored. | 3 | 7 |
4th Hardy tripled down the rf line, 2 RBI (1-1); Lewis scored; Bowling scored. | 3 | 9 |
7th Sagouspe doubled to left field, RBI (1-2); Cloyd advanced to third; Casillas scored. | 4 | 9 |
7th Stafford walked, RBI (3-0); Brown advanced to second; Sagouspe advanced to third; Cloyd scored. | 5 | 9 |
7th Yorke doubled to right field, 2 RBI (0-2); Stafford advanced to third; Brown scored; Sagouspe scored. | 7 | 9 |
7th Villegas singled to right field, RBI (0-0); Yorke advanced to third; Stafford scored. | 8 | 9 |
7th Villegas advanced to second on a wild pitch; Yorke scored on a wild pitch. | 9 | 9 |
7th Corio advanced to second on a wild pitch; Shimao advanced to third on a wild pitch; Villegas scored on a wild pitch. | 10 | 9 |
7th Hamchuk doubled to right center, RBI (2-2); Forbes scored. | 10 | 10 |
8th Stafford singled to left center, RBI (1-2); Fenn scored. | 11 | 10 |
9th Villegas homered to left center, RBI (1-1). | 12 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stafford, Ryan | LF/C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| Steels, Jake | CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Yorke, Joe | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Villegas, Collin | C/LF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Shimao, Tate | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Casillas, Aaron | SS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| Cloyd, Evan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corio, Taison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| King, Wyatt | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | RF/P | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kemet | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Fenn, Ryan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 10 | 12 | 0 | 7 | 15 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Colette, Jack | CF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcadoo, Charles | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Dorraugh, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Bowling, Dalton | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Lewis, Jeriah | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hardy, Theo | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Spear, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cadena, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroney, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Jackson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 9 | 6 | 0 | 7 | 12 |
Batting
2B: Hamchuk, Robert (2); Lewis, Jeriah (1)
3B: Hardy, Theo (1)
HR: Mcadoo, Charles (1)
Baserunning
SB: Lewis, Jeriah (1)
HBP: Mcadoo, Charles (1); Dorraugh, Hunter (1)
Fielding
DP: Mcadoo, Charles (2); Dorraugh, Hunter (2); Bowling, Dalton (1); Hardy, Theo (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sagouspe, Tanner | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Scott, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 |
| Royle, Charlie | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 0 | 36 |
| Brooks, Steven | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 4 | 1 | 45 |
| Tomlinson, Evan | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 |
| Rodriguez, Freddy | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 14 | 10 | 10 | 6 | 7 | 1 | 1 | 2 | 0 | 41 | 49 | 11 | 9 | 178 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Ethan | 2.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 63 |
Cammarata, Joey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Gutierrez, Jesse | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
Hansen, Nathan | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 2 | 30 |
Cushing, Cade | 0.1 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 30 |
Van Allen, Cade | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Stapleton, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Ernt, Trevor | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Totals | 15 | 12 | 12 | 12 | 7 | 3 | 0 | 4 | 0 | 37 | 54 | 10 | 6 | 235 |
Loss: Van Allen, Cade (0-3)
HBP: Brooks, Steven (2)
;
Cammarata, Joey (1); Hansen, Nathan (2); Cushing, Cade (1)
Save: Scott, Kyle (4)
;
PB: Villegas, Collin (1)
;




























