Fresno State vs Cal Poly
5/16/2023
Baggett Stadium
5:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 7 | 3 | |
1 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | X | 11 | 12 | 1 |
Win: Larkin, Noah (1-0)Loss: Acosta, Jaykob (1-3)
Scoring Summary
Team | FS | CP |
---|---|---|
1st Stafford grounded out to 2b, RBI (0-1); Fenn scored. | 0 | 1 |
3rd Steels singled to pitcher, RBI (1-1); Sagouspe advanced to third; Shimao advanced to third, scored on a throwing error by p, unearned. | 0 | 2 |
3rd Stafford walked, RBI (3-2); Fenn advanced to second; Steels advanced to third; Sagouspe scored. | 0 | 3 |
3rd Villegas reached on a fielder's choice to second base, RBI (1-2); Stafford advanced to second on a fielding error by 2b, advanced to third; Fenn scored; Steels scored. | 0 | 5 |
3rd Casillas grounded into double play ss to 2b to 1b (1-2); Villegas out on the play; Stafford scored, unearned. | 0 | 6 |
4th Fenn lined out to rf, SF, RBI (0-0); Steels advanced to third; Sagouspe scored. | 0 | 7 |
5th WELKER, T. singled up the middle, 2 RBI (2-1); ALLEN, P. scored; BLANDFORD, B scored. | 2 | 7 |
5th Corio singled through the left side, RBI (1-0); King scored. | 2 | 8 |
6th GRAY, T. singled up the middle, RBI (3-2); MITCHELL, N. scored. | 3 | 8 |
6th Stafford doubled down the lf line, RBI (0-1); Fenn advanced to third; Steels scored. | 3 | 9 |
6th Villegas grounded out to 3b, RBI (2-0); Fenn scored. | 3 | 10 |
6th Yorke singled to left center, RBI (0-1); Stafford scored. | 3 | 11 |
7th MITCHELL, N. singled, advanced to second on the throw, RBI (2-2); WELKER, T. advanced to third; ALLEN, P. advanced to third, scored on a throwing error by lf. | 4 | 11 |
7th GRAY, T. singled to shortstop, RBI (0-0); MITCHELL, N. advanced to third; WELKER, T. scored, unearned. | 5 | 11 |
8th NEWTON, B. singled up the middle, RBI (1-2); ALLEN, P. scored. | 6 | 11 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Grady | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mitchell, Nikoh | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pirruccello, Marco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blandford, Bobby | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Payton | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Gonsalves, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newton, Ben | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 3 | 0 | 2 | 6 |
Batting
2B: Allen, Payton (1)
Baserunning
HBP: Mitchell, Nikoh (1); Blandford, Bobby (1); Allen, Payton (1)
Fielding
E: Allen, Payton (1); Welker, Travis (1); Acosta, Jaykob (1)
DP: Hopfe, Tommy (1); Allen, Payton (1); Welker, Travis (1)
Cal Poly
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Jaykob | 2.0 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 6 | 42 |
Armstrong, Bryce | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 53 |
Springer, Will | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 21 |
Peters, Robbie | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Totals | 12 | 11 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 4 | 13 | 147 |