San Jose State vs Cal Poly
4/22/2014
Baggett Stadium
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 9 | 3 | |
3 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | X | 12 | 16 | 1 |
Win: Lee, Slater (3-1)Loss: Puckett, Jace (0-3)
Scoring Summary
Team | SJSU | CP |
---|---|---|
1st Zehner, Zack singled to right field, 2 RBI; Mundell, Brian scored; Torres, Nick scored. | 0 | 2 |
1st Wise, Tim singled through the left side, RBI; Allen, Jimmy advanced to second; Zehner, Zack scored. | 0 | 3 |
3rd Allen, Jimmy reached first on a throwing error by ss, RBI; Zehner, Zack scored, unearned; Mundell, Brian scored, unearned. | 0 | 5 |
4th Ellis, Jordan flied out to cf, SF, RBI; Hoo, Chris scored. | 0 | 6 |
5th MERCURIO, Andre flied out to cf, SF, RBI; BAUTISTA, Brett scored. | 1 | 6 |
6th CARROLL, Matt flied out to cf, SF, RBI; VALDEZ, Jacob scored. | 2 | 6 |
6th BAUTISTA, Brett singled to right center, RBI; DAQUIOAG, Sheldon scored. | 3 | 6 |
6th Hoo, Chris doubled down the lf line, RBI; Wise, Tim advanced to third; Allen, Jimmy scored. | 3 | 7 |
7th DAQUIOAG, Sheldon flied out to cf, SF, RBI; MERCURIO, Andre scored, unearned. | 4 | 7 |
7th Allen, Jimmy lined out to cf, SF, RBI; Mundell, Brian advanced to third; Torres, Nick scored. | 4 | 8 |
7th Wise, Tim singled to first base, bunt, RBI; Zehner, Zack advanced to second; Mundell, Brian scored. | 4 | 9 |
7th Van Gansen, Peter reached first on a fielding error by ss; Wise, Tim advanced to second; Zehner, Zack scored. | 4 | 10 |
7th Mathias, Mark walked, RBI; Hoo, Chris advanced to second; Van Gansen, Peter advanced to third; Wise, Tim scored. | 4 | 11 |
8th Schuknecht, John doubled down the lf line, RBI; Wise, Tim advanced to third; Rosa, Ryan scored. | 4 | 12 |
9th LOPEZ, Matt walked, RBI; VALDEZ, Jacob advanced to second; GALLEGOS, Kyle advanced to third; VEASEY, Jack scored. | 5 | 12 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercurio, Andre | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gallegos, Kyle | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Valdez, Jacob | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daquioag, Sheldon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lopez, Matt | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Carroll, Matt | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Bautista, Brett | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
DE Watteville, Alec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Simonini, Mike | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veasey, Jack | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glawe, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berumen, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melero, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 4 | 10 |
Batting
2B: Daquioag, Sheldon (1)
SH: Simonini, Mike (1)
SF: Mercurio, Andre (1); Daquioag, Sheldon (1); Carroll, Matt (1)
Baserunning SB: Gallegos, Kyle (1)
HBP: Mercurio, Andre (1); Valdez, Jacob (1); Veasey, Jack (1)
Fielding
E: DE Watteville, Alec (2); Simonini, Mike (1)
DP: Valdez, Jacob (1); Carroll, Matt (2); DE Watteville, Alec (2)
Cal Poly
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puckett, Jace | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Wright, Michael | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Glawe, James | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 0 |
Berumen, Jackson | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Melero, Johnny | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Totals | 16 | 12 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 36 | 45 | 13 | 8 | 0 |