Northern Illinois vs Cal Poly
3/12/2014
Baggett Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | X | 10 | 11 | 0 |
Win: Zandona, Danny (1-0)Loss: Ruckman, Jordan (0-5)
Scoring Summary
Team | NIU | CP |
|---|---|---|
1st Wise, Tim singled, reached to second on a fielding error by rf, scored. | 0 | 1 |
1st Mathias, Mark singled to left center, 2 RBI, advanced to second on the throw; Zehner, Zack advanced to third; Mundell, Brian scored; Ellis, Jordan scored. | 0 | 3 |
2nd Wise, Tim singled up the middle, RBI; Hoo, Chris scored. | 0 | 4 |
3rd DIVARCO, Chris doubled to center field, RBI; HOOK, Tommy scored. | 1 | 4 |
3rd Hoo, Michael reached first on a throwing error by 3b, SAC, bunt; Mathias, Mark advanced to third; Zehner, Zack scored. | 1 | 5 |
3rd Wise, Tim singled to left field, RBI; Hoo, Michael advanced to third; Mathias, Mark scored. | 1 | 6 |
3rd Ellis, Jordan singled to first base, bunt, RBI; Wise, Tim advanced to second; Hoo, Michael scored, unearned. | 1 | 7 |
3rd Allen, Jimmy walked, RBI; Torres, Nick advanced to second; Ellis, Jordan advanced to third; Wise, Tim scored, unearned. | 1 | 8 |
3rd Zehner, Zack walked, RBI; Allen, Jimmy advanced to second; Torres, Nick advanced to third; Ellis, Jordan scored, unearned. | 1 | 9 |
8th Schuknecht, John homered down the lf line, RBI. | 1 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Justin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hook, Tommy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Smith, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klonowski, Alex | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sery, Wes | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Divarco, Chris | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Sisler, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Russell, Carl | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tenhagen, Landon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schomig, Connor | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Zubek, Johnny | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gasser, Jason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Ruckman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ormsby, Dirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 5 | 0 | 11 | 13 |
Batting
2B: Hook, Tommy (1); Divarco, Chris (1)
Baserunning
HBP: Zubek, Johnny (1)
Fielding
E: Hook, Tommy (1); Schomig, Connor (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wise, Tim | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drobny, Ryan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Jordan | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Michaels, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mundell, Brian | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morgan, Kevin | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jimmy | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rosa, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zehner, Zack | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mathias, Mark | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Schuknecht, John | PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoo, Michael | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hoo, Chris | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lesinsky, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zandona, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesson, Jearl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 8 | 8 | 0 | 8 | 11 |
Batting
3B: Hoo, Chris (1)
SH: Hoo, Michael (1)
Baserunning
SB: Hoo, Michael (1)
HBP: Zehner, Zack (1)
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruckman, Jordan | 2.2 | 8 | 9 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 16 | 23 | 0 | 4 | 0 |
Williams, Matt | 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 0 |
Ormsby, Dirk | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 10 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 35 | 45 | 6 | 10 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zandona, Danny | 6.0 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 4 | 0 |
| Suniga, Nick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| Jesson, Jearl | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Granger, Bryan | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 9 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 7 | 0 |































