California vs Cal Poly
3/24/2014
Baggett Stadium
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | |
2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | X | 16 | 14 | 1 |
Win: Dingilian, Michael (1-0)Loss: Muse-fisher, Chris (0-1)
Scoring Summary
Team | CAL | CP |
---|---|---|
1st Farney, Brenden singled to right field, 2 RBI; Campbell, Derek advanced to second; Halamandaris, Nick scored; Rodriguez, Devon scored. | 2 | 0 |
1st Mundell, Brian flied out to rf, SF, RBI; Torres, Nick advanced to third; Ellis, Jordan scored. | 2 | 1 |
1st Allen, Jimmy doubled to left center, RBI; Torres, Nick scored. | 2 | 2 |
2nd Pearson, Devin tripled to right center, 2 RBI; Knapp, Aaron scored; Kranson, Mitchell scored. | 4 | 2 |
2nd Celsi, Brian reached on a fielder's choice to shortstop, RBI; Pearson, Devin scored. | 5 | 2 |
2nd Farney, Brenden doubled to left center, 2 RBI; Halamandaris, Nick scored; Rodriguez, Devon scored. | 7 | 2 |
2nd Paul, Chris tripled to right center, RBI; Farney, Brenden scored. | 8 | 2 |
2nd Wise, Tim hit by pitch, RBI; Hoo, Chris advanced to second; Van Gansen, Peter advanced to third; Drobny, Ryan scored. | 8 | 3 |
2nd Ellis, Jordan singled to left center, RBI; Wise, Tim advanced to second; Hoo, Chris advanced to third; Van Gansen, Peter scored. | 8 | 4 |
2nd Torres, Nick singled to right center, RBI; Ellis, Jordan advanced to second; Wise, Tim advanced to third; Hoo, Chris scored. | 8 | 5 |
2nd Mundell, Brian flied out to cf, SF, RBI; Ellis, Jordan advanced to third; Wise, Tim scored. | 8 | 6 |
2nd Allen, Jimmy singled through the left side, RBI; Torres, Nick advanced to second; Ellis, Jordan scored. | 8 | 7 |
2nd Drobny, Ryan hit by pitch, RBI; Mathias, Mark advanced to second; Allen, Jimmy advanced to third; Torres, Nick scored. | 8 | 8 |
2nd Van Gansen, Peter walked, RBI; Drobny, Ryan advanced to second; Mathias, Mark advanced to third; Allen, Jimmy scored. | 8 | 9 |
2nd Hoo, Chris doubled to left center, 2 RBI; Van Gansen, Peter advanced to third; Drobny, Ryan scored; Mathias, Mark scored. | 8 | 11 |
2nd Ellis, Jordan walked, RBI; Wise, Tim advanced to second; Hoo, Chris advanced to third; Van Gansen, Peter scored. | 8 | 12 |
2nd Torres, Nick singled to right field, 2 RBI, out at first rf to 1b to ss to 2b; Ellis, Jordan advanced to third, scored on the throw; Wise, Tim scored; Hoo, Chris scored. | 8 | 15 |
7th Allen, Jimmy flied out to cf, SF, RBI; Torres, Nick scored. | 8 | 16 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearson, Devin | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Celsi, Brian | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Diede, Grant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Devon | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wark, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halamandaris, Nick | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Campbell, Derek | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dutto, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farney, Brenden | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
Tenerowicz, Robbie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Chris | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Kranson, Mitchell | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Soteropulos, John | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapp, Aaron | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martinez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse-fisher, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erceg, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 8 | 7 | 0 | 5 | 10 |
Batting
2B: Halamandaris, Nick (1); Farney, Brenden (1); Kranson, Mitchell (1)
3B: Pearson, Devin (1); Paul, Chris (1)
Fielding
DP: Halamandaris, Nick (1); Farney, Brenden (1); Paul, Chris (1)
Cal Poly
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Alex | 1.0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 0 |
Muse-fisher, Chris | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Erceg, Lucas | 3.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 3 | 0 |
Buckley, Andrew | 1.2 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 2 | 1 | 0 |
Talbot, Jordan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
Totals | 14 | 16 | 16 | 8 | 4 | 1 | 1 | 5 | 0 | 32 | 48 | 10 | 8 | 0 |
Cal Poly
Loss: Muse-fisher, Chris (0-1)
HBP: Martinez, Alex (1); Muse-fisher, Chris (1); Erceg, Lucas (2); Buckley, Andrew (1)
;