Game Center for Football at Montana on 9/10/2011
Record: 0-2vs
CP
UM

Record: 1-1
23
Final
Sep. 10th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 6 | 0 | 23 |
![]() | 7 | 7 | 15 | 8 | 37 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 22 |
|---|---|---|
Rushing Yards | 265 | 116 |
Passing Yards | 67 | 240 |
Plays-Yards | 79-332 | 74-356 |
Penalties | 5-35 | 5-50 |
Possession | 33:37 | 26:23 |
3rd Down Eff | 6-16 | 12-18 |
4th Down Eff | 2-2 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















