Cal Poly vs UC Davis
Cal Poly - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-33 | 5-11 | 0-2 |
45.5% | 45.5% | 0.0% | |
2nd Quarter | 12-37 | 0-8 | 10-13 |
32.4% | 0.0% | 76.9% | |
Total | 27-70 | 5-19 | 10-15 |
38.6% | 26.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 42
UC Davis - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Fipps, Sydnee | * | 35 | 5 - 14 | 2 - 7 | 6 - 6 | 1 - 6 | 7 | 2 | 3 | 0 | 0 | 3 | 18 |
20 | Marfone, Celia | * | 25 | 4 - 8 | 2 - 3 | 8 - 9 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 18 |
44 | Doherty, Alyson | * | 18 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 5 | 2 | 4 | 1 | 0 | 10 |
10 | Shinoda, Blair | * | 33 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 9 | 3 | 0 | 0 | 6 |
13 | French, Cortney | * | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
23 | Greubel, Molly | 27 | 4 - 5 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 0 | 13 | |
4 | Oryon, Idit | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
15 | Vann, Emily | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
1 | Johnson, Heidi | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
3 | Baker, Aniya | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-50 | 10-20 | 19-22 | 4-28 | 32 | 15 | 20 | 23 | 4 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-23 | 7-13 | 5-6 |
52.2% | 53.8% | 83.3% | |
2nd Quarter | 13-27 | 3-7 | 14-16 |
48.1% | 42.9% | 87.5% | |
Total | 25-50 | 10-20 | 19-22 |
50.0% | 50.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 24