2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ulmer, Dessi | 2 | 2 | 49 | 24.5 | 30 | 15.0 | 12 | 21 | .571 | 1 | 2 | .500 | 5 | 10 | .500 | 5 | 17 | 22 | 11.0 | 6 | 1 | 6 | 3 | 2 |
| 01 | Lee, Sumer | 2 | 2 | 61 | 30.5 | 23 | 11.5 | 8 | 19 | .421 | 0 | 3 | .000 | 7 | 9 | .778 | 2 | 5 | 7 | 3.5 | 4 | 3 | 1 | 5 | 0 |
| 47 | Knapp, Avery | 1 | 0 | 18 | 18.0 | 10 | 10.0 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 6 | 3 | 9 | 9.0 | 1 | 1 | 2 | 1 | 1 |
| 04 | Tauro, Maddy | 2 | 2 | 50 | 25.0 | 19 | 9.5 | 9 | 29 | .310 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 6 | 6 | 3.0 | 2 | 9 | 4 | 7 | 1 |
| 24 | Butcher, Madison | 2 | 2 | 58 | 29.0 | 16 | 8.0 | 6 | 15 | .400 | 4 | 8 | .500 | 0 | 0 | .000 | 4 | 6 | 10 | 5.0 | 5 | 2 | 1 | 1 | 0 |
| 05 | Robinson, Gabby | 2 | 2 | 46 | 23.0 | 16 | 8.0 | 7 | 11 | .636 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 4 | 5 | 2.5 | 7 | 3 | 1 | 1 | 0 |
| 02 | Alexander, Mecca | 2 | 0 | 36 | 18.0 | 10 | 5.0 | 3 | 4 | .750 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 3 | 4 | 2.0 | 3 | 1 | 2 | 5 | 0 |
| 03 | Skrzyniarz, Ella | 2 | 0 | 32 | 16.0 | 8 | 4.0 | 3 | 9 | .333 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 1 | 2 | 1 | 0 |
| 00 | von Seipler, Ysabella | 2 | 0 | 43 | 21.5 | 6 | 3.0 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 5 | 9 | 4.5 | 5 | 3 | 1 | 3 | 0 |
| 07 | Billing, Jordan | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 2 | 400 | 200.0 | 140 | 70.00 | 55 | 127 | .433 | 11 | 40 | .275 | 19 | 29 | .655 | 26 | 57 | 83 | 41.5 | 37 | 24 | 21 | 28 | 4 | |
| Opponents | Â | 2 | 400 | 200.0 | 71 | 35.50 | 22 | 101 | .218 | 3 | 27 | .111 | 24 | 32 | .750 | 26 | 51 | 77 | 38.5 | 30 | 13 | 45 | 9 | 4 | |





















