Women's Basketball History vs UC Davis from January 8, 2011 - January 16, 2025
Wins
8
Losses
23
Home Record
5-9
Away Record
3-12
Conference Record
8-21
Streak
L3
First Matchup
W 74-65
1/8/2011
Last 10 Matchups
2-8
2/26/2021 - 1/16/2025
Largest Margin of Victory
W 87-65
1/28/2012
Smallest Margin of Victory
W 73-71
1/10/2013
Total Points
1918
Average Points
62
History from January 8, 2011 - January 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 16 | 2024-25 | Away Davis, CA | L51-63 | |
Thursday, December 5 | 2024-25 | Home San Luis Obispo, Calif. | L60-66 | |
Thursday, March 14 | 2023-24 | Neutral Henderson, NV | L48-56 | |
Saturday, February 3 | 2023-24 | Away Davis, CA | W57-47 | |
Saturday, December 30 | 2023-24 | Home San Luis Obispo, Calif. | W57-54 | |
Saturday, February 25 | 2022-23 | Away Davis, CA | L56-70 | |
Saturday, January 21 | 2022-23 | Home San Luis Obispo, Calif. | L52-74 | |
Thursday, February 17 | 2021-22 | Home San Luis Obispo, Calif. | L55-85 | |
Saturday, February 27 | 2020-21 | Away Davis, Calif. / The Pavilion | L53-62 | |
Friday, February 26 | 2020-21 | Away Davis, Calif. / The Pavilion | L47-63 | |
Wednesday, February 12 | 2019-20 | Away | L58-71 | |
Saturday, January 25 | 2019-20 | Home | L36-42 | |
Wednesday, March 6 | 2018-19 | Away Davis, CA | L54-87 | |
Saturday, February 9 | 2018-19 | Home | L61-85 | |
Wednesday, February 7 | 2017-18 | Away Davis, CA | L77-85 | |
Saturday, January 20 | 2017-18 | Home | L76-80 | |
Wednesday, February 22 | 2016-17 | Away Davis, CA | L75-83 | |
Thursday, February 2 | 2016-17 | Home | L53-61 | |
Wednesday, February 10 | 2015-16 | Away Davis, CA | L71-82 | Recap |
Saturday, January 23 | 2015-16 | Home | L57-75 | Recap |
Thursday, February 26 | 2014-15 | Away Davis, CA | W68-52 | |
Thursday, January 29 | 2014-15 | Home | W72-64 | |
Thursday, February 27 | 2013-14 | Home | L69-77 | |
Thursday, January 30 | 2013-14 | Away Davis, CA | W81-72 | |
Saturday, February 9 | 2012-13 | Away Davis, CA | L69-79 | |
Thursday, January 10 | 2012-13 | Home | W73-71 | |
Thursday, March 1 | 2011-12 | Away Davis, CA | L61-65 | |
Saturday, January 28 | 2011-12 | Home | W87-65 | |
Saturday, March 12 | 2010-11 | Neutral Anaheim, CA | L49-66 | |
Thursday, February 3 | 2010-11 | Away Davis, CA | L61-81 | |
Saturday, January 8 | 2010-11 | Home | W74-65 |
Win
Loss
Cal Poly Women's Basketball Postgame Press Conference Big West Championship- UCSB (March 12, 2025)
Wednesday, March 12
Cal Poly vs. CSUN, Women's Basketball Highlights -- Feb 15th, 2025
Sunday, February 16
Sydney Bourland & Mary Carter Postgame Press Conference (CSU Bakersfield) - Jan. 30, 2025
Friday, January 31
Cal Poly vs. CSUB, Women's Basketball Highlights -- Jan 30th, 2025
Friday, January 31