Seton Hall vs Cal Poly
Scoring Summary
Team | HALL | CP |
|---|---|---|
3rd ALI singled to center field, RBI (0-0); SOLDRA advanced to third; KRIEGER scored. | 1 | 0 |
3rd ALI advanced to second on a wild pitch; SOLDRA scored on a wild pitch. | 2 | 0 |
4th Hoiland singled through the right side, RBI (1-1); Murray scored. | 2 | 1 |
4th Castellon singled to first base, bunt, RBI (0-0); Thomas advanced to second; Hoiland scored. | 2 | 2 |
4th Vachini doubled to right center, 2 RBI, advanced to third on a fielding error by cf (0-0); Castellon scored; Thomas scored. | 2 | 4 |
5th ALI grounded out to 2b, RBI (1-0); SOLDRA scored. | 3 | 4 |
6th FERRI singled down the lf line, RBI (1-2); FRONTERA,R advanced to second; MILEWSKI scored. | 4 | 4 |
7th Garza doubled to left center, RBI (2-1); Fenn scored, unearned. | 4 | 5 |
7th Collins doubled to left center, RBI (1-0); Garza scored. | 4 | 6 |
8th SOLDRA reached on a throwing error by 3b, advanced to second on the throw (0-2); KRIEGER scored, unearned. | 5 | 6 |
8th ALI singled to shortstop (1-0); SOLDRA advanced to third, scored on a throwing error by ss, unearned. | 6 | 6 |
8th ROBBINS homered to left field, 2 RBI, unearned (1-2); ALI scored, unearned. | 8 | 6 |
9th Collins reached on a fielder's choice to third base, RBI (1-0); Knowles out at second 3b to 2b; Fenn scored. | 8 | 7 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Soldra, AJ | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Ali, Marco | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Robbins, Aiden | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brennan, Jimmy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Milewski, Kevin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bianco, Andrew | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scrivanic, Frankie | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frontera, Ryan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cumiskey, Casey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ferri, Nick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Manzo, Tommy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Krieger, Magnus | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 5 | 4 | 0 | 11 | 9 |
Batting
2B: Milewski, Kevin (1)
3B: Soldra, AJ (1); Krieger, Magnus (1)
HR: Robbins, Aiden (1)
Baserunning
HBP: Soldra, AJ (1)
Fielding
E: Soldra, AJ (2); Bianco, Andrew (1); Frontera, Ryan (1)
DP: Ali, Marco (1); Bianco, Andrew (1); Frontera, Ryan (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vachini, Dante | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fenn, Ryan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garza, Alejandro | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Knowles, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Jack | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Murray Jr., Casey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hoiland, Cam | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mclaurin, Xander | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Braxton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castellon, Nate | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daudet, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearlman, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Cole | 4.2 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 78 |
Downing, John | 4.1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 18 | 3 | 9 | 52 |
| Totals | 11 | 7 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 38 | 41 | 6 | 14 | 130 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearlman, Caden | 2.2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 45 |
| Cooper, Troy | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
| Royle, Charlie | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Torres, Jaccob | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Sagouspe, Tanner | 1.1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 31 |
| Totals | 10 | 8 | 4 | 4 | 11 | 3 | 0 | 1 | 0 | 39 | 44 | 10 | 7 | 167 |



























