Oregon State vs Cal Poly
3/22/2025
Baggett Stadium
3:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 1 |
Win: Pearlman, Caden (1-0)Loss: Queen, Wyatt (1-1)
Scoring Summary
Team | OSU | CP |
|---|---|---|
1st Arquette homered to left center, RBI (3-2). | 1 | 0 |
1st Garza stole second; Fenn stole home. | 1 | 1 |
2nd Kordic homered to center field, RBI (3-2). | 1 | 2 |
3rd Collins singled to left field, RBI, advanced to second on the throw (2-0); Fenn scored. | 1 | 3 |
4th Krieg singled up the middle, 2 RBI (2-1); Peterson advanced to second; Reeder scored; Turley scored. | 3 | 3 |
4th Arquette hit by pitch, RBI (0-2); Talt advanced to second; Krieg advanced to third; Peterson scored, unearned. | 4 | 3 |
8th Krieg homered to left field, RBI (3-2). | 5 | 3 |
9th Talt homered down the rf line, RBI (0-1). | 6 | 3 |
9th Daudet singled to right center, RBI (0-0); Hoiland scored. | 6 | 4 |
9th Fenn flied out to cf, SF, RBI (1-0); Daudet scored. | 6 | 5 |
9th Collins homered to left field, 2 RBI (0-0); Vachini scored. | 6 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Arquette, Aiva | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Caraway, Trent | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Turley, Gavin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Reeder, Canon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tyce | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krieg, Jacob | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Weber, Wilson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Singer, AJ | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Whitney, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 5 | 7 |
Batting
3B: Weber, Wilson (1)
HR: Talt, Easton (1); Arquette, Aiva (1); Krieg, Jacob (1)
SH: Peterson, Tyce (1)
Baserunning
HBP: Arquette, Aiva (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vachini, Dante | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Fenn, Ryan | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Garza, Alejandro | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collins, Jack | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Murray Jr., Casey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kordic, Dylan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Castellon, Nate | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas, Braxton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoiland, Cam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daudet, Zach | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearlman, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 1 | 0 | 9 | 6 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Dax | 4.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 4 | 76 |
Hutcheson, AJ | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
Edwards, Zach | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 |
Queen, Wyatt | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 13 | 7 | 7 | 1 | 9 | 0 | 1 | 1 | 0 | 37 | 40 | 9 | 7 | 151 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volmerding, Josh | 4.0 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 21 | 8 | 0 | 89 |
| Torres, Jaccob | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 2 | 58 |
| Pearlman, Caden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 10 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 36 | 40 | 19 | 2 | 162 |
























