Cal Poly vs Fresno State
3/31/2025
Bob Bennett Stadium
2:22 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 13 | 21 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 13 | 0 |
Win: Morano, Josh (1-0)Loss: Galang, Jared (0-2)
Scoring Summary
Team | CP | FS |
|---|---|---|
1st GRAY, T. doubled to center field, RBI (0-1); STRANSKY, J. advanced to third; FAUST, O. scored. | 0 | 1 |
3rd Castellon homered to left field, RBI (2-2). | 1 | 1 |
3rd Daudet homered to left field, RBI (0-0). | 2 | 1 |
4th SCHNEIDER, C singled to right field, RBI (0-1); SOTOMAYOR, G scored. | 2 | 2 |
5th Collins homered to left field, 3 RBI (0-0); Garza scored; Daudet scored. | 5 | 2 |
5th Castellon singled through the left side, RBI (0-0); Kordic advanced to second; Murray scored. | 6 | 2 |
5th Vachini singled through the right side, 2 RBI (0-2); Thomas advanced to second; Castellon scored; Kordic scored. | 8 | 2 |
5th Daudet doubled down the lf line, 2 RBI (3-2); Vachini scored; Thomas scored. | 10 | 2 |
6th Garza scored on a wild pitch. | 11 | 2 |
6th Castellon singled up the middle, RBI (2-2); Murray scored. | 12 | 2 |
6th SOTOMAYOR, G homered to left center, RBI (0-0). | 12 | 3 |
6th SCHNEIDER, C homered to left field, RBI (1-1). | 12 | 4 |
7th Daudet homered to left field, RBI (0-0). | 13 | 4 |
9th SHOR, M. singled down the lf line, RBI (2-2); COLLINS, S. scored. | 13 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daudet, Zach | 1B | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Fenn, Ryan | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Garza, Alejandro | 3B/SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collins, Jack | C | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Higuchi, Mack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murray Jr., Casey | CF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Hoiland, Cam | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kordic, Dylan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Knowles, Dylan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castellon, Nate | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Downing, Jake | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mclaurin, Xander | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas, Braxton | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mcdonald, Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Van Der Wel, Vinnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vachini, Dante | LF/CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kalfsbeek, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnquist, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 21 | 12 | 8 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faust, Owen | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Stransky, Justin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Shor, Max | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sotomayor, Griffen | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Saldivar, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruby, Jett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schneider, Cam | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Blandford, Bobby | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trevino, Lee | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins, Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 4 | 0 | 1 | 9 |
Batting
2B: Gray, Triston "murf" (1); Sotomayor, Griffen (1); Blandford, Bobby (1)
HR: Sotomayor, Griffen (1); Schneider, Cam (1)
Baserunning
HBP: Sotomayor, Griffen (1); Trevino, Lee (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalfsbeek, Luke | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Morano, Josh | 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 41 |
| Turnquist, Carson | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| Downs, Chris | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 14 |
| Torres, Jaccob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
| Sagouspe, Tanner | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 22 |
| Totals | 13 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 35 | 41 | 11 | 10 | 123 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Bryce | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 39 |
Patrick, Tyler | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
Galang, Jared | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
Crews, Hayden | 1.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 40 |
Bergman, Cooper | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 23 |
Rodriguez, BJ | 1.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 46 |
Haskins, Vance | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 21 | 13 | 13 | 8 | 10 | 2 | 0 | 0 | 0 | 45 | 53 | 6 | 8 | 191 |

































