Cal State Fullerton vs Cal Poly
3/8/2025
Baggett Stadium
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | |
0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | X | 11 | 16 | 0 |
Win: Downs, Chris (2-0)Loss: Goff, Dylan (1-2)Save: Sagouspe, Tanner (1)
Scoring Summary
Team | CSF | CP |
---|---|---|
2nd Murray reached on a fielding error by rf, advanced to second, advanced to third on a throwing error by rf (1-2); Collins scored, unearned. | 0 | 1 |
4th Bardowell, M flied out to lf, SF, RBI (1-2); Lopez, E. scored. | 1 | 1 |
4th Contreras, P homered to left field, 3 RBI (1-1); Ortega, M. scored; Kirchner, A. scored. | 4 | 1 |
4th Burdick, C. tripled to left field, RBI (0-0); Latta, M. scored. | 5 | 1 |
4th Rosales, M. doubled down the lf line, RBI (1-1); Burdick, C. scored. | 6 | 1 |
4th Hoiland singled to center field, RBI (1-2); Kordic scored. | 6 | 2 |
4th Castellon hit by pitch, RBI (0-0); Daudet advanced to second; Downing advanced to third; Hoiland scored. | 6 | 3 |
4th Garza grounded out to 3b, RBI (1-0); Castellon advanced to second; Daudet advanced to third; Downing scored, unearned. | 6 | 4 |
4th Collins homered to left field, 3 RBI, unearned (0-0); Castellon scored, unearned; Daudet scored, unearned. | 6 | 7 |
5th Contreras, P doubled down the lf line, RBI (3-2); Bardowell, M scored. | 7 | 7 |
5th Johnstone, C singled to center field, RBI (1-2); Latta, M. advanced to second; Contreras, P scored. | 8 | 7 |
6th Murray doubled to right center, RBI (2-2); Garza scored. | 8 | 8 |
6th Kordic singled up the middle, RBI (1-1); Murray scored. | 8 | 9 |
7th Castellon singled to shortstop, RBI (2-2); Daudet scored, unearned. | 8 | 10 |
8th Murray homered to left center, RBI (1-0). | 8 | 11 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rosales, Marcos | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lopez, Eli | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kirchner, Andrew | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ortega, Max | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schardt, Jakob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bardowell, Matthew | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Contreras, Paul | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnstone, Carter | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Burdick, Cam | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Rosales, Marcos (1); Contreras, Paul (1)
3B: Burdick, Cam (1)
HR: Contreras, Paul (1)
SH: Burdick, Cam (1)
SF: Bardowell, Matthew (1)
Baserunning HBP: Ortega, Max (1)
Fielding
E: Lopez, Eli (1); Ortega, Max (1); Contreras, Paul (2); Johnstone, Carter (1)
DP: Kirchner, Andrew (1); Contreras, Paul (1)
Cal Poly
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Derek | 3.2 | 7 | 7 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 18 | 22 | 3 | 3 | 64 |
Faulks, Ryan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
Goff, Dylan | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 33 |
Hawkinson, Payton | 2.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 30 |
Totals | 16 | 11 | 5 | 1 | 12 | 1 | 0 | 1 | 1 | 40 | 44 | 5 | 6 | 154 |
Cal Poly
Win: Downs, Chris (2-0)
Loss: Goff, Dylan (1-2)
HBP: Turner, Derek (1)
;
Volmerding, Josh (1)
Save:
Sagouspe, Tanner (2)