USC vs Cal Poly
Scoring Summary
Team | USC | CP |
---|---|---|
1st Villegas homered to left field, RBI (1-0). | 0 | 1 |
2nd Hedges, E. singled up the middle, RBI (1-2); Wells, C. advanced to second; Olmstead, J. advanced to third; Lopez, N. scored, unearned. | 1 | 1 |
2nd Clift, C. singled to right field, RBI (0-2); Hedges, E. advanced to second; Wells, C. advanced to third; Olmstead, J. scored. | 2 | 1 |
2nd Clift, C. advanced to second on a wild pitch; Hedges, E. advanced to third on a wild pitch; Wells, C. scored on a wild pitch. | 3 | 1 |
2nd Overn, A. doubled up the middle, 2 RBI (2-2); Huber, C. advanced to third; Clift, C. scored; Hedges, E. scored. | 5 | 1 |
2nd Gabrielson lined out to lf, SF, RBI (2-0); Jackson, R. advanced to second, advanced to third on a throwing error by lf; Overn, A. scored; Huber, C. scored. | 7 | 1 |
2nd Lopez, N. singled down the rf line, RBI (1-1); Jackson, R. scored. | 8 | 1 |
2nd Brown doubled down the lf line, RBI (2-2); Shimao advanced to third; Tishenkel scored. | 8 | 2 |
3rd Clift, C. homered to left center, RBI (2-2). | 9 | 2 |
3rd Gabrielson singled up the middle, RBI (0-2); Huber, C. scored. | 10 | 2 |
5th Stafford scored on a wild pitch. | 10 | 3 |
7th Clift, C. flied out to rf, SF, RBI (3-1); Hedges, E. scored. | 11 | 3 |
7th Gabrielson singled to left field, RBI (0-0); Jackson, R. advanced to second; Overn, A. advanced to third; Huber, C. scored. | 12 | 3 |
7th Lopez, N. singled to left field, RBI (0-2); Gabrielson advanced to second; Jackson, R. advanced to third; Overn, A. scored. | 13 | 3 |
7th Olmstead, J. flied out to cf, SF, RBI (1-1); Lopez, N. advanced to second; Gabrielson advanced to third; Jackson, R. scored. | 14 | 3 |
9th Gabrielson homered down the lf line, 2 RBI (3-1); Jackson, R. scored. | 16 | 3 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Jackson, Ryan | 2B/SS | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
Gabrielson, Cole | RF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Lopez, Nick | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Clow, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olmstead, Johnny | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Grudzielanek, Bryce | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Carson | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hedges, Ethan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Clift, Connor | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Dipaolo, Luca | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galloway, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, Caiden | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Harrison, Kaikea | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopingarner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 14 | 7 | 0 | 12 | 8 |
Batting
2B: Overn, Austin (1); Lopez, Nick (1)
3B: Hedges, Ethan (1)
HR: Gabrielson, Cole (1); Clift, Connor (1)
SF: Gabrielson, Cole (1); Olmstead, Johnny (1); Clift, Connor (1)
Baserunning HBP: Overn, Austin (1)
Fielding
E: Huber, Caiden (1)
DP: Jackson, Ryan (1); Hedges, Ethan (1); Huber, Caiden (1)
Cal Poly
Batting
Baserunning
Fielding
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodersten, Blake | 5.0 | 6 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 99 |
Johnson, Fisher | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 |
Hoopingarner, Ethan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Spach, Toby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Totals | 8 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 5 | 162 |