UC Riverside vs Cal Poly
4/7/2023
Baggett Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 12 | 1 | |
2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | X | 9 | 12 | 0 |
Win: Brooks, Steven (2-1)Loss: Tucker Juline (1-3)Save: Scott, Kyle (1)
Scoring Summary
Team | UCR | CP |
---|---|---|
1st Yorke doubled to left field, RBI (0-0); Stafford scored. | 0 | 1 |
1st Casillas singled to left center, RBI (1-2); Yorke scored. | 0 | 2 |
2nd A Mcfarland singled up the middle, RBI (1-1); D Martinez scored. | 1 | 2 |
2nd Steels grounded out to 2b, RBI (0-0); King advanced to third; Corio scored. | 1 | 3 |
2nd Yorke singled to right field, RBI (0-1); Stafford advanced to third; King scored. | 1 | 4 |
3rd A Mata flied out to cf, SF, RBI (1-0); J Shanks scored. | 2 | 4 |
3rd King singled through the left side, RBI (0-0); Fenn scored. | 2 | 5 |
4th Yorke singled to right center, RBI (2-1); Stafford scored, unearned. | 2 | 6 |
5th A Mata doubled down the lf line, 2 RBI (1-1); N Poss scored; A Capacete scored. | 4 | 6 |
5th Corio homered to right field, RBI (2-0). | 4 | 7 |
7th N Poss singled to left field, 2 RBI (2-0); A Capacete scored; M Grace scored. | 6 | 7 |
7th King walked, RBI (3-2); Corio advanced to second; Casillas advanced to third; Villegas scored. | 6 | 8 |
8th Casillas out at first p to 2b, SAC, bunt, RBI (1-1); Yorke advanced to second; Stafford scored. | 6 | 9 |
9th J Shanks singled down the rf line, RBI (0-1); N Poss advanced to third; A Capacete scored. | 7 | 9 |
9th J Lopez singled through the right side, RBI (0-2); J Shanks advanced to third; N Poss scored. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Shanks | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jayden Lopez | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Anthony Mata | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Dominic Martinez | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jacob Badawi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Mcfarland | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Grace | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alfredo Capacete | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Poss | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 2 | 0 | 6 | 5 |
Batting
2B: Jacob Shanks (1); Anthony Mata (1); Alfredo Capacete (1); Nick Poss (1)
SF: Anthony Mata (1)
Baserunning SB: Dominic Martinez (1)
CS: Anthony Mata (1)
Fielding
E: Anthony Mcfarland (1)
Cal Poly
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Juline | 3.1 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 52 |
Jack Weeks | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Tyler Frazier | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 14 | 3 | 3 | 47 |
Cameron Tracy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Totals | 12 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 1 | 33 | 42 | 7 | 13 | 127 |
Cal Poly
Win: Brooks, Steven (2-1)
Loss: Tucker Juline (1-3)
HBP: Tucker Juline (1); Tyler Frazier (1)
;
Save:
Scott, Kyle (3)
PB: Nick Poss (1)
;