Oregon State vs Cal Poly
3/4/2023
Baggett Stadium
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | 6 | 2 |
Win: Weston, Travis (1-1)Loss: Kmatz, Jacob (1-1)Save: Scott, Kyle (1)
Scoring Summary
Team | OSU | CP |
|---|---|---|
Cedillo flied out to rf, SF, RBI (3-1); Bazzana advanced to third; McDowell scored. | 1 | 0 |
Villegas homered to left center, RBI (2-1). | 1 | 1 |
Shimao doubled to left center, 2 RBI (1-0); King scored; Villegas scored, unearned. | 1 | 3 |
Guerra homered to left field, RBI (3-2). | 2 | 3 |
Cloyd doubled down the rf line, RBI (0-0); King scored. | 2 | 4 |
Oregon State
McDowell, Micah | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Turley, Gavin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Forrester, Garret | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cedillo, Ruben | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kane, Mikey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guerra, Mason | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Wilson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kasper, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 3 | 0 | 8 | 11 |
Batting
HR: Guerra, Mason (1)
SF: Cedillo, Ruben (1)
Baserunning PO: Bazzana, Travis (1)
Fielding
E: Bazzana, Travis (1)
Cal Poly
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 6 | 7 |
Oregon State
Kmatz, Jacob | 6.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 3 | 87 |
Hutcheson, Aj | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 41 |
Boisvert, Braden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 14 | 3 | 132 |
Cal Poly
| 6.0 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 114 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 9 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 157 |





















