Missouri State vs Cal Poly
2/19/2023
Baggett Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | X | 12 | 18 | 1 |
Win: Baum, Ryan (1-0)Loss: Ziegenbein,t (0-1)
Scoring Summary
Team | MSU | CP |
|---|---|---|
Nivens,S. flied out to lf, SF, RBI (0-0); Lopez,I. scored. | 1 | 0 |
Greer,M. homered to right field, 3 RBI (3-2); Cratic,C. scored; Rodriguez,N. scored. | 4 | 0 |
Casillas doubled to left center, 2 RBI (0-0); Shimao scored; Villegas scored. | 4 | 2 |
Cloyd tripled to center field, RBI (1-1); Casillas scored. | 4 | 3 |
Cloyd scored on a wild pitch. | 4 | 4 |
Nivens,S. homered to right field, RBI (0-0). | 5 | 4 |
Yorke homered to right field, 2 RBI (1-0); Steels scored. | 5 | 6 |
Cloyd singled up the middle, RBI (1-0); Casillas advanced to second; Shimao scored. | 5 | 7 |
Corio singled through the right side, 2 RBI (0-0); King advanced to second; Cloyd scored; Casillas scored. | 5 | 9 |
Steels doubled down the lf line, 2 RBI (2-0); Brown scored; King scored. | 5 | 11 |
Villegas singled to shortstop, RBI (1-2); Steels scored. | 5 | 12 |
Missouri State
Rodriguez, N. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nivens, S. | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cratic, C. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Greer, M. | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Hull, M. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stewart, Z. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gollert, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Socci, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelly, C. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, I. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Minton, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziegenbein, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngbrandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 14 | 5 |
Batting
2B: Lopez, I. (1)
HR: Nivens, S. (1); Greer, M. (1)
SF: Nivens, S. (1)
Baserunning PO: Stewart, Z. (1)
Fielding
E: Ziegenbein, T (1)
DP: Rodriguez, N. (1); Greer, M. (1)
Cal Poly
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 18 | 11 | 1 | 0 | 5 | 5 |
Missouri State
Minton, H. | 3.1 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 1 | 5 | 58 |
Ziegenbein, T | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
Youngbrandt | 1.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 21 |
Lambert, R. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 18 | 12 | 12 | 1 | 5 | 1 | 0 | 1 | 0 | 39 | 42 | 6 | 12 | 140 |
Cal Poly
| 5.0 | 6 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 0 | 87 | |
| 3.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 50 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| Totals | 9 | 5 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 4 | 151 |























