Connecticut vs Cal Poly
Scoring Summary
Team | UCONN | CP |
---|---|---|
1st Yorke singled down the rf line, RBI (1-0); Stafford scored. | 0 | 1 |
2nd Shimao singled up the middle, 2 RBI (2-1); King scored, unearned; Corio scored, unearned. | 0 | 3 |
3rd BROADHURST homered to left field, RBI (0-1). | 1 | 3 |
5th BROADHURST homered to left field, RBI (2-2). | 2 | 3 |
5th SMITH homered to left field, RBI (1-0). | 3 | 3 |
5th Stafford homered to right field, RBI (2-1). | 3 | 4 |
5th Villegas homered to right field, 2 RBI (0-0); Yorke scored. | 3 | 6 |
6th King homered to left center, RBI (2-0). | 3 | 7 |
7th MORTON homered to left center, 2 RBI (2-2); SMITH scored. | 5 | 7 |
7th Stafford walked, RBI (3-1); Brown advanced to second; King advanced to third; Corio scored, unearned. | 5 | 8 |
8th FREEBERGER singled to left field, 2 RBI (1-0); MORTON advanced to second; BROADHURST scored; STUDLEY scored. | 7 | 8 |
8th Tishenkel doubled to left center, 2 RBI (1-2); Casillas scored; Villegas scored. | 7 | 10 |
9th SIMMONS homered to right field, RBI (1-0). | 8 | 10 |
9th BROADHURST doubled to left center, RBI (1-1); KRON advanced to third; STUDLEY scored. | 9 | 10 |
9th SMITH grounded out to 2b, RBI (0-2); BROADHURST advanced to third; KRON scored. | 10 | 10 |
10th SIMMONS advanced to second on a wild pitch; HUBER scored on a wild pitch. | 11 | 10 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Morton, Korey | RF | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 1 |
Freeberger, Dominic | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Huber, Ben | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Simmons, T.c. | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Padilla, Bryan | SS | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Studley, Jake | LF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Garbowski, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalena, Maddix | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kron, Drew | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyde, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadhurst, Luke | DH | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 15 | 10 | 4 | 0 | 15 | 11 |
Batting
2B: Morton, Korey (1); Broadhurst, Luke (1)
HR: Smith, David (1); Morton, Korey (1); Simmons, T.c. (1); Broadhurst, Luke (2)
Baserunning
SB: Smith, David (1)
HBP: Studley, Jake (2); Broadhurst, Luke (1)
Fielding
E: Huber, Ben (1); Padilla, Bryan (1)
DP: Smith, David (1); Huber, Ben (1); Padilla, Bryan (1)
Cal Poly
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, Ian | 5.0 | 7 | 6 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 22 | 24 | 1 | 4 | 101 |
Ellisen, Thomas | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Nowak, Will | 0.2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 30 |
Fogell, Zach | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Kirby, Devin | 2.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 53 |
Totals | 11 | 10 | 7 | 8 | 18 | 1 | 1 | 1 | 0 | 41 | 50 | 3 | 7 | 220 |