Cal Poly vs California
Scoring Summary
Team | CP | CAL |
---|---|---|
2nd J. Johnston homered to left field, 2 RBI (0-2); P. Schulze scored. | 0 | 2 |
5th C. Crawford homered to left field, 3 RBI (2-1); R. Green Jr scored; D. Souto scored. | 0 | 5 |
6th J. Johnston doubled down the rf line, RBI (1-1); J. Burden scored. | 0 | 6 |
6th D. Souto doubled down the lf line, RBI (0-1); C. Campbell advanced to third; J. Johnston scored. | 0 | 7 |
8th Stafford homered to left field, 2 RBI (1-1); Fenn scored. | 2 | 7 |
9th Villegas homered to left field, RBI (3-2). | 3 | 7 |
Cal Poly
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Lomavita | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodney Green JR | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Carson Crawford | SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Kade Kretzschmar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Peyton Schulze | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Luca Bove | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jag Burden | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Johnston | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Max Handron | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Campbell | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dom Souto | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tucker Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Galan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Turkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 10 | 6 |
Batting
2B: Caleb Lomavita (1); Kade Kretzschmar (1); Peyton Schulze (1); Jack Johnston (1); Dom Souto (1)
HR: Carson Crawford (1); Jack Johnston (1)
Baserunning
SB: Jag Burden (1); Jack Johnston (1)
Fielding
DP: Carson Crawford (1); Peyton Schulze (1)
Cal Poly
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Bougie | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 90 |
Andres Galan | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Austin Turkington | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Totals | 6 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 32 | 34 | 9 | 7 | 131 |