Utah Valley vs Cal Poly
3/5/2021
Baggett Stadium
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | X | 17 | 16 | 0 |
Win: Thorpe, Drew (2-0)Loss: Schmit, Jesse (1-1)
Scoring Summary
Team | UVU | CP |
---|---|---|
1st Lee homered to right field, RBI (2-2). | 0 | 1 |
2nd Yorke doubled down the lf line, RBI (2-2); Corio scored. | 0 | 2 |
2nd Villegas doubled to third base, RBI (3-2); Yorke scored. | 0 | 3 |
2nd Cabrera singled up the middle, RBI (0-0); Villegas scored. | 0 | 4 |
5th Marco, A doubled to left field, 3 RBI (1-0); Moralez, M scored; Plecas, J scored; Luna, B scored. | 3 | 4 |
5th Lee doubled to center field, RBI (0-0); Emmerson scored. | 3 | 5 |
5th Lopez singled down the rf line, RBI (0-0); Lee scored. | 3 | 6 |
5th Yorke walked, RBI (3-2); DiCarlo advanced to second; Corio advanced to third; Lopez scored. | 3 | 7 |
5th Villegas hit by pitch, RBI (1-2); Yorke advanced to second; DiCarlo advanced to third; Corio scored. | 3 | 8 |
5th Cabrera reached on a fielding error by 3b, RBI (0-0); Villegas advanced to second; Yorke advanced to third; DiCarlo scored. | 3 | 9 |
5th Emmerson singled to left center, RBI (0-0); Cabrera advanced to second; Villegas advanced to third; Yorke scored, unearned. | 3 | 10 |
5th Lee walked, RBI (3-2); Emmerson advanced to second; Cabrera advanced to third; Villegas scored. | 3 | 11 |
5th Samuelson singled to left center, RBI (1-0); Lee advanced to second; Emmerson advanced to third; Cabrera scored. | 3 | 12 |
5th Lopez doubled down the rf line, 2 RBI (2-1); Samuelson advanced to third; Lee scored; Emmerson scored. | 3 | 14 |
5th Corio tripled to left center, 2 RBI (2-1); Lopez scored; Samuelson scored. | 3 | 16 |
5th DiCarlo flied out to rf, SF, RBI (3-2); Corio scored, team unearned. | 3 | 17 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Broussard, Garrett | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Coburn, Kyle | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moralez, Mitch | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mead, TY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marco, Alexander | RF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
Ogata, Kase | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hill, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poulsen, Kade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayes, Pacen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cody | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madsen, Mick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arens, Jeff | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luna, Brandon | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lords, Tavyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plecas, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schmit, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petet, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 11 | 8 |
Batting
2B: Coburn, Kyle (1); Marco, Alexander (1); Luna, Brandon (1)
Fielding
E: Madsen, Mick (1)
DP: Coburn, Kyle (1); Mead, TY (1); Hayes, Pacen (1)
Cal Poly
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmit, Jesse | 4.1 | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 1 | 87 |
Yocum, Cole | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
Kendall, Max | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
Zeleny, Blake | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 30 |
Petet, Logan | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
Cook, Dylan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Totals | 16 | 17 | 15 | 8 | 9 | 0 | 0 | 2 | 0 | 38 | 49 | 9 | 4 | 194 |