Cal Poly vs USC
2/26/2021
Dedeaux Field
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 
Win: Alvarez, Andrew (1-0)Loss: Agassi, Jaden (0-1)
Scoring Summary
| Team | CP | USC | 
|---|---|---|
|  5th Emmerson singled through the right side, RBI (2-2); Yorke scored, unearned. | 1 | 0 | 
|  6th Ramirez, B. walked, RBI (3-0); O'Guinn, J. advanced to second; Turner, T. advanced to third; Rodriguez, M scored. | 1 | 1 | 
|  8th Lopez singled down the rf line, RBI (2-1); Samuelson scored. | 2 | 1 | 
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cabrera, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emmerson, Myles | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Lee, Brooks | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Samuelson, Tate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Corio, Taison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lopez, Matt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Marinconz, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dicarlo, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Yorke, Joe | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Doss, Reagan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gurnik, Connor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Thorpe, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 9 | 2 | 1 | 0 | 12 | 9 | 
 USC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thomas, Rhylan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Turner, Tyresse | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Owens, Clay | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  O'guinn, Jamal | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Ramirez, Ben | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  West, Bart | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Clow, Nate | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Guillemette, Garret | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Colon-rosado, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olmstead, Johnny | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Rodriguez, Miko | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 3 | 1 | 6 | 0 | 11 | 9 | 
Batting
SH: Thomas, Rhylan (1); Guillemette, Garret (1)
Baserunning 
PO: Turner, Tyresse (1)
Fielding 
E: Owens, Clay (1)
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Drew | 6.0 | 2 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 18 | 24 | 3 | 6 | 97 | 
| Alvarez, Andrew | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 41 | 
| Totals | 3 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 29 | 37 | 5 | 10 | 138 | 
 USC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Esqueda, Isaac | 6.0 | 5 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 95 | 
|  Agassi, Jaden | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 31 | 
|  Longrie, Quentin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | 
| Totals | 9 | 2 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 36 | 38 | 5 | 10 | 142 | 
























