Cal Poly vs UC Santa Barbara
Scoring Summary
Team | CP | UCSB |
---|---|---|
1st Willits, B. tripled to right center, 3 RBI (3-2); Kirtley, C. scored; Rodriguez, Z scored; Sprinkle, J. scored. | 0 | 3 |
1st Ledford, S. reached on a dropped fly by rf, advanced to third (3-2); Willits, B. scored, unearned. | 0 | 4 |
1st Willow, J. doubled through the left side, RBI (1-1); Ledford, S. scored, unearned. | 0 | 5 |
1st Bloom, G. doubled to left field, RBI (0-2); Willow, J. scored, unearned. | 0 | 6 |
4th Lopez doubled to left field, 2 RBI (2-2); Samuelson scored; Lee scored. | 2 | 6 |
4th DiCarlo reached on a fielder's choice to shortstop, RBI (2-1); Doss out at second ss to 2b; Armstrong scored. | 3 | 6 |
4th Mortensen, B homered to right field, 2 RBI (0-0); Sprinkle, J. scored. | 3 | 8 |
5th Willow, J. homered to left field, 2 RBI (3-1); Willits, B. scored. | 3 | 10 |
6th Kirtley, C. singled to left field, 2 RBI (3-2); Rodriguez, Z scored; Mortensen, B scored. | 3 | 12 |
Cal Poly
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cummings, Cole | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Sprinkle, Jordan | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mortensen, Broc | LF | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
Vogt, Nicolas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Zach | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirtley, Christian | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Willits, Bryce | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Ledford, Steele | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Willow, Jason | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bloom, Gianni | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Callahan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 8 | 11 | 8 | 0 | 6 | 5 |
Batting
2B: Willow, Jason (1); Bloom, Gianni (1)
3B: Willits, Bryce (1)
HR: Mortensen, Broc (1); Willow, Jason (1)
Baserunning
SB: Sprinkle, Jordan (1); Mortensen, Broc (1); Rodriguez, Zach (1)
HBP: Rodriguez, Zach (1)
Fielding
E: Cummings, Cole (1); Willow, Jason (1)
DP: Sprinkle, Jordan (1); Willits, Bryce (1); Callahan, James (1)
Cal Poly
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callahan, James | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 6 | 116 |
Arellano, Jorge | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
Totals | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 36 | 10 | 7 | 137 |