Hawai'i vs Cal Poly
5/28/2021
Baggett Stadium
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 4 | 6 | 13 | 15 | 0 |
Win: Thorpe, Drew (6-6)Loss: Davenport, Aaron (3-6)
Scoring Summary
Team | UH | CP |
|---|---|---|
2nd Igawa, J. doubled to left center, RBI (1-0); Demeter, D. scored. | 1 | 0 |
2nd Murray, T. singled to third base, RBI (2-2); Igawa, J. scored. | 2 | 0 |
2nd Doss singled to third base, RBI (0-2); Marinconz scored. | 2 | 1 |
2nd Corio grounded out to 1b unassisted, RBI (3-2); Yorke advanced to second; Doss advanced to third; DiCarlo scored, unearned. | 2 | 2 |
5th Marinconz singled through the left side, RBI (0-1); Emmerson scored. | 2 | 3 |
6th Fogel, A. homered to left field, RBI (1-2). | 3 | 3 |
6th Corio homered to right center, 2 RBI (0-1); Yorke scored. | 3 | 5 |
6th Lee homered to right field, 2 RBI (0-0); Cabrera scored. | 3 | 7 |
7th Corio singled up the middle, RBI (0-2); Yorke advanced to second; DiCarlo scored. | 3 | 8 |
7th Cabrera singled to center field, RBI, advanced to second on the throw (0-1); Corio advanced to third; Yorke scored. | 3 | 9 |
7th Emmerson singled to second base, RBI (3-2); Cabrera advanced to third; Corio scored. | 3 | 10 |
7th Lee doubled to left center, 2 RBI (0-1); Emmerson scored; Cabrera scored. | 3 | 12 |
7th Samuelson doubled to left center, RBI (0-0); Lee scored. | 3 | 13 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaler, Kole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scott, Scotty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fogel, Adam | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Demeter, Dustin | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Igawa, Jacob | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baeza, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miyao, Stone | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujimori, Aaron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davenport, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 1 | 0 | 7 | 1 |
Batting
2B: Igawa, Jacob (1)
HR: Fogel, Adam (1)
Baserunning
Fielding
E: Miyao, Stone (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera, Cole | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Emmerson, Myles | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lee, Brooks | SS | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Samuelson, Tate | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marinconz, Nick | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dicarlo, Nick | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Doss, Reagan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yorke, Joe | 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Corio, Taison | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Thorpe, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 13 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport, Aaron | 5.2 | 9 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 30 | 6 | 7 | 115 |
Hagan, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ichimura, Trevor | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 32 |
| Totals | 15 | 13 | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 34 | 40 | 7 | 9 | 149 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Drew | 7.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 94 |
| Totals | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 94 |
Win: Thorpe, Drew (6-6)
Loss: Davenport, Aaron (3-6)
HBP: Davenport, Aaron (1); Ichimura, Trevor (1)
;





















