Cal Poly vs CSUN
Scoring Summary
Team | CP | CSUN |
---|---|---|
1st Samuelson homered to center field, 2 RBI (1-0 B); Lee scored. | 2 | 0 |
1st Skelly singled to right field, RBI (0-1 K); Newman advanced to second; Clarke scored. | 2 | 1 |
1st Ball singled to center field, RBI (1-0 B); Skelly advanced to second; Newman scored. | 2 | 2 |
2nd Clarke homered to right field, 2 RBI (0-1 K); Moody scored. | 2 | 4 |
2nd Ball doubled to right center, RBI (1-0 B); Skelly advanced to third; Newman scored. | 2 | 5 |
3rd Newman singled to right field, 2 RBI (1-2 KKBF); Bullard advanced to third; Clarke scored; Le scored. | 2 | 7 |
4th Yorke homered to right field, 2 RBI (0-1 K); DiCarlo scored. | 4 | 7 |
5th Newman homered to right center, 2 RBI (1-1 FB); Bullard scored. | 4 | 9 |
5th Skelly homered to left field, RBI (1-1 KB). | 4 | 10 |
6th DiCarlo homered to left field, RBI (2-1 BKB). | 5 | 10 |
6th Emmerson lined out to lf, SF, RBI (1-1 BK); Yorke scored. | 6 | 10 |
7th Ball walked, RBI (3-2 KBKBBB); Skelly advanced to second; Newman advanced to third; Moody scored. | 6 | 11 |
7th Ajamian singled to left field, 2 RBI (1-0 B); Ball advanced to second; Skelly scored; Newman scored. | 6 | 13 |
8th Emmerson advanced to second; Cabrera advanced to third; Villegas scored on a wild pitch. | 7 | 13 |
8th Lee homered to left center, 3 RBI (3-1 BBBF); Emmerson scored; Cabrera scored. | 10 | 13 |
Cal Poly
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clarke, Denzel | CF | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
Bullard, Robert | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Newman, Jayson | 1B/P | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelly, Sean | C | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
Ball, Ryan | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Ruiz, Jose | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ajamian, Jason | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
LE, Mason | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Arellano, Carlos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Silvis, Bobby | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Moody, Kai | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 11 | 13 | 15 | 0 | 8 | 8 |
Batting
2B: Ball, Ryan (1)
HR: Clarke, Denzel (1); Newman, Jayson (1); Skelly, Sean (1)
Baserunning
SB: Clarke, Denzel (2)
PO: Moody, Kai (2)
Fielding
DP: Newman, Jayson (1)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Jayson | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Traxel, Blaine | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 28 |
Sodersten, Blake | 4.1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 17 | 23 | 5 | 5 | 89 |
Henry, Justin | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Hoskins, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
Schriever, Blake | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Totals | 7 | 10 | 10 | 9 | 6 | 2 | 0 | 4 | 0 | 32 | 46 | 13 | 7 | 185 |
Win: Schriever, Blake (1-0)
Loss: Thorpe, Drew (2-1)
HBP:
Sodersten, Blake (2); Hoskins, Kyle (2)
Save:
Traxel, Blaine (1)