Pepperdine vs Cal Poly
Scoring Summary
Team | PEPP | CP |
|---|---|---|
COOK, Billy grounded out to ss, RBI; JOHNSON, Ryan advanced to third; LEBIODA, David scored. | 1 | 0 |
MODLIN, Aharon singled up the middle, RBI; JOHNSON, Ryan scored. | 2 | 0 |
JOHNSON, Ryan tripled to center field, 2 RBI; LEBIODA, David scored, unearned; LANDIS, Quintt scored, unearned. | 4 | 0 |
LUTES, Justin doubled to left center, RBI; MODLIN, Aharon scored. | 5 | 0 |
Emmerson, Myles advanced to third on a wild pitch; Greene, Elijah scored on a wild pitch. | 5 | 1 |
Samuelson, Tate singled down the rf line, RBI; Beesley, Bradlee scored. | 5 | 2 |
LUTES, Justin homered to right center, 2 RBI; COOK, Billy scored. | 7 | 2 |
LUTES, Justin flied out to rf, sacrifice fly, RBI; COOK, Billy advanced to third; YOUNG, Wyatt scored. | 8 | 2 |
ALEXIADES, Reese singled up the middle, RBI; COOK, Billy scored. | 9 | 2 |
Pepperdine
Young, Wyatt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Billy | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Modlin, Aharon | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lutes, Justin | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Alexiades, Reese | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Caparis, Joe | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landis, Quintt | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lebioda, David | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Ryan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Groen, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 0 | 0 | 9 | 6 |
Batting
2B: Lutes, Justin (1)
3B: Johnson, Ryan (1)
HR: Lutes, Justin (1)
SH: Young, Wyatt (1)
SF: Lutes, Justin (1)
Baserunning HBP: Cook, Billy (1)
Cal Poly
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 11 | 6 |
Pepperdine
Groen, Gunnar | 5.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 89 |
Morrow, Dane | 3.0 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 50 |
Franklin, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 4 | 2 | 2 | 2 | 11 | 4 | 0 | 2 | 0 | 31 | 35 | 10 | 6 | 151 |
Cal Poly
| 4.1 | 8 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 84 | |
| 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 | |
| Totals | 13 | 9 | 7 | 0 | 9 | 1 | 0 | 1 | 0 | 39 | 42 | 11 | 7 | 153 |
Win: Groen, Gunnar (1-0)
Loss: True, Derek (0-1)
HBP: Groen, Gunnar (1); Morrow, Dane (1)
;
Jameson, Ryan (1)

























