Vanderbilt vs Cal Poly
2/16/2020
Talking Stick
2:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 8 | 8 | 4 | |
0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 9 | 12 | 2 |
Win: Nelson, Darren (1-0)Loss: Tyler Brown (0-2)
Scoring Summary
Team | VU | CP |
---|---|---|
2nd Cabrera, Cole singled to center field, RBI; Gurnik, Connor advanced to second; Corio, Taison scored. | 0 | 1 |
3rd Wagenseller, Blake singled to right center, RBI; Beesley, Bradlee scored. | 0 | 2 |
4th Marinconz, Nick singled through the left side, RBI; Cabrera, Cole advanced to third; Emmerson, Myles scored, unearned. | 0 | 3 |
6th Isaiah Thomas grounded out to 3b, RBI; Austin Martin advanced to third; CJ Rodriguez scored. | 1 | 3 |
6th Spencer Jones grounded out to 1b unassisted, RBI; Austin Martin scored. | 2 | 3 |
6th Samuelson, Tate singled through the left side, RBI; Beesley, Bradlee advanced to second; Cabrera, Cole scored. | 2 | 4 |
6th Ogrin, Scott singled to right center, 2 RBI; Wagenseller, Blake advanced to third; Samuelson, Tate scored; Beesley, Bradlee scored. | 2 | 6 |
6th Emmerson, Myles walked, RBI; Corio, Taison advanced to second; Ogrin, Scott advanced to third; Wagenseller, Blake scored. | 2 | 7 |
8th Spencer Jones reached on a fielder's choice to second base, RBI; Isaiah Thomas out at second 2b to ss; Austin Martin advanced to third; CJ Rodriguez scored, unearned. | 3 | 7 |
8th Will Duff reached on a fielder's choice to shortstop, RBI; Spencer Jones advanced to second on a fielding error by ss; Austin Martin scored, unearned. | 4 | 7 |
8th Harrison Ray homered to left field, 3 RBI, unearned; Will Duff scored, unearned; Spencer Jones scored, unearned. | 7 | 7 |
9th Will Duff flied out to cf, sacrifice fly, RBI; Austin Martin scored. | 8 | 7 |
9th Cabrera, Cole flied out to lf, sacrifice fly, RBI; Emmerson, Myles scored. | 8 | 8 |
9th Samuelson, Tate flied out to rf, sacrifice fly, RBI; Greene, Elijah scored, unearned. | 8 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper Davis | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CJ Rodriguez | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Martin | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Isaiah Thomas | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
TY Duvall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Hogan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Tate Kolwyck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Duff | PH | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kumar Rocker | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Noland | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harrison Ray | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Carter Young | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justyn-henry Malloy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Hayes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcelvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 5 | 0 | 6 | 7 |
Batting
2B: Austin Martin (2)
HR: Harrison Ray (1)
SF: Will Duff (1)
Baserunning HBP: Austin Martin (1); Justyn-henry Malloy (1)
Fielding
E: Austin Martin (2); Matt Hogan (1); Sterling Hayes (1)
DP: Spencer Jones (1); Harrison Ray (1)
Cal Poly
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Eder | 3.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 4 | 73 |
Chris Mcelvain | 2.1 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 53 |
Luke Murphy | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 29 |
Nick Maldonado | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
Tyler Brown | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 18 |
Totals | 12 | 9 | 7 | 8 | 4 | 3 | 0 | 1 | 1 | 37 | 49 | 13 | 8 | 196 |