Southern California vs Cal Poly
Scoring Summary
Team | USC | CP |
---|---|---|
3rd Acosta, Matthew singled to right center, RBI; Stubbs, CJ scored. | 1 | 0 |
5th Samuelson, Tate reached on a fielder's choice to second base, RBI; Greene, Elijah out at second 2b to ss; Gurnik, Connor advanced to third; Emmerson, Myles scored. | 1 | 1 |
8th Acosta, Matthew singled to left field, RBI, advanced to second on a fielding error by lf; O'Guinn, Jamal advanced to third; Stubbs, CJ scored. | 2 | 1 |
8th Acosta, Matthew advanced to third on a wild pitch; O'Guinn, Jamal scored on a wild pitch. | 3 | 1 |
8th Thomas, John out at first 3b to 2b, SAC, bunt, RBI; Acosta, Matthew scored. | 4 | 1 |
Southern California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stubbs, CJ | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
O'guinn, Jamal | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Acosta, Matthew | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ramirez, Ben | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owens, Clay | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, John | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shockey, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Brandon. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pritchard, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Ramirez, Ben (1)
SH: Thomas, John (1)
Baserunning
SB: Sabol, Blake (1)
Cal Poly
Southern California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunn, Connor | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 119 |
Lambert, Carson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 36 |
Clarke, Chris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 170 |