Cal State Fullerton vs Cal Poly
Scoring Summary
Team | CSF | CP |
|---|---|---|
1st Garcia, Isaiah singled through the left side, RBI; Valenzuela, Sahid advanced to third; Berryhill, Mitchell scored. | 1 | 0 |
1st Cope, Daniel singled through the right side, RBI; Garcia, Isaiah advanced to second; Valenzuela, Sahid scored, unearned. | 2 | 0 |
2nd Garcia, Isaiah singled to center field, 2 RBI; Berryhill, Mitchell scored; LoForte, Hank scored. | 4 | 0 |
3rd Borgogno, Brett singled to left field; Curtis, AJ advanced to third; Cope, Daniel advanced to third, scored on a fielding error by lf. | 5 | 0 |
3rd LoForte, Hank flied out to rf, sacrifice fly, RBI; Curtis, AJ scored. | 6 | 0 |
3rd Greene, Elijah grounded out to 2b, RBI; Gurnik, Connor advanced to second; Emmerson, Myles advanced to third; Sands, Conagher scored. | 6 | 1 |
4th Cope, Daniel grounded out to ss, RBI; Guangorena, Kameron scored. | 7 | 1 |
4th LoForte, Hank walked; Borgogno, Brett advanced to second; Curtis, AJ scored on a throwing error by c, failed pickoff attempt, unearned. | 8 | 1 |
5th Greene, Elijah singled up the middle, RBI; Doherty, Dylan scored. | 8 | 2 |
6th LoForte, Hank grounded out to 1b unassisted, RBI; Curtis, AJ advanced to second; Richards, Jairus advanced to third; Cope, Daniel scored. | 9 | 2 |
8th Borgogno, Brett singled through the right side, RBI; Richards, Jairus advanced to second; Cope, Daniel scored. | 10 | 2 |
8th Valenzuela, Sahid singled through the right side, 2 RBI; Berryhill, Mitchell advanced to second; LoForte, Hank scored; Richards, Jairus scored, unearned. | 12 | 2 |
8th Guangorena, Kameron singled up the middle, 2 RBI; Garcia, Isaiah advanced to second; Valenzuela, Sahid scored; Berryhill, Mitchell scored. | 14 | 2 |
8th Cope, Daniel singled to left field, RBI; Guangorena, Kameron advanced to third; Garcia, Isaiah scored. | 15 | 2 |
9th LoForte, Hank flied out to cf, sacrifice fly, RBI; Curtis, AJ scored. | 16 | 2 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Berryhill, Mitchell | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
Valenzuela, Sahid | SS | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Garcia, Isaiah | LF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Hernandez, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandow, Jason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guangorena, Kameron | C | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Cope, Daniel | DH | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
Richards, Jairus | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Curtis, AJ | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
Borgogno, Brett | 3B | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groeneweg, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 16 | 21 | 14 | 6 | 0 | 11 | 15 |
Batting
2B: Curtis, AJ (1)
3B: Guangorena, Kameron (1)
SF: Loforte, Hank (2)
Baserunning SB: Berryhill, Mitchell (1)
HBP: Berryhill, Mitchell (1)
Fielding
E: Borgogno, Brett (1)
DP: Loforte, Hank (1); Curtis, AJ (1); Borgogno, Brett (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurnik, Connor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greene, Elijah | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Beesley, Bradlee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samuelson, Tate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Noah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cabrera, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dicarlo, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cano, Willie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sands, Conagher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wagenseller, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmerson, Myles | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Loucks, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doherty, Dylan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kuzma, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arens, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 8 | 10 | 100 |
Groeneweg, Titus | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 |
| Totals | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 36 | 11 | 11 | 117 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zill, Jarred | 2.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 1 | 67 |
| Triantos, Thomas | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
| Arens, Matt | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
| Watkins, Chase | 3.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 52 |
| Woo, Bryan | 0.2 | 5 | 6 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 40 |
| Alvarez, Andrew | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 19 |
| Totals | 21 | 16 | 13 | 6 | 11 | 3 | 0 | 1 | 0 | 49 | 58 | 5 | 12 | 239 |































