Pepperdine vs Cal Poly
5/15/2018
Baggett Stadium
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 7 | 2 | |
1 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | X | 15 | 19 | 0 |
Win: Redmond, Connor (1-2)Loss: Slattery, Benjamin (1-1)
Scoring Summary
Team | PEP | CP |
---|---|---|
1st Meyer, Nick singled through the left side, RBI; Skipps, Elijah advanced to second; McKenna, Alex scored. | 0 | 1 |
2nd MODLIN, Aharon singled to left field, RBI; MCAFEE, Quincy scored. | 1 | 1 |
2nd Marinconz, Kyle doubled down the rf line, RBI; Doherty, Dylan advanced to third; Ogrin, Scott scored. | 1 | 2 |
2nd Samuelson, Tate reached first on a throwing error by ss; Marinconz, Kyle advanced to third; Doherty, Dylan scored, unearned. | 1 | 3 |
3rd McKenna, Alex tripled to right center, 3 RBI; Mackay, John scored; Ogrin, Scott scored; Beesley, Bradlee scored. | 1 | 6 |
4th Skipps, Elijah doubled to left center, RBI; Samuelson, Tate scored. | 1 | 7 |
4th Beesley, Bradlee flied out to lf, sacrifice fly, RBI; Meyer, Nick advanced to second; Skipps, Elijah scored. | 1 | 8 |
4th McKenna, Alex walked, RBI; Doherty, Dylan advanced to second; Ogrin, Scott advanced to third; Meyer, Nick scored. | 1 | 9 |
4th Marinconz, Kyle reached first on a throwing error by 3b; McKenna, Alex scored, unearned; Doherty, Dylan scored, unearned; Ogrin, Scott scored, unearned. | 1 | 12 |
4th Skipps, Elijah doubled to left center, RBI; Samuelson, Tate advanced to third; Marinconz, Kyle scored, unearned. | 1 | 13 |
6th DAVIS, Josh advanced to second on a wild pitch; MODLIN, Aharon advanced to third on a wild pitch; COOK, Billy scored on a wild pitch. | 2 | 13 |
6th CAPARIS, Joe singled to shortstop, RBI; DAVIS, Josh advanced to third; MODLIN, Aharon scored. | 3 | 13 |
6th MALINCHAK, Mike flied out to cf, sacrifice fly, RBI; DAVIS, Josh scored. | 4 | 13 |
7th Mackay, John walked, RBI; Ogrin, Scott advanced to second; George, Josh advanced to third; Meyer, Nick scored. | 4 | 14 |
7th Doherty, Dylan flied out to lf, sacrifice fly, RBI; George, Josh scored. | 4 | 15 |
9th MODLIN, Aharon singled to right field, 2 RBI; COOK, Billy advanced to third; MCKINNON, Duncan scored; SANDOVAL-ESTRADA, Sa scored. | 6 | 15 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Belk, Brandt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malinchak, Mike | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kanfer, Matthew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sandoval-estrada, SA | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Qsar, Jordan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexiades, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcafee, Quincy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Grover, Dempsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckinnon, Duncan | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cook, Billy | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Modlin, Aharon | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 |
Davis, Josh | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Caparis, Joe | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Faicchio, Dante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slattery, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yost, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farraye, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 10 | 0 | 10 | 11 |
Batting
2B: Mckinnon, Duncan (1)
3B: Cook, Billy (1)
SF: Malinchak, Mike (1)
Baserunning SB: Mcafee, Quincy (1)
Fielding
E: Mcafee, Quincy (1); Cook, Billy (1)
Cal Poly
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slattery, Benjamin | 2.2 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 1 | 55 |
Yost, Edward | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Morrow, Dane | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 33 |
Farraye, Jeremy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
Harrison, Blake | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Wood, Calvin | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 34 |
Totals | 19 | 15 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 43 | 51 | 15 | 3 | 187 |