Cal Poly vs Grand Canyon
Scoring Summary
Team | CP | GCU |
---|---|---|
2nd Meyer, Nick grounded out to p unassisted, SAC, bunt, RBI; Wagenseller, Blake advanced to second; Marinconz, Kyle scored. | 1 | 0 |
5th Mumper, Marc singled to left center, RBI, advanced to second on the throw; Wyatt, Tyler scored. | 1 | 1 |
5th Ortiz, Channy singled, advanced to second on a fielding error by cf, advanced to third, RBI; Mumper, Marc scored. | 1 | 2 |
7th Ortiz, Channy flied out to cf, sacrifice fly, RBI; Wyatt, Tyler scored. | 1 | 3 |
8th Pavlica, Preston homered to left field, 2 RBI; Cotton, Quin scored. | 1 | 5 |
Cal Poly
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Channy | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Winchester, Pikai | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Evans, Ian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cotton, Quin | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Pavlica, Preston | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gawelko, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burton, Brock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Tyler | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnes, Griffin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lundin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evanko, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 12 | 5 | 2 | 0 | 9 | 6 |
Batting
3B: Mumper, Marc (1)
HR: Pavlica, Preston (1)
SH: Barnes, Griffin (2)
SF: Ortiz, Channy (1)
Baserunning SB: Mumper, Marc (1)
CS: Cotton, Quin (1)
PO: Cotton, Quin (1)
Fielding
DP: Winchester, Pikai (3); Evans, Ian (3); Mumper, Marc (3); Ohanian, Nick (1)
Cal Poly
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundin, Mike | 6.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 13 | 75 |
Ohanian, Nick | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 |
Evanko, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Totals | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 33 | 4 | 15 | 127 |