Cal Poly vs CSUN
Scoring Summary
Team | CP | CSUN |
---|---|---|
1st Meyer, Nick reached on a fielder's choice to third base, RBI; Beesley, Bradlee advanced to second; Marinconz, Kyle out at third 3b unassisted; McKenna, Alex scored. | 1 | 0 |
6th Bohning, Brandon singled to shortstop, RBI; Bumstead, Nolan advanced to second; Toerner, Justin advanced to third; Weiss, Albee scored. | 1 | 1 |
6th Conlan, Riley walked, RBI; Bohning, Brandon advanced to second; Bumstead, Nolan advanced to third; Toerner, Justin scored. | 1 | 2 |
6th Riley, Kevin flied out to rf, sacrifice fly, RBI; Bohning, Brandon advanced to third; Bumstead, Nolan scored. | 1 | 3 |
6th Rubalcaba, Alvaro singled to left field, RBI; Conlan, Riley advanced to second, out at third lf to 3b; Bohning, Brandon scored. | 1 | 4 |
7th Beesley, Bradlee doubled to left center, RBI; McKenna, Alex scored. | 2 | 4 |
7th Casanova, Trevor singled to right field; Cooper, Joey advanced to third, scored on an error by rf. | 2 | 5 |
8th Doherty, Dylan doubled to right center, RBI; DiCarlo, Nick scored. | 3 | 5 |
Cal Poly
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, Joey | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Casanova, Trevor | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Weiss, Albee | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hull, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, Justin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bumstead, Nolan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bohning, Brandon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Russo, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conlan, Riley | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Riley, Kevin | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rubalcaba, Alvaro | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 5 | 0 | 10 | 8 |
Batting
2B: Casanova, Trevor (1); Riley, Kevin (1)
SF: Riley, Kevin (1)
Baserunning SB: Riley, Kevin (1)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez, Isaiah | 3.1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 60 |
Newman, Jayson | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
Vanderford, Tei | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 43 |
Hamm, Cassius | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 12 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 12 | 155 |