Nebraska vs Cal Poly
3/24/2017
Baggett Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Win: Lee, Slater (2-1)Loss: Luensmann, Chad (1-2)
Scoring Summary
Team | NEB | CP |
|---|---|---|
1st Skipps, Elijah doubled to right field, RBI; McKenna, Alex scored. | 0 | 1 |
2nd Alvarado, Luis flied out to cf, sacrifice fly, RBI; Schreiber, Scott scored, unearned. | 1 | 1 |
3rd Meyers, Jake flied out to cf, sacrifice fly, RBI; Hagge, Mojo scored. | 2 | 1 |
3rd Skipps, Elijah grounded out to 3b, RBI; Meyer, Nick advanced to second; McKenna, Alex scored, unearned. | 2 | 2 |
9th Meyer, Nick singled through the left side, RBI; Smith, Alec advanced to second; Binning, Brett scored. | 2 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Altavilla, Angelo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Meyers, Jake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Schreiber, Scott | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Ben | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alvarado, Luis | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wilkening, Jesse | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schleppenbach, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Raburn, Alex | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cronenbold, Brison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkamper, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 11 | 7 |
Batting
2B: Hagge, Mojo (1); Meyers, Jake (1)
SH: Raburn, Alex (1)
SF: Meyers, Jake (1); Alvarado, Luis (1)
Fielding
E: Raburn, Alex (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenna, Alex | CF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| George, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skipps, Elijah | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marinconz, Kyle | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Beesley, Bradlee | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ogrin, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Binning, Brett | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kuzma, Jack | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morgan, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Alec | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 6 | 8 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkamper, Derek | 5.0 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 8 | 0 |
Eddins, Reece | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Luensmann, Chad | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 9 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 11 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Spencer | 5.0 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 1 | 0 |
| Smith, Kyle | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
| Clark, Michael | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Shelton, Trent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lee, Slater | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 5 | 0 |



























