Hawai'i vs Cal Poly
4/9/2017
Baggett Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 7 | 14 | 1 |
Win: Ay, Bobby (1-3)Loss: Uskali, Neil (4-2)Save: Clark, Michael (1)
Scoring Summary
Team | UH | CP |
---|---|---|
3rd Binning, Brett advanced to third on a balk; Ogrin, Scott scored on a balk. | 0 | 1 |
3rd McKenna, Alex singled to shortstop, RBI; Binning, Brett scored. | 0 | 2 |
4th Barrick, Colby lined out to lf, sacrifice fly, RBI; Sanderson, Michael scored, unearned. | 0 | 3 |
7th McKenna, Alex singled up the middle, RBI; Ogrin, Scott scored. | 0 | 4 |
7th Marinconz, Kyle singled to center field, RBI; George, Josh advanced to second; McKenna, Alex scored. | 0 | 5 |
8th Fitchett, Alex reached on a fielder's choice to shortstop, RBI; Rojas, Josh out at second ss to 2b; Rios, Kekai advanced to third; Vchulek, Dylan scored. | 1 | 5 |
8th Binning, Brett singled through the left side, 2 RBI; Ogrin, Scott advanced to second; Barrick, Colby scored; Sanderson, Michael scored. | 1 | 7 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vchulek, Dylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Demeter, Dustin | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rios, Kekai | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rojas, Josh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fitchett, Alex | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ramirez, Eric | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Weeks, Johnny | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Pouelsen, Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sniffin, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uskali, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 6 | 0 | 7 | 9 |
Batting
SH: Lopez, Ethan (1)
Baserunning
SB: Fitchett, Alex (1)
Fielding
E: Demeter, Dustin (2)
Cal Poly
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uskali, Neil | 6.2 | 9 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 29 | 13 | 3 | 0 |
Thomas, Dylan | 0.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Mitchell, Kyle | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 14 | 7 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 34 | 39 | 13 | 6 | 0 |