Hawai'i vs Cal Poly
4/8/2017
Baggett Stadium
5:21 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 6 | |
0 | 0 | 5 | 0 | 4 | 1 | 1 | 4 | X | 15 | 22 | 1 |
Win: Howard, Spencer (2-0)Loss: Demiero, Dominic (4-2)
Scoring Summary
Team | UH | CP |
---|---|---|
2nd Weeks, Johnny singled to left field, RBI; Ramirez, Eric advanced to second; Rojas, Josh scored. | 1 | 0 |
3rd Fitchett, Alex doubled to center field, 2 RBI; Rojas, Josh scored, unearned; Vchulek, Dylan scored, unearned. | 3 | 0 |
3rd Marinconz, Kyle doubled to left center, RBI; George, Josh advanced to third; McKenna, Alex scored. | 3 | 1 |
3rd Meyer, Nick singled to left field, 2 RBI, advanced to second on a fielding error by lf; Marinconz, Kyle scored; George, Josh scored, unearned. | 3 | 3 |
3rd Barrick, Colby doubled to center field, 2 RBI; Ogrin, Scott scored; Meyer, Nick scored. | 3 | 5 |
4th Murray, Tyler grounded out to ss, RBI; Weeks, Johnny scored. | 4 | 5 |
5th Morgan, Kevin singled to left field, RBI; Barrick, Colby advanced to second; Ogrin, Scott advanced to third; Sanderson, Michael scored. | 4 | 6 |
5th Skipps, Elijah reached on a fielder's choice to shortstop, RBI; Morgan, Kevin out at second ss to 2b; Barrick, Colby advanced to third; Ogrin, Scott scored. | 4 | 7 |
5th McKenna, Alex singled to right field, RBI; Skipps, Elijah advanced to third; Barrick, Colby scored, unearned. | 4 | 8 |
5th George, Josh singled to left field, advanced to second on a fielding error by lf, RBI; McKenna, Alex advanced to third; Skipps, Elijah scored. | 4 | 9 |
6th Morgan, Kevin grounded out to 2b, RBI; Barrick, Colby advanced to second; Sanderson, Michael scored. | 4 | 10 |
7th Marinconz, Kyle doubled to left center, RBI; George, Josh scored. | 4 | 11 |
8th Fitchett, Alex singled to right center, RBI; Rojas, Josh scored. | 5 | 11 |
8th Morgan, Kevin advanced to second on a passed ball; Barrick, Colby advanced to third on a passed ball; Ogrin, Scott scored on a passed ball. | 5 | 12 |
8th McKenna, Alex singled to center field, RBI; Morgan, Kevin advanced to third; Barrick, Colby scored, unearned. | 5 | 13 |
8th Marinconz, Kyle doubled to left center, RBI; McKenna, Alex advanced to third, scored on a fielding error by lf, unearned; Morgan, Kevin scored, unearned. | 5 | 15 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vchulek, Dylan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Demeter, Dustin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lafave, Jordan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Kekai | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Josh | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fitchett, Alex | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramirez, Eric | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Weeks, Johnny | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Murray, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Noworyta, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sniffin, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Doi, Marcus | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rees, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashworth, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 4 | 0 | 16 | 6 |
Batting
2B: Rojas, Josh (1); Fitchett, Alex (1)
3B: Weeks, Johnny (1)
Baserunning
SB: Vchulek, Dylan (1); Rojas, Josh (1)
Fielding
E: Demeter, Dustin (1); Lafave, Jordan (1); Fitchett, Alex (2); Doi, Marcus (1); Rees, Jackson (1)
DP: Rojas, Josh (1); Ramirez, Eric (1); Weeks, Johnny (1)
Cal Poly
Batting
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demiero, Dominic | 2.1 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 0 |
Rees, Jackson | 4.2 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 10 | 0 |
Ashworth, Colin | 1.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Totals | 22 | 15 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 47 | 49 | 7 | 13 | 0 |