CSUN vs Cal Poly
Scoring Summary
Team | CSUN | CP |
---|---|---|
2nd Hart, Harrison doubled to left field, RBI; Weiss, Albee advanced to third; Alexander, Dylan scored. | 1 | 0 |
2nd Orona, Elias singled to pitcher, 2 RBI; Hart, Harrison scored; Weiss, Albee scored. | 3 | 0 |
3rd Toerner, Justin reached first on a fielding error by 2b, advanced to second; Bumstead, Nolan advanced to third; Smith, Fred scored, unearned. | 4 | 0 |
3rd Alexander, Dylan flied out to cf, sacrifice fly, RBI; Toerner, Justin advanced to third; Bumstead, Nolan scored, unearned. | 5 | 0 |
4th Colantono, William singled to center field, RBI; Rubalcaba, Alvaro advanced to third; Orona, Elias scored. | 6 | 0 |
4th Smith, Fred reached on a fielder's choice to second base, RBI; Colantono, William out at second 2b to ss; Rubalcaba, Alvaro scored. | 7 | 0 |
4th Meyer, Nick flied out to cf, sacrifice fly, RBI; Beesley, Bradlee scored. | 7 | 1 |
4th Skipps, Elijah doubled down the rf line, RBI; Marinconz, Kyle scored. | 7 | 2 |
5th Rubalcaba, Alvaro singled to left center, 2 RBI; Orona, Elias advanced to second; Hart, Harrison scored; Weiss, Albee scored. | 9 | 2 |
5th Smith, Fred singled up the middle, 2 RBI; Colantono, William advanced to second; Rubalcaba, Alvaro scored; Orona, Elias scored. | 11 | 2 |
5th Bumstead, Nolan doubled to right center, RBI; Smith, Fred advanced to third; Colantono, William scored. | 12 | 2 |
8th Meyer, Nick singled to right field, RBI, advanced to second on a fielding error by rf; Kuzma, Jack advanced to third; McKenna, Alex scored. | 12 | 3 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubalcaba, Alvaro | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Colantono, William | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Newman, Jayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Fred | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Bumstead, Nolan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Toerner, Justin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexander, Dylan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Weiss, Albee | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Hart, Harrison | LF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Orona, Elias | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 11 | 3 | 0 | 7 | 9 |
Batting
2B: Bumstead, Nolan (1); Weiss, Albee (1); Hart, Harrison (1)
SF: Alexander, Dylan (1)
Baserunning HBP: Bumstead, Nolan (1)
Fielding
E: Orona, Elias (1)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Samuel | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 0 |
Diaz, Ray | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Deceglie, Joey | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 6 | 0 |