Cal Poly vs Santa Clara
4/5/2016
Stephen Schott Stdm.
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | X | 10 | 12 | 1 |
Win: Erlandson, Freddie (2-0)Loss: Bernstein, Andrew (0-1)
Scoring Summary
Team | CP | SCU |
|---|---|---|
Sanderson, Michael singled down the rf line, RBI; Barbier, Brett advanced to third; Marinconz, Kyle scored. | 1 | 0 |
FLORENTINE, TC doubled down the rf line, RBI; MEDITZ, Tyler scored. | 1 | 1 |
MEDITZ, Tyler flied out to rf, sacrifice fly, RBI; CORTOPASSI, Kyle scored. | 1 | 2 |
BRODT, Jake singled through the left side, RBI; FLORENTINE, TC advanced to third; MEYLAN, Grant scored. | 1 | 3 |
WOODS, Kert singled through the left side, RBI; BRODT, Jake advanced to third; FLORENTINE, TC scored. | 1 | 4 |
CRESTO, John reached first on a fielding error by 2b, RBI; WOODS, Kert scored, unearned; BRODT, Jake scored. | 1 | 6 |
BUDNICK, Ryan singled to center field, RBI; CRESTO, John scored, unearned. | 1 | 7 |
BECHT, Joe tripled to right center, RBI; BUDNICK, Ryan scored. | 1 | 8 |
SMITHWICK, Matt homered to left center, 2 RBI; HABERLE, Evan scored. | 1 | 10 |
Cal Poly
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 4 | 9 |
Santa Clara
Cortopassi, Kyle | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Becht, Joe | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meylan, Grant | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Meditz, Tyler | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Haberle, Evan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Florentine, Tc | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Smithwick, Matt | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brodt, Jake | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woods, Kert | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cresto, John | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Frankfort, Braden | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Budnick, Ryan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
White, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erlandson, Freddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendron, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bono, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Florentine, Tc (1); Woods, Kert (1)
3B: Becht, Joe (1)
HR: Smithwick, Matt (1)
SF: Meditz, Tyler (1)
Baserunning SB: Florentine, Tc (1); Brodt, Jake (1); Woods, Kert (1); Cresto, John (1)
HBP: Cortopassi, Kyle (1)
PO: Becht, Joe (1); Budnick, Ryan (1)
Fielding
E: Cresto, John (1)
Cal Poly
| 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 0 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 12 | 10 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 8 | 0 |
Santa Clara
White, Mitchell | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Erlandson, Freddie | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 11 | 0 |
Hendron, Peter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Bono, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 13 | 0 |






























