San Jose State vs Cal Poly
Scoring Summary
Team | SJ | CP |
---|---|---|
3rd CAMPBELL, David singled through the right side, RBI; OLIVET, Corey scored, unearned. | 1 | 0 |
5th McKenna, Alex singled through the left side, RBI; Polshuk, Ben advanced to second; Morgan, Kevin scored. | 1 | 1 |
5th Barbier, Brett singled through the left side, RBI; Marinconz, Kyle advanced to second; McKenna, Alex advanced to third; Polshuk, Ben scored. | 1 | 2 |
5th George, Josh flied out to lf, sacrifice fly, RBI; Marinconz, Kyle advanced to third; McKenna, Alex scored. | 1 | 3 |
6th BECK, Justin reached first on a fielding error by 3b; CAMPBELL, David scored, unearned. | 2 | 3 |
8th NASHED, Josh walked, RBI; TIMMONS, Shane advanced to second; CAMPBELL, David advanced to third; BRAFF, Ozzy scored. | 3 | 3 |
8th NASHED, Josh advanced to second on a wild pitch; TIMMONS, Shane advanced to third on a wild pitch; CAMPBELL, David scored on a wild pitch. | 4 | 3 |
8th SMITH, Dillan reached first on a fielding error by 1b, RBI; BECK, Justin advanced to third; NASHED, Josh scored; TIMMONS, Shane scored. | 6 | 3 |
8th OLIVET, Corey singled to third base, bunt, reached to second on a throwing error by 3b; BREEN, Michael advanced to third; SMITH, Dillan scored, unearned. | 7 | 3 |
8th STEFANKI, Joe doubled to right center, RBI; OLIVET, Corey advanced to third; BREEN, Michael scored. | 8 | 3 |
9th McKenna, Alex tripled to right center, RBI; Olivarria, Josh scored. | 8 | 4 |
9th Marinconz, Kyle singled to center field, RBI; McKenna, Alex scored. | 8 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivet, Corey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefanki, Joe | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Braff, Ozzy | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Campbell, David | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Timmons, Shane | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Nashed, Josh | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Beck, Justin | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Citta, Brendt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Dillan | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Breen, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 4 | 7 | 0 | 8 | 9 |
Batting
2B: Stefanki, Joe (1); Campbell, David (2); Breen, Michael (1)
3B: Nashed, Josh (1)
SH: Stefanki, Joe (1); Nashed, Josh (1)
Baserunning
CS: Campbell, David (1)
PO: Beck, Justin (1)
Fielding
DP: Braff, Ozzy (2); Timmons, Shane (2); Beck, Justin (1); Breen, Michael (1)
Cal Poly
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Matt | 6.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 8 | 0 |
Wallace, Zach | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Goldberg, Josh | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
Totals | 9 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 12 | 0 |
Cal Poly
Win: Wallace, Zach (1-2)
Loss: Howard, Spencer (2-1)
HBP: Brown, Matt (2)
;
Save: Goldberg, Josh (2)
;
PB:
Meyer, Nick (2)